Ruby Bartholomew
3 Ruby Bartholomew
-
- Hometown:
- Clayton, Calif.
-
- Position:
- Outfield
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Clayton Valley HS
-
- gp
- 37
-
- avg
- .374
-
- hr
- 2
-
- rbi
- 28
-
- r
- 36
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 10 |
| Plate appearances | 144 | 38 |
| At Bats | 123 | 32 |
| Runs | 36 | 7 |
| Hits | 46 | 13 |
| Doubles | 9 | 3 |
| Triples | 3 | - |
| Home Runs | 2 | - |
| Runs Batted In | 28 | 14 |
| Total bases | 67 | 16 |
| Walks | 17 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | - | - |
| Batting Average | .374 | .406 |
| On Base Percentage | .451 | .459 |
| Slugging Percentage | .545 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | - | 3 | - | 5 |
| Jan 24 | at Saddleback | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jan 24 | at Saddleback | L, 10-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | vs. Glendale | L, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Feb 5 | vs. Glendale | W, 4-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | Long Beach | L, 14-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Long Beach | L, 12-7 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | at Canyons | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at Canyons | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at LA Valley | W, 14-4 | 1 | 5 | 4 | 1 | 1 | 2 | - | 1 | 3 | - | .800 | .833 | 1.800 | - | - | - | - | - | 1 | - | 6 |
| Feb 24 | at LA Valley | W, 10-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Feb 26 | at Antelope Valley | L, 7-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Antelope Valley | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 27 | at Victor Valley | L, 13-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Victor Valley | L, 5-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | Barstow | W, 20-1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Barstow | W, 15-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Compton | W, 7-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 21 | Chaffey | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | Chaffey | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Moorpark | L, 11-8 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Oxnard | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Ventura | L, 5-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | Southwestern | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 10 | Southwestern | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Cuesta | W, 9-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Moorpark | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | 1 | 1 | 3 | - | - |
| Jan 24 | at Saddleback | L, 4-1 | 1 | 0 | 1 | - | - |
| Jan 24 | at Saddleback | L, 10-4 | 1 | 1 | 2 | - | - |
| Feb 5 | vs. Glendale | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. Glendale | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 6 | Long Beach | L, 14-2 | 1 | 1 | 2 | - | - |
| Feb 7 | Long Beach | L, 12-7 | 1 | 1 | 3 | - | - |
| Feb 10 | at Canyons | W, 9-1 | 1 | 2 | 5 | - | - |
| Feb 10 | at Canyons | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 24 | at LA Valley | W, 14-4 | 1 | 4 | 9 | 1 | - |
| Feb 24 | at LA Valley | W, 10-6 | 1 | 1 | 0 | 1 | - |
| Feb 26 | at Antelope Valley | L, 7-3 | 1 | 1 | 3 | 1 | - |
| Feb 26 | at Antelope Valley | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Victor Valley | L, 13-5 | 1 | 2 | 2 | - | - |
| Feb 27 | at Victor Valley | L, 5-3 | 1 | 1 | 2 | - | - |
| Mar 2 | Barstow | W, 20-1 | 1 | 1 | 5 | - | - |
| Mar 2 | Barstow | W, 15-7 | 1 | 2 | 0 | 1 | - |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 2 | 2 | 1 | - |
| Mar 6 | at Compton | W, 7-2 | 1 | 1 | 3 | - | - |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 1 | 3 | - | - |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 2 | 0 | - | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 21 | Chaffey | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 21 | Chaffey | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 24 | Moorpark | L, 11-8 | 1 | 0 | 3 | - | - |
| Mar 26 | at Oxnard | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 1 | 1 | 1 | - |
| Apr 2 | at Ventura | L, 5-2 | 1 | 1 | 2 | - | - |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 2 | 1 | - | - |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 1 | 3 | - | - |
| Apr 10 | Southwestern | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 10 | Southwestern | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Cuesta | W, 9-8 | 1 | 1 | 0 | - | - |
| Apr 16 | at Moorpark | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 0 | 3 | - | - |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | 1 | 0 | 1 | 2.2 | 4 | 3 | 3 | 7.88 | 0 | .00 | - | 1.50 |
| Jan 24 | at Saddleback | L, 4-1 | 1 | 0 | 1 | 4.0 | 3 | 3 | 2 | 3.50 | 2 | 3.50 | - | 1.25 |
| Jan 24 | at Saddleback | L, 10-4 | 1 | 0 | 1 | 6.0 | 13 | 10 | 10 | 11.67 | 3 | 3.50 | 1 | 2.33 |
| Feb 5 | vs. Glendale | L, 8-6 | 1 | 0 | 1 | 7.0 | 15 | 8 | 8 | 8.00 | 3 | 3.00 | - | 2.29 |
| Feb 5 | vs. Glendale | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Long Beach | L, 14-2 | 1 | 0 | 1 | 0.1 | 8 | 10 | 8 | 168.00 | 0 | .00 | 1 | 24.00 |
| Feb 7 | Long Beach | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Canyons | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Canyons | L, 4-3 | 1 | 0 | 1 | 2.1 | 3 | 2 | 2 | 6.00 | 2 | 6.00 | - | 1.29 |
| Feb 24 | at LA Valley | W, 14-4 | 1 | 1 | 0 | 2.1 | 1 | 0 | 0 | 0.00 | 2 | 6.00 | - | 1.29 |
| Feb 24 | at LA Valley | W, 10-6 | 1 | 1 | 0 | 7.0 | 10 | 6 | 6 | 6.00 | 6 | 6.00 | 1 | 2.14 |
| Feb 26 | at Antelope Valley | L, 7-3 | 1 | 0 | 0 | 2.1 | 3 | 4 | 4 | 12.00 | 3 | 9.00 | 2 | 1.71 |
| Feb 26 | at Antelope Valley | L, 8-0 | 1 | 0 | 1 | 4.2 | 5 | 4 | 4 | 6.00 | 1 | 1.50 | - | 1.29 |
| Feb 27 | at Victor Valley | L, 13-5 | 1 | 0 | 1 | 4.0 | 12 | 13 | 13 | 22.75 | 2 | 3.50 | - | 4.00 |
| Feb 27 | at Victor Valley | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Barstow | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Barstow | W, 15-7 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 21.00 | - | - |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Compton | W, 7-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 7 | 7.00 | - | 1.29 |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 1 | 0 | 4.0 | 6 | 3 | 3 | 5.25 | 7 | 12.25 | 1 | 1.75 |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 1 | 0 | 7.0 | 10 | 5 | 5 | 5.00 | 7 | 7.00 | - | 2.00 |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 0 | 0 | 2.0 | 4 | 5 | 3 | 10.50 | 1 | 3.50 | - | 3.50 |
| Mar 21 | Chaffey | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chaffey | L, 10-2 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 3 | 7.00 | - | 2.00 |
| Mar 24 | Moorpark | L, 11-8 | 1 | 0 | 1 | 3.1 | 8 | 5 | 5 | 10.50 | 0 | .00 | - | 2.70 |
| Mar 26 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | 1.50 |
| Apr 2 | at Ventura | L, 5-2 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 2 | 2.80 | 6 | 8.40 | - | 2.20 |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 7.00 | 2 | 4.67 | - | 1.67 |
| Apr 10 | Southwestern | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Southwestern | W, 3-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 3 | 3.00 | 1 | 1.43 |
| Apr 14 | Cuesta | W, 9-8 | 1 | 1 | 0 | 3.1 | 2 | - | - | 0.00 | 1 | 2.10 | - | 1.50 |
| Apr 16 | at Moorpark | L, 14-0 | 1 | 0 | 0 | 2.0 | 10 | 10 | 9 | 31.50 | 0 | .00 | 1 | 5.00 |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 1 | 0 | 8.0 | 10 | 2 | 2 | 1.75 | 2 | 1.75 | - | 1.63 |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Golden West | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Saddleback | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 24 | at Saddleback | L, 10-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 5 | vs. Glendale | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 5 | vs. Glendale | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Long Beach | L, 14-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | Long Beach | L, 12-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canyons | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 24 | at LA Valley | W, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | at LA Valley | W, 10-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 26 | at Antelope Valley | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Antelope Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 27 | at Victor Valley | L, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 27 | at Victor Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Barstow | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Barstow | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Allan Hancock | W, 14-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | at Compton | W, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | Ventura | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Santa Monica | W, 16-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at LA Mission | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | East Los Angeles | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 19 | at Cuesta | L, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 21 | Chaffey | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Chaffey | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 24 | Moorpark | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 26 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Allan Hancock | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Ventura | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Rio Hondo | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Monica | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Southwestern | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Southwestern | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Cuesta | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | at Moorpark | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 18 | Cabrillo | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Apr 18 | Cabrillo | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Oxnard | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 123 | 46 | 28 | 17 | 9 | 3 | 2 | 14 | 9 | .374 | .451 | .545 | 1 | 1 | 2 | 2 | 19 | 41 | 0.46 | 144 |
| Total | 37 | 123 | 46 | 28 | 17 | 9 | 3 | 2 | 14 | 9 | .374 | .451 | .545 | 1 | 1 | 2 | 2 | 19 | 41 | 0.46 | 144 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 36 | 67 | 6 | - |
| Total | 37 | 36 | 67 | 6 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6.88 | 9 | 9 | 26 | 11 | 0 | 99.2 | 157 | 104 | 98 | 44 | 68 | 4.78 | 8 | 2.02 | 518 | 5 | 12 |
| Total | 6.88 | 9 | 9 | 26 | 11 | 0 | 99.2 | 157 | 104 | 98 | 44 | 68 | 4.78 | 8 | 2.02 | 518 | 5 | 12 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 39 | 18 | 21 | 0 | - | 1.000 | - | 33 | 3 | .083 | - |
| Total | 37 | 39 | 18 | 21 | 0 | - | 1.000 | - | 33 | 3 | .083 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 123 | 46 | 28 | 17 | 9 | 3 | 2 | 14 | 9 | .374 | .451 | .545 | 1 | 1 | 2 | 2 | 19 | 41 | 0.46 | 144 |
| Conference | 10 | 32 | 13 | 14 | 3 | 3 | - | - | 3 | 3 | .406 | .459 | .500 | 1 | 1 | 1 | 1 | 7 | 9 | 0.78 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 51 | 17 | 14 | 6 | 4 | 2 | - | 6 | 5 | .333 | .404 | .490 | - | - | 1 | 1 | 9 | 16 | 0.56 | 58 |
| Away | 20 | 64 | 28 | 12 | 10 | 5 | 1 | 2 | 8 | 2 | .438 | .513 | .641 | 1 | 1 | 1 | 1 | 10 | 20 | 0.50 | 77 |
| Neutral | 2 | 8 | 1 | 2 | 1 | - | - | - | 0 | 2 | .125 | .222 | .125 | - | - | - | - | - | 5 | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 17 | 60 | 23 | 18 | 10 | 7 | 1 | 2 | 10 | 3 | .383 | .471 | .633 | - | - | 2 | 2 | 11 | 18 | 0.61 | 72 |
| Losses | 20 | 63 | 23 | 10 | 7 | 2 | 2 | - | 4 | 6 | .365 | .431 | .460 | 1 | 1 | - | - | 8 | 23 | 0.35 | 72 |
| Month | |||||||||||||||||||||
| January | 3 | 12 | 3 | 3 | 1 | 1 | 1 | - | 2 | - | .250 | .308 | .500 | - | - | - | - | 1 | 6 | 0.17 | 13 |
| February | 12 | 39 | 17 | 6 | 8 | 2 | 1 | 2 | 5 | 4 | .436 | .532 | .692 | - | - | - | 1 | 5 | 12 | 0.42 | 47 |
| March | 14 | 45 | 16 | 13 | 7 | 4 | 1 | - | 5 | 3 | .356 | .434 | .489 | - | 1 | - | 1 | 6 | 15 | 0.40 | 53 |
| April | 8 | 27 | 10 | 6 | 1 | 2 | - | - | 2 | 2 | .370 | .414 | .444 | 1 | - | 2 | - | 7 | 8 | 0.88 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 36 | 67 | 6 | - |
| Conference | 10 | 7 | 16 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 13 | 25 | 2 | - |
| Away | 20 | 22 | 41 | 4 | - |
| Neutral | 2 | 1 | 1 | - | - |
| Result | |||||
| Wins | 17 | 23 | 38 | 4 | - |
| Losses | 20 | 13 | 29 | 2 | - |
| Month | |||||
| January | 3 | 2 | 6 | - | - |
| February | 12 | 15 | 27 | 3 | - |
| March | 14 | 13 | 22 | 3 | - |
| April | 8 | 6 | 12 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.88 | 9 | 9 | 26 | 11 | 0 | 99.2 | 157 | 104 | 98 | 44 | 68 | 4.78 | 8 | 2.02 | 518 | 5 | 12 |
| Conference | 8.47 | 2 | 1 | 8 | 0 | 0 | 19.0 | 33 | 26 | 23 | 11 | 13 | 4.79 | 2 | 2.32 | 107 | 1 | 4 |
