Official Volleyball Box Score
Long Beach vs. Santa Barbara
4/23/2026 at 7:25 PM
@ Hall of Champions LBCC
| Set: 1st | 2nd | 3rd | ||
| LONG BEA | -- 1st -- | SANTA BA |
|---|---|---|
| LONG BEA starters: Manu Lill; Ryder Tuaolo; Noah Pannek; Alden Jacobs; Ezekiel Sablan; Ethan Hammond. | ||
| SANTA BA starters: Gammon Nilssen; Ayden Welch; Mykolas Petritias; Keegan Hubbard; Nick Schultz; Greyson Goldberg. | ||
| 1-0 | [Mykolas Petritias] Attack error by Greyson Goldberg (block by Noah Pannek). Point LONG BEA | |
| [Alden Jacobs] Kill by Nick Schultz (from Ayden Welch). Point SANTA BA | 1-1 | |
| [Nick Schultz] Attack error by Ezekiel Sablan. Point SANTA BA | 1-2 | |
| [Nick Schultz] Kill by Keegan Hubbard. Point SANTA BA | 1-3 | |
| [Nick Schultz] Kill by Gammon Nilssen (from Keegan Hubbard). Point SANTA BA | 1-4 | |
| 2-4 | [Nick Schultz] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| [Noah Pannek] Kill by Greyson Goldberg (from Ayden Welch). Point SANTA BA | 2-5 | |
| 3-5 | [Devon Russell] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Manu Lill] Kill by Greyson Goldberg (from Devon Russell). Point SANTA BA | 3-6 | |
| [Greyson Goldberg] Kill by Markus Krepp (from Keegan Hubbard). Point SANTA BA | 3-7 | |
| 4-7 | [Greyson Goldberg] Attack error by Mykolas Petritias (block by Ryder Tuaolo; Ethan Hammond). Point LONG BEA | |
| 5-7 | [Ezekiel Sablan] Attack error by Greyson Goldberg. Point LONG BEA | |
| [Ezekiel Sablan] Service error. Point SANTA BA | 5-8 | |
| 6-8 | [Keegan Hubbard] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| 7-8 | [Sergio Garcia] Attack error by Greyson Goldberg (block by Noah Pannek). Point LONG BEA | |
| 8-8 | [Sergio Garcia] Attack error by Markus Krepp (block by Alden Jacobs). Point LONG BEA | |
| [Sergio Garcia] Kill by Greyson Goldberg (from Devon Russell). Point SANTA BA | 8-9 | |
| [Ayden Welch] Bad set by Ryder Tuaolo. Point SANTA BA | 8-10 | |
| 9-10 | [Ayden Welch] Service error. Point LONG BEA | |
| [Ryder Tuaolo] Service error. Point SANTA BA | 9-11 | |
| 10-11 | [Mykolas Petritias] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| 11-11 | [Alden Jacobs] Kill by Noah Pannek. Point LONG BEA | |
| 12-11 | [Alden Jacobs] Kill by Manu Lill. Point LONG BEA | |
| 13-11 | [Alden Jacobs] Service ace (Greyson Goldberg). Point LONG BEA | |
| 14-11 | [Alden Jacobs] Kill by Manu Lill (from Ryder Tuaolo), block error by Charlie Coordt. Point LONG BEA | |
| [Alden Jacobs] Service error. Point SANTA BA | 14-12 | |
| 15-12 | [Nick Schultz] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| 16-12 | [Noah Pannek] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| Timeout Santa Barbara. | ||
| [Noah Pannek] Attack error by Ethan Hammond. Point SANTA BA | 16-13 | |
| 17-13 | [Devon Russell] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| [Manu Lill] Service error. Point SANTA BA | 17-14 | |
| 18-14 | [Charlie Coordt] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| 19-14 | [Ezekiel Sablan] Attack error by Markus Krepp (block by Alden Jacobs; Ethan Hammond). Point LONG BEA | |
| 20-14 | [Ezekiel Sablan] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Ezekiel Sablan] Kill by Mykolas Petritias (from Devon Russell). Point SANTA BA | 20-15 | |
| 21-15 | [Keegan Hubbard] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| 22-15 | [Ayden Welch] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| 23-15 | [Ryder Tuaolo] Kill by Noah Pannek (from Ryder Tuaolo). Point LONG BEA | |
| Timeout Santa Barbara. | ||
| [Ryder Tuaolo] Service error. Point SANTA BA | 23-16 | |
| [Mykolas Petritias] Bad set by Ryder Tuaolo. Point SANTA BA | 23-17 | |
| 24-17 | [Mykolas Petritias] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| [Sergio Garcia] Kill by Mykolas Petritias (from Ayden Welch). Point SANTA BA | 24-18 | |
| 25-18 | [Alden Jacobs] Service ace (Greyson Goldberg). Point LONG BEA | |
| back to top | ||
| LONG BEA | -- 2nd -- | SANTA BA |
| [Ryder Tuaolo] Service error. Point SANTA BA | 0-1 | |
| 1-1 | [Keegan Hubbard] Attack error by Mykolas Petritias. Point LONG BEA | |
| 2-1 | [Alden Jacobs] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| 3-1 | [Alden Jacobs] Kill by Ezekiel Sablan. Point LONG BEA | |
| 4-1 | [Alden Jacobs] Attack error by Mykolas Petritias. Point LONG BEA | |
| 5-1 | [Alden Jacobs] Kill by Ezekiel Sablan (from Efe Ertem). Point LONG BEA | |
| [Alden Jacobs] Kill by Nick Schultz (from Devon Russell). Point SANTA BA | 5-2 | |
| [Ayden Welch] Attack error by Noah Pannek. Point SANTA BA | 5-3 | |
| [Ayden Welch] Kill by Mykolas Petritias (from Luke Steinert), block error by Noah Pannek. Point SANTA BA | 5-4 | |
| 6-4 | [Ayden Welch] Kill by Ezekiel Sablan (from Sergio Garcia). Point LONG BEA | |
| [Noah Pannek] Service error. Point SANTA BA | 6-5 | |
| 7-5 | [Mykolas Petritias] Service error. Point LONG BEA | |
| 8-5 | [Manu Lill] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Manu Lill] Service error. Point SANTA BA | 8-6 | |
| 9-6 | [Nick Schultz] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| [Ezekiel Sablan] Service error. Point SANTA BA | 9-7 | |
| [Devon Russell] Service ace (Team). Point SANTA BA | 9-8 | |
| [Devon Russell] Attack error by Alden Jacobs (block by Keegan Hubbard). Point SANTA BA | 9-9 | |
| 10-9 | [Devon Russell] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Sergio Garcia] Kill by Keegan Hubbard (from Devon Russell). Point SANTA BA | 10-10 | |
| [Gammon Nilssen] Attack error by Ezekiel Sablan. Point SANTA BA | 10-11 | |
| 11-11 | [Gammon Nilssen] Kill by Alden Jacobs (from Sergio Garcia). Point LONG BEA | |
| [Ryder Tuaolo] Kill by Mykolas Petritias (from Devon Russell). Point SANTA BA | 11-12 | |
| [Keegan Hubbard] Bad set by Ryder Tuaolo. Point SANTA BA | 11-13 | |
| 12-13 | [Gammon Nilssen] Kill by Manu Lill (from Ryder Tuaolo). Point LONG BEA | |
| [Alden Jacobs] Kill by Markus Krepp (from Devon Russell). Point SANTA BA | 12-14 | |
| 13-14 | [Ayden Welch] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| 14-14 | [Noah Pannek] Attack error by Nick Schultz. Point LONG BEA | |
| 15-14 | [Noah Pannek] Service ace (Ayden Welch). Point LONG BEA | |
| [Noah Pannek] Kill by Mykolas Petritias (from Ayden Welch). Point SANTA BA | 15-15 | |
| [Mykolas Petritias] Kill by Greyson Goldberg (from Luke Steinert). Point SANTA BA | 15-16 | |
| [Mykolas Petritias] Service ace (Alden Jacobs). Point SANTA BA | 15-18 | |
| Timeout Long Beach. | ||
| 16-18 | [Mykolas Petritias] Attack error by Gammon Nilssen (block by Manu Lill; Ethan Hammond). Point LONG BEA | |
| 17-18 | [Manu Lill] Attack error by Nick Schultz (block by Ethan Hammond). Point LONG BEA | |
| 18-18 | [Manu Lill] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| 19-18 | [Manu Lill] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| [Manu Lill] Kill by Gammon Nilssen (from Ayden Welch), block error by Ethan Hammond. Point SANTA BA | 19-19 | |
| 20-19 | [Nick Schultz] Service error. Point LONG BEA | |
| 21-19 | [Ezekiel Sablan] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| 22-19 | [Ezekiel Sablan] Service ace (Luke Steinert). Point LONG BEA | |
| [Ezekiel Sablan] Kill by Mykolas Petritias (from Ayden Welch). Point SANTA BA | 22-20 | |
| 23-20 | [Devon Russell] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| 24-20 | [Sergio Garcia] Attack error by Markus Krepp. Point LONG BEA | |
| 25-20 | [Sergio Garcia] Attack error by Mykolas Petritias. Point LONG BEA | |
| back to top | ||
| LONG BEA | -- 3rd -- | SANTA BA |
| 1-0 | [Charlie Coordt] Kill by Noah Pannek (from Ryder Tuaolo). Point LONG BEA | |
| 2-0 | [Alden Jacobs] Attack error by Keegan Hubbard (block by Noah Pannek). Point LONG BEA | |
| [Alden Jacobs] Kill by Greyson Goldberg (from Ayden Welch). Point SANTA BA | 2-1 | |
| 3-1 | [Keegan Hubbard] Kill by Manu Lill (from Ryder Tuaolo), block error by Nick Schultz. Point LONG BEA | |
| 4-1 | [Noah Pannek] Attack error by Nick Schultz. Point LONG BEA | |
| [Alden Jacobs] Kill by Nick Schultz (from Ayden Welch). Point SANTA BA | 4-2 | |
| 5-2 | [Devon Russell] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Manu Lill] Kill by Mykolas Petritias (from Luke Steinert). Point SANTA BA | 5-3 | |
| 6-3 | [Mykolas Petritias] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Ezekiel Sablan] Service error. Point SANTA BA | 6-4 | |
| [Luke Steinert] Attack error by Ezekiel Sablan. Point SANTA BA | 6-5 | |
| 7-5 | [Luke Steinert] Kill by Ethan Hammond (from Ryder Tuaolo). Point LONG BEA | |
| [Sergio Garcia] Service error. Point SANTA BA | 7-6 | |
| 8-6 | [Gammon Nilssen] Kill by Alden Jacobs (from Ryder Tuaolo), block error by Keegan Hubbard. Point LONG BEA | |
| 9-6 | [Ryder Tuaolo] Attack error by Greyson Goldberg (block by Manu Lill; Noah Pannek). Point LONG BEA | |
| [Ryder Tuaolo] Service error. Point SANTA BA | 9-7 | |
| 10-7 | [Charlie Coordt] Kill by Noah Pannek (from Ryder Tuaolo). Point LONG BEA | |
| Timeout Santa Barbara. | ||
| 11-7 | [Alden Jacobs] Kill by Ezekiel Sablan (from Sergio Garcia). Point LONG BEA | |
| [Alden Jacobs] Kill by Greyson Goldberg (from Ayden Welch). Point SANTA BA | 11-8 | |
| 12-8 | [Keegan Hubbard] Kill by Noah Pannek (from Ryder Tuaolo). Point LONG BEA | |
| [Noah Pannek] Kill by Mykolas Petritias (from Ayden Welch). Point SANTA BA | 12-9 | |
| 13-9 | [Devon Russell] Service error. Point LONG BEA | |
| 14-9 | [Manu Lill] Attack error by Mykolas Petritias. Point LONG BEA | |
| [Manu Lill] Service error. Point SANTA BA | 14-10 | |
| 15-10 | [Mykolas Petritias] Service error. Point LONG BEA | |
| 16-10 | [Ezekiel Sablan] Kill by Alden Jacobs (from Sergio Garcia), block error by Nick Schultz. Point LONG BEA | |
| 17-10 | [Ezekiel Sablan] Kill by Manu Lill (from Ryder Tuaolo). Point LONG BEA | |
| [Ezekiel Sablan] Service error. Point SANTA BA | 17-11 | |
| 18-11 | [Luke Steinert] Kill by Alden Jacobs (from Ryder Tuaolo), block error by Gammon Nilssen. Point LONG BEA | |
| [Sergio Garcia] Service error. Point SANTA BA | 18-12 | |
| 19-12 | [Ayden Welch] Kill by Noah Pannek (from Ryder Tuaolo), block error by Keegan Hubbard. Point LONG BEA | |
| 20-12 | [Ryder Tuaolo] Kill by Noah Pannek. Point LONG BEA | |
| [Ryder Tuaolo] Kill by Greyson Goldberg (from Ayden Welch). Point SANTA BA | 20-13 | |
| 21-13 | [Charlie Coordt] Kill by Alden Jacobs (from Ryder Tuaolo). Point LONG BEA | |
| [Alden Jacobs] Attack error by Manu Lill. Point SANTA BA | 21-14 | |
| 22-14 | [Keegan Hubbard] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| 23-14 | [Noah Pannek] Attack error by Mykolas Petritias. Point LONG BEA | |
| 24-14 | [Noah Pannek] Attack error by Mykolas Petritias (block by Manu Lill; Ethan Hammond). Point LONG BEA | |
| [Noah Pannek] Kill by Mykolas Petritias (from Ayden Welch). Point SANTA BA | 24-15 | |
| 25-15 | [Devon Russell] Kill by Ezekiel Sablan (from Ryder Tuaolo). Point LONG BEA | |
| back to top | ||
