Official Volleyball Box Score
Fullerton at Santa Barbara
3/4/2026 at 6:00 PM
@ SBCC
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | .263 |
| 2 | 5 | 5 | 15 | .000 |
| 3 | 13 | 7 | 36 | .167 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emiliano Razo | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Curtis Lee | 3 | 4 | 4 | 15 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Elias Morales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Saman Mohammed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Busch | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Seth Asaoka | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| 14 | Daniel Minjarez | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ashvin Jawale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Drew Craig | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Yun Bae | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1.0 |
| 30 | Samuel Chavez | 3 | 5 | 4 | 16 | .062 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 27 | 16 | 69 | .159 | 23 | 3 | 13 | 0 | 21 | 0 | 2 | 1 | 9 | 31.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devon Russell | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gammon Nilssen * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Luke Steinert | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Andre Yarme | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ayden Welch * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mykolas Petritias * | 3 | 6 | 3 | 16 | .188 | 0 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | James Walker-Ziegler | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Keegan Hubbard * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 8.5 |
| 18 | Nick Schultz * | 3 | 7 | 0 | 11 | .636 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 24 | Charlie Coordt * | 3 | 3 | 4 | 13 | -.077 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 10 | 75 | .293 | 32 | 8 | 17 | 3 | 22 | 3 | 19 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
