Nick Schultz
18

Nick Schultz

m
23
k/s
1.91
h %
.419
a/s
0.06
b/s
0.85
sa/s
0.08
d/s
0.49
Player Stats
  Overall Conference
Matches 23 13
Sets 65 36
Kills 124 71
Kills per set 1.91 1.97
Errors 25 16
Total Attacks 236 133
Total Attacks per set 3.63 3.69
Hitting Percentage .419 .414
Assists 4 3
Assists per set 0.06 0.08
Service Total Attempts 31 18
Service Aces 5 4
Service Errors 32 18
Service Aces per set 0.08 0.11
Receptions 8 3
Reception Errors 2 1
Digs 32 18
Digs per set 0.49 0.50
Block Solo 12 4
Block Assist 43 30
Block Total 55 34
Blocks per set 0.85 0.94
Block Errors 6 5
Ball Handling Errors 0 0
Points 162.5 94.0
Points per set 2.5 2.6
Matches started 20 12
Recent Results
Date Opponent Result
Apr 2 Long Beach W, 3-0
Apr 4 at Moorpark L, 3-1
Apr 9 Antelope Valley W, 3-0
Apr 11 LA Pierce W, 3-1
Apr 18 at Moorpark W, 3-2
Apr 24 vs. Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Santiago Canyon W, 3-0 - 2 4 1 5 .600 0 4.0
Jan 31 at Orange Coast L, 3-0 - 1 2 0 2 1.000 0 2.5
Feb 5 at Irvine Valley L, 3-1 1 4 5 2 11 .273 0 5.5
Feb 7 Golden West L, 3-0 1 3 5 0 8 .625 0 5.0
Feb 14 San Diego Miramar W, 3-1 1 4 9 1 18 .444 1 14.0
Feb 14 at San Diego Mesa L, 3-2 1 3 3 1 7 .286 0 3.5
Feb 21 vs. Palomar W, 3-1 1 1 7 1 15 .400 0 7.0
Feb 21 vs. Grossmont W, 3-0 1 3 3 0 5 .600 0 4.0
Feb 25 Santa Monica W, 3-0 1 1 1 1 3 .000 0 1.5
Feb 28 at El Camino W, 3-0 1 3 7 1 15 .400 0 10.5
Mar 5 Fullerton W, 3-0 1 1 8 0 12 .667 0 10.5
Mar 7 at Long Beach L, 3-1 1 4 3 5 14 -.143 2 4.5
Mar 12 Moorpark W, 3-1 1 4 5 1 12 .333 0 7.0
Mar 14 at Antelope Valley W, 3-1 - 2 3 1 6 .333 0 4.5
Mar 19 at LA Pierce W, 3-0 1 3 8 0 9 .889 1 8.5
Mar 21 at Santa Monica L, 3-1 1 4 11 0 17 .647 0 12.5
Mar 26 El Camino W, 3-0 1 3 5 1 7 .571 0 7.0
Mar 28 at Fullerton W, 3-1 - - - - - - - -
Apr 2 Long Beach W, 3-0 1 3 7 1 13 .462 0 10.0
Apr 4 at Moorpark L, 3-1 1 3 2 4 9 -.222 0 2.5
Apr 9 Antelope Valley W, 3-0 1 1 4 0 5 .800 0 4.5
Apr 11 LA Pierce W, 3-1 1 4 7 1 11 .545 0 10.5
Apr 18 at Moorpark W, 3-2 1 5 10 3 19 .368 0 15.5
Apr 24 vs. Golden West L, 3-0 1 3 5 0 13 .385 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Santiago Canyon W, 3-0 - 2 0 0 0 0 0 0
Jan 31 at Orange Coast L, 3-0 - 1 0 0 1 0 1 0
Feb 5 at Irvine Valley L, 3-1 1 4 3 0 1 1 1 0
Feb 7 Golden West L, 3-0 1 3 0 0 0 0 0 0
Feb 14 San Diego Miramar W, 3-1 1 4 1 5 0 0 5 0
Feb 14 at San Diego Mesa L, 3-2 1 3 1 0 1 0 1 0
Feb 21 vs. Palomar W, 3-1 1 1 3 0 0 0 0 0
Feb 21 vs. Grossmont W, 3-0 1 3 0 0 2 0 2 0
Feb 25 Santa Monica W, 3-0 1 1 0 0 1 0 1 0
Feb 28 at El Camino W, 3-0 1 3 4 0 1 1 1 0
Mar 5 Fullerton W, 3-0 1 1 1 0 5 0 5 0
Mar 7 at Long Beach L, 3-1 1 4 1 0 3 2 3 0
Mar 12 Moorpark W, 3-1 1 4 3 1 2 0 3 0
Mar 14 at Antelope Valley W, 3-1 - 2 1 0 3 0 3 0
Mar 19 at LA Pierce W, 3-0 1 3 0 0 1 0 1 0
Mar 21 at Santa Monica L, 3-1 1 4 5 0 3 1 3 0
Mar 26 El Camino W, 3-0 1 3 3 1 2 0 3 0
Mar 28 at Fullerton W, 3-1 - - - - - - - -
Apr 2 Long Beach W, 3-0 1 3 0 1 4 0 5 0
Apr 4 at Moorpark L, 3-1 1 3 0 0 1 0 1 0
Apr 9 Antelope Valley W, 3-0 1 1 0 0 1 0 1 0
Apr 11 LA Pierce W, 3-1 1 4 0 1 3 1 4 0
Apr 18 at Moorpark W, 3-2 1 5 6 1 7 0 8 0
Apr 24 vs. Golden West L, 3-0 1 3 0 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 28 Santiago Canyon W, 3-0 - 2 0 0 0 0 0
Jan 31 at Orange Coast L, 3-0 - 1 0 0 2 0 0
Feb 5 at Irvine Valley L, 3-1 1 4 0 0 4 0 0
Feb 7 Golden West L, 3-0 1 3 0 0 1 1 0
Feb 14 San Diego Miramar W, 3-1 1 4 0 0 0 0 0
Feb 14 at San Diego Mesa L, 3-2 1 3 0 0 0 2 1
Feb 21 vs. Palomar W, 3-1 1 1 0 0 3 0 0
Feb 21 vs. Grossmont W, 3-0 1 3 0 0 2 1 0
Feb 25 Santa Monica W, 3-0 1 1 0 0 1 0 0
Feb 28 at El Camino W, 3-0 1 3 16 3 2 0 0
Mar 5 Fullerton W, 3-0 1 1 0 0 1 0 0
Mar 7 at Long Beach L, 3-1 1 4 2 0 2 0 0
Mar 12 Moorpark W, 3-1 1 4 0 0 1 1 0
Mar 14 at Antelope Valley W, 3-1 - 2 0 0 2 0 0
Mar 19 at LA Pierce W, 3-0 1 3 0 0 1 0 0
Mar 21 at Santa Monica L, 3-1 1 4 0 0 1 0 0
Mar 26 El Camino W, 3-0 1 3 0 0 2 1 0
Mar 28 at Fullerton W, 3-1 - - - - - - -
Apr 2 Long Beach W, 3-0 1 3 0 0 1 0 0
Apr 4 at Moorpark L, 3-1 1 3 0 0 2 1 1
Apr 9 Antelope Valley W, 3-0 1 1 0 0 1 0 0
Apr 11 LA Pierce W, 3-1 1 4 0 1 1 0 0
Apr 18 at Moorpark W, 3-2 1 5 0 1 2 1 0
Apr 24 vs. Golden West L, 3-0 1 3 13 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 65 124 1.91 25 236 3.63 .419 4 0.06 162.5 2.5
2025-26 21 74 146 1.97 33 278 3.76 .406 1 0.01 206.0 2.8
Total 44 139 270 1.94 58 514 3.70 .412 5 0.04 368.5 2.7
  m s digs d/s bs ba tot b/s
2024-25 23 65 32 0.49 12 43 55 0.85
2025-26 21 74 25 0.34 9 74 83 1.12
Total 44 139 57 0.41 21 117 138 0.99
  m s ta sa sa/s se r re
2024-25 23 65 31 5 0.08 32 8 2
2025-26 21 74 207 14 0.19 28 1 0
Total 44 139 238 19 0.14 60 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 65 124 1.91 25 236 3.63 .419 4 0.06 162.5 2.5
Conference 13 36 71 1.97 16 133 3.69 .414 3 0.08 94.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 26 55 2.12 7 94 3.62 .511 1 0.04 74.0 2.8
Away 10 32 54 1.69 17 109 3.41 .339 3 0.09 70.0 2.2
Neutral 3 7 15 2.14 1 33 4.71 .424 0 0.00 18.5 2.6
                         
Wins 15 40 88 2.20 13 155 3.88 .484 2 0.05 119.0 3.0
Losses 8 25 36 1.44 12 81 3.24 .296 2 0.08 43.5 1.7
                         
January 2 3 6 2.00 1 7 2.33 .714 0 0.00 6.5 2.2
February 8 22 40 1.82 7 82 3.73 .402 1 0.05 51.0 2.3
March 7 21 43 2.05 8 77 3.67 .455 3 0.14 54.5 2.6
April 6 19 35 1.84 9 70 3.68 .371 0 0.00 50.5 2.7
  m s digs d/s bs ba tot b/s
Total 23 65 32 0.49 12 43 55 0.85
Conference 13 36 18 0.50 4 30 34 0.94
Exhibition - - - - - - - -
                 
Home 10 26 8 0.31 9 18 27 1.04
Away 10 32 21 0.66 1 22 23 0.72
Neutral 3 7 3 0.43 2 3 5 0.71
                 
Wins 15 40 22 0.55 10 32 42 1.05
Losses 8 25 10 0.40 2 11 13 0.52
                 
January 2 3 0 0.00 0 1 1 0.33
February 8 22 12 0.55 5 6 11 0.50
March 7 21 14 0.67 2 19 21 1.00
April 6 19 6 0.32 5 17 22 1.16
  m s ta sa sa/s se r re
Total 23 65 31 5 0.08 32 8 2
Conference 13 36 18 4 0.11 18 3 1
Exhibition - - - - - - - -
                 
Home 10 26 0 1 0.04 9 3 0
Away 10 32 18 4 0.13 18 4 2
Neutral 3 7 13 0 0.00 5 1 0
                 
Wins 15 40 16 5 0.13 20 4 0
Losses 8 25 15 0 0.00 12 4 2
                 
January 2 3 0 0 0.00 2 0 0
February 8 22 16 3 0.14 13 4 1
March 7 21 2 0 0.00 10 2 0
April 6 19 13 2 0.11 7 2 1