Rocky Brazier
1

Rocky Brazier

m
24
k/s
0.43
h %
.253
a/s
8.46
b/s
0.18
sa/s
0.19
d/s
1.51
Player Stats
  Overall Conference
Matches 24 14
Sets 79 45
Kills 34 22
Kills per set 0.43 0.49
Errors 14 9
Total Attacks 79 49
Total Attacks per set 1.00 1.09
Hitting Percentage .253 .265
Assists 668 395
Assists per set 8.46 8.78
Service Total Attempts 29 19
Service Aces 15 6
Service Errors 37 18
Service Aces per set 0.19 0.13
Receptions 1 1
Reception Errors 0 0
Digs 119 75
Digs per set 1.51 1.67
Block Solo 4 1
Block Assist 10 7
Block Total 14 8
Blocks per set 0.18 0.18
Block Errors 4 2
Ball Handling Errors 4 2
Points 58.0 32.5
Points per set 0.7 0.7
Matches started 22 14
Recent Results
Date Opponent Result
Apr 2 Long Beach W, 3-0
Apr 4 at Moorpark L, 3-1
Apr 9 Antelope Valley W, 3-0
Apr 11 LA Pierce W, 3-1
Apr 18 at Moorpark W, 3-2
Apr 24 vs. Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Santiago Canyon W, 3-0 - 2 0 1 3 -.333 14 2.0
Jan 31 at Orange Coast L, 3-0 - 1 0 0 0 - 8 0.0
Feb 5 at Irvine Valley L, 3-1 1 4 0 1 1 -1.000 23 1.0
Feb 7 Golden West L, 3-0 1 3 2 0 6 .333 36 2.0
Feb 14 San Diego Miramar W, 3-1 1 4 7 0 10 .700 33 10.0
Feb 14 at San Diego Mesa L, 3-2 1 5 2 2 8 .000 52 4.0
Feb 21 vs. Palomar W, 3-1 1 4 1 0 1 1.000 42 5.0
Feb 21 vs. Grossmont W, 3-0 1 3 0 1 1 -1.000 18 1.5
Feb 25 Santa Monica W, 3-0 1 1 3 0 4 .750 36 4.0
Feb 28 at El Camino W, 3-0 1 3 2 2 9 .000 34 2.0
Mar 5 Fullerton W, 3-0 1 1 2 1 5 .200 32 2.5
Mar 7 at Long Beach L, 3-1 1 4 1 0 3 .333 36 1.5
Mar 12 Moorpark W, 3-1 1 4 2 0 3 .667 36 3.0
Mar 14 at Antelope Valley W, 3-1 1 4 3 1 6 .333 27 6.0
Mar 19 at LA Pierce W, 3-0 1 3 0 0 0 - 23 0.0
Mar 21 at Santa Monica L, 3-1 1 4 3 0 5 .600 24 3.5
Mar 26 El Camino W, 3-0 1 3 0 1 1 -1.000 21 1.0
Mar 28 at Fullerton W, 3-1 1 4 4 2 8 .250 42 5.5
Apr 2 Long Beach W, 3-0 1 3 0 1 1 -1.000 19 1.5
Apr 4 at Moorpark L, 3-1 1 4 1 1 2 .000 14 1.0
Apr 9 Antelope Valley W, 3-0 1 3 1 0 1 1.000 21 1.0
Apr 11 LA Pierce W, 3-1 1 4 0 0 1 .000 30 0.0
Apr 18 at Moorpark W, 3-2 1 5 0 0 0 - 34 0.0
Apr 24 vs. Golden West L, 3-0 1 3 0 0 0 - 13 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Santiago Canyon W, 3-0 - 2 2 0 0 0 0 0
Jan 31 at Orange Coast L, 3-0 - 1 1 0 0 1 0 1
Feb 5 at Irvine Valley L, 3-1 1 4 9 0 0 0 0 0
Feb 7 Golden West L, 3-0 1 3 4 0 0 0 0 0
Feb 14 San Diego Miramar W, 3-1 1 4 6 3 0 0 3 0
Feb 14 at San Diego Mesa L, 3-2 1 5 5 0 0 0 0 1
Feb 21 vs. Palomar W, 3-1 1 4 4 0 2 1 2 0
Feb 21 vs. Grossmont W, 3-0 1 3 1 0 1 0 1 0
Feb 25 Santa Monica W, 3-0 1 1 8 0 0 0 0 0
Feb 28 at El Camino W, 3-0 1 3 7 0 0 0 0 1
Mar 5 Fullerton W, 3-0 1 1 8 0 1 0 1 1
Mar 7 at Long Beach L, 3-1 1 4 9 0 1 0 1 0
Mar 12 Moorpark W, 3-1 1 4 6 0 0 0 0 0
Mar 14 at Antelope Valley W, 3-1 1 4 1 0 2 0 2 0
Mar 19 at LA Pierce W, 3-0 1 3 7 0 0 0 0 0
Mar 21 at Santa Monica L, 3-1 1 4 6 0 1 1 1 0
Mar 26 El Camino W, 3-0 1 3 2 0 0 0 0 0
Mar 28 at Fullerton W, 3-1 1 4 6 1 1 0 2 0
Apr 2 Long Beach W, 3-0 1 3 3 0 1 0 1 0
Apr 4 at Moorpark L, 3-1 1 4 7 0 0 1 0 0
Apr 9 Antelope Valley W, 3-0 1 3 4 0 0 0 0 0
Apr 11 LA Pierce W, 3-1 1 4 1 0 0 0 0 0
Apr 18 at Moorpark W, 3-2 1 5 8 0 0 0 0 0
Apr 24 vs. Golden West L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 28 Santiago Canyon W, 3-0 - 2 0 2 3 0 0
Jan 31 at Orange Coast L, 3-0 - 1 0 0 1 0 0
Feb 5 at Irvine Valley L, 3-1 1 4 0 1 2 0 0
Feb 7 Golden West L, 3-0 1 3 0 0 2 0 0
Feb 14 San Diego Miramar W, 3-1 1 4 0 0 4 0 0
Feb 14 at San Diego Mesa L, 3-2 1 5 0 2 3 0 0
Feb 21 vs. Palomar W, 3-1 1 4 0 3 1 0 0
Feb 21 vs. Grossmont W, 3-0 1 3 0 1 2 0 0
Feb 25 Santa Monica W, 3-0 1 1 0 1 1 0 0
Feb 28 at El Camino W, 3-0 1 3 10 0 1 0 0
Mar 5 Fullerton W, 3-0 1 1 0 0 3 0 0
Mar 7 at Long Beach L, 3-1 1 4 9 0 0 1 0
Mar 12 Moorpark W, 3-1 1 4 0 1 0 0 0
Mar 14 at Antelope Valley W, 3-1 1 4 0 2 0 0 0
Mar 19 at LA Pierce W, 3-0 1 3 0 0 2 0 0
Mar 21 at Santa Monica L, 3-1 1 4 0 0 2 0 0
Mar 26 El Camino W, 3-0 1 3 0 1 1 0 0
Mar 28 at Fullerton W, 3-1 1 4 0 0 3 0 0
Apr 2 Long Beach W, 3-0 1 3 0 1 1 0 0
Apr 4 at Moorpark L, 3-1 1 4 0 0 1 0 0
Apr 9 Antelope Valley W, 3-0 1 3 0 0 1 0 0
Apr 11 LA Pierce W, 3-1 1 4 0 0 2 0 0
Apr 18 at Moorpark W, 3-2 1 5 0 0 1 0 0
Apr 24 vs. Golden West L, 3-0 1 3 10 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 13 36 2 0.06 0 2 0.06 1.000 158 4.39 7.0 0.2
2024-25 24 79 34 0.43 14 79 1.00 .253 668 8.46 58.0 0.7
Total 37 115 36 0.31 14 81 0.70 .272 826 7.18 65.0 0.6
  m s digs d/s bs ba tot b/s
2023-24 13 36 45 1.25 1 0 1 0.03
2024-25 24 79 119 1.51 4 10 14 0.18
Total 37 115 164 1.43 5 10 15 0.13
  m s ta sa sa/s se r re
2023-24 13 36 12 4 0.11 14 1 0
2024-25 24 79 29 15 0.19 37 1 0
Total 37 115 41 19 0.17 51 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 34 0.43 14 79 1.00 .253 668 8.46 58.0 0.7
Conference 14 45 22 0.49 9 49 1.09 .265 395 8.78 32.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 28 17 0.61 4 35 1.25 .371 278 9.93 27.0 1.0
Away 11 41 16 0.39 9 42 1.02 .167 317 7.73 24.5 0.6
Neutral 3 10 1 0.10 1 2 0.20 .000 73 7.30 6.5 0.7
                         
Wins 16 51 25 0.49 10 54 1.06 .278 462 9.06 45.0 0.9
Losses 8 28 9 0.32 4 25 0.89 .200 206 7.36 13.0 0.5
                         
January 2 3 0 0.00 1 3 1.00 -.333 22 7.33 2.0 0.7
February 8 27 17 0.63 6 40 1.48 .275 274 10.15 29.5 1.1
March 8 27 15 0.56 5 31 1.15 .323 241 8.93 23.0 0.9
April 6 22 2 0.09 2 5 0.23 .000 131 5.95 3.5 0.2
  m s digs d/s bs ba tot b/s
Total 24 79 119 1.51 4 10 14 0.18
Conference 14 45 75 1.67 1 7 8 0.18
Exhibition - - - - - - - -
                 
Home 10 28 44 1.57 3 2 5 0.18
Away 11 41 66 1.61 1 5 6 0.15
Neutral 3 10 9 0.90 0 3 3 0.30
                 
Wins 16 51 74 1.45 4 8 12 0.24
Losses 8 28 45 1.61 0 2 2 0.07
                 
January 2 3 3 1.00 0 0 0 0.00
February 8 27 44 1.63 3 3 6 0.22
March 8 27 45 1.67 1 6 7 0.26
April 6 22 27 1.23 0 1 1 0.05
  m s ta sa sa/s se r re
Total 24 79 29 15 0.19 37 1 0
Conference 14 45 19 6 0.13 18 1 0
Exhibition - - - - - - - -
                 
Home 10 28 0 6 0.21 18 0 0
Away 11 41 19 5 0.12 16 1 0
Neutral 3 10 10 4 0.40 3 0 0
                 
Wins 16 51 10 12 0.24 26 0 0
Losses 8 28 19 3 0.11 11 1 0
                 
January 2 3 0 2 0.67 4 0 0
February 8 27 10 8 0.30 16 0 0
March 8 27 9 4 0.15 11 1 0
April 6 22 10 1 0.05 6 0 0