Fin Wetmore
- MB/OPP
- Santa Barbara
m
5
k/s
0.50
h %
.143
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 2 |
| Sets | 6 | 3 |
| Kills | 3 | 1 |
| Kills per set | 0.50 | 0.33 |
| Errors | 2 | 1 |
| Total Attacks | 7 | 3 |
| Total Attacks per set | 1.17 | 1.00 |
| Hitting Percentage | .143 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.50 | 0.67 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 2.0 |
| Points per set | 0.8 | 0.7 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 27 | at Santa Monica | L, 3-1 |
| Mar 29 | El Camino | W, 3-2 |
| Apr 5 | at Antelope Valley | W, 3-1 |
| Apr 10 | Moorpark | W, 3-0 |
| Apr 12 | LA Pierce | W, 3-0 |
| Apr 19 | at Orange Coast | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Orange Coast | - | - | - | - | - | - | - | - | |
| Jan 26 # | UCSB | - | - | - | - | - | - | - | - | |
| Jan 31 | at Golden West | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Feb 9 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 16 | vs. San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | Antelope Valley | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Mar 15 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 5 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Apr 19 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Orange Coast | - | - | - | - | - | - | - | - | |
| Jan 26 # | UCSB | - | - | - | - | - | - | - | - | |
| Jan 31 | at Golden West | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | vs. San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 5 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 19 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Orange Coast | - | - | - | - | - | - | - | |
| Jan 26 # | UCSB | - | - | - | - | - | - | - | |
| Jan 31 | at Golden West | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | vs. San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Mar 13 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | Long Beach | L, 3-2 | - | - | - | - | - | - | - |
| Mar 27 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Mar 29 | El Camino | W, 3-2 | - | - | - | - | - | - | - |
| Apr 5 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | W, 3-0 | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 3 | 0.50 | 2 | 7 | 1.17 | .143 | 0 | 0.00 | 5.0 | 0.8 |
| Conference | 2 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Away | 3 | 3 | 2 | 0.67 | 1 | 4 | 1.33 | .250 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 3 | 0.75 | 1 | 5 | 1.25 | .400 | 0 | 0.00 | 4.0 | 1.0 |
| Losses | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 1.0 | 0.5 |
| January | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| February | 2 | 2 | 2 | 1.00 | 1 | 3 | 1.50 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| March | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.5 | 0.5 |
| April | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 0 | 0.00 | 1 | 2 | 3 | 0.50 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| Away | 3 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| Losses | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| January | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| April | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| March | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
