Hazen Gardner
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 27 | at Santa Monica | L, 3-1 |
| Mar 29 | El Camino | W, 3-2 |
| Apr 5 | at Antelope Valley | W, 3-1 |
| Apr 10 | Moorpark | W, 3-0 |
| Apr 12 | LA Pierce | W, 3-0 |
| Apr 19 | at Orange Coast | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Orange Coast | - | - | - | - | - | - | - | - | |
| Jan 26 # | UCSB | - | - | - | - | - | - | - | - | |
| Jan 31 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 15 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 5 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Orange Coast | - | - | - | - | - | - | - | - | |
| Jan 26 # | UCSB | - | - | - | - | - | - | - | - | |
| Jan 31 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 13 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 15 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 5 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Orange Coast | - | - | - | - | - | - | - | |
| Jan 26 # | UCSB | - | - | - | - | - | - | - | |
| Jan 31 | at Golden West | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | vs. San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
| Mar 8 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Mar 13 | Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | Long Beach | L, 3-2 | - | - | - | - | - | - | - |
| Mar 27 | at Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Mar 29 | El Camino | W, 3-2 | - | - | - | - | - | - | - |
| Apr 5 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | W, 3-0 | - | - | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Apr 19 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| March | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
