Official Volleyball Box Score
Orange Coast at Santa Barbara
2/7/2020 at 6:00 PM
@ SBCC
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 |
| 2 | 9 | 0 | 22 | .409 |
| 3 | 17 | 2 | 26 | .577 |
| 4 | 11 | 3 | 25 | .320 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Tran | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hunter Dickey * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Eric Beebe | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Troy Culp * | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | James Carpenter * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carter Depue | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Austin Pratt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Kohl Kutsch * | 4 | 3 | 0 | 4 | .750 | 39 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | James Townsend | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 20 | Will Anderson * | 4 | 23 | 5 | 37 | .486 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 24.0 |
| 22 | Caden Saterfield * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Cody Newsome | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 15 | 101 | .366 | 47 | 2 | 13 | 0 | 30 | 1 | 16 | 0 | 0 | 63.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Letvin | 2 | 3 | 1 | 4 | .500 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Kyle Merchen * | 4 | 0 | 0 | 2 | .000 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Carson Schmick | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keoni Thiim * | 4 | 19 | 7 | 30 | .400 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 19.5 |
| 9 | Bradley Kleven * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Luke Hetherington * | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 13 | Calvin Sanborn * | 4 | 7 | 5 | 14 | .143 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Trent Lingruen * | 4 | 18 | 4 | 28 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 19.5 |
| Totals | 56 | 20 | 94 | .383 | 41 | 5 | 9 | 0 | 16 | 4 | 10 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 72 Time: 1:40 |
* = Starter
