Official Volleyball Box Score
Moorpark at Santa Barbara
3/8/2013 at 6:00 PM
@ Santa Barbara
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | .108 |
| 2 | 13 | 11 | 35 | .057 |
| 3 | 9 | 8 | 32 | .031 |
| 4 | 16 | 8 | 36 | .222 |
| 5 | 9 | 3 | 22 | .273 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 14 | 5 | 33 | .273 |
| 4 | 12 | 4 | 28 | .286 |
| 5 | 6 | 6 | 20 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | matt litchfield * | 5 | 10 | 9 | 29 | .034 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 4 | 0 | 14.0 |
| 2 | Chris Bossoletti * | 5 | 0 | 0 | 1 | .000 | 33 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Dashawn Green * | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 8 | 0 | 8.5 |
| 5 | Jose Rojas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | parker Jellison * | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | tyson maddox * | 5 | 15 | 7 | 37 | .216 | 23 | 2 | 2 | 1 | 11 | 1 | 0 | 4 | 0 | 18.0 |
| 11 | Mikel Duboise | 5 | 4 | 5 | 22 | -.045 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 5.5 |
| 12 | Dustan Neary * | 5 | 16 | 7 | 31 | .290 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 8 | 0 | 21.0 |
| 13 | Kris Duboise | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Jacob Kessler | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 6.0 |
| Totals | 57 | 36 | 162 | .130 | 56 | 8 | 7 | 9 | 69 | 10 | 2 | 35 | 2 | 76.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Gonsalves | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jarred Lincoln | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Drew Hogan * | 5 | 0 | 0 | 1 | .000 | 46 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 0 | 4.5 |
| 6 | Chris Utroske * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Brock Skriloff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Davis Grininger | 4 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 11 | Dakota Smith * | 5 | 15 | 2 | 35 | .371 | 0 | 2 | 3 | 1 | 14 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Johnny Brand | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 13 | Jaiden Pina * | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Collin Cohen * | 5 | 16 | 11 | 44 | .114 | 0 | 1 | 2 | 0 | 7 | 1 | 5 | 1 | 0 | 20.5 |
| 17 | Aquiles Montoya * | 5 | 7 | 2 | 11 | .455 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| Totals | 52 | 24 | 141 | .199 | 50 | 5 | 7 | 1 | 46 | 4 | 24 | 2 | 3 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
