Marco Rotundo
gp
9
gs
5
min
540:00
ga
7
gaa
1.17
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 2 |
| Games started | 5 | 2 |
| Minutes | 540:00 | 180:00 |
| Goals against | 7 | 2 |
| Goals-against average | 1.17 | 1.00 |
| Saves | 8 | 2 |
| Save pct | .533 | .500 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 2 | 0 |
| Shutouts | 2/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Westmont | - | - | - | - | - | - | |
| Aug 23 # | at Cal Lutheran | - | - | - | - | - | - | |
| Aug 27 | at Santa Monica | L, 3-1 | - | - | - | - | - | - |
| Aug 30 | Chaffey | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at Citrus | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Pasadena City | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | at Glendale | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 17 | at Canyons | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | Mt. San Antonio | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | Taft | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 27 | Rio Hondo | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Allan Hancock | W, 2-1 | - | - | - | - | - | - |
| Oct 18 | Oxnard | T, 1-1 | - | - | - | - | - | - |
| Oct 22 | LA Pierce | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | at Moorpark | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | LA Mission | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 4-1 | - | - | - | - | - | - |
| Nov 5 | at Oxnard | W, 3-2 | - | - | - | - | - | - |
| Nov 8 | at LA Pierce | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | Moorpark | W, 3-1 | - | - | - | - | - | - |
| Nov 15 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 20 | Golden West | W, 2-1 | - | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Westmont | - | - | - | - | - | |
| Aug 23 # | at Cal Lutheran | - | - | - | - | - | |
| Aug 27 | at Santa Monica | L, 3-1 | - | - | - | - | - |
| Aug 30 | Chaffey | W, 3-2 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 3 | at Bakersfield | L, 3-2 | 1 | 0 | 2 | 0 | .000 |
| Sep 6 | at Citrus | L, 2-1 | - | - | - | - | - |
| Sep 10 | Pasadena City | W, 4-3 | 1 | 1 | 1 | 4 | .800 |
| Sep 13 | at Glendale | T, 1-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 17 | at Canyons | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | Mt. San Antonio | L, 2-0 | 1 | 0 | 1 | 0 | .000 |
| Sep 24 | Taft | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 15 | Allan Hancock | W, 2-1 | - | - | - | - | - |
| Oct 18 | Oxnard | T, 1-1 | - | - | - | - | - |
| Oct 22 | LA Pierce | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Oct 29 | LA Mission | W, 2-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 4-1 | - | - | - | - | - |
| Nov 5 | at Oxnard | W, 3-2 | - | - | - | - | - |
| Nov 8 | at LA Pierce | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 12 | Moorpark | W, 3-1 | - | - | - | - | - |
| Nov 15 | at LA Mission | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Nov 20 | Golden West | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | .70 | 1.17 | .80 |
| Conference | 2 | 2 | 1.00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .40 | 0.80 | 1.20 |
| Away | 5 | 3 | 1.00 | 1.43 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .25 | 0.40 | 2.00 |
| Losses | 3 | 1 | 1.25 | 2.50 | .00 |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| September | 6 | 3 | .71 | 1.43 | .57 |
| November | 2 | 2 | 1.00 | 1.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/1 | 540:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 225:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 225:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 315:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 54:00 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 45:00 |
| Away | 5 | 63:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 56:15 |
| Losses | 3 | 45:00 |
| August | 1 | 45:00 |
| September | 6 | 45:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 7 | 8 | .533 |
| Conference | 2 | 2 | 2 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 2 | 6 | .750 |
| Away | 5 | 3 | 5 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 1 | 8 | .889 |
| Losses | 3 | 1 | 5 | 0 | .000 |
| August | 1 | 0 | 0 | 2 | 1.000 |
| September | 6 | 3 | 5 | 4 | .444 |
| November | 2 | 2 | 2 | 2 | .500 |
