Gustavo Loera-Cardenas
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 14 | 10 |
| Goals | 3 | 2 |
| Assists | 2 | 1 |
| Points | 8 | 5 |
| Shots | 12 | 1 |
| Shot Pct | .250 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Westmont | - | - | - | - | - | |
| Aug 23 # | at Cal Lutheran | - | - | - | - | - | |
| Aug 27 | at Santa Monica | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Bakersfield | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Citrus | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Pasadena City | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Sep 13 | at Glendale | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Canyons | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mt. San Antonio | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Taft | T, 0-0 | - | - | - | - | - |
| Sep 27 | Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Allan Hancock | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Oxnard | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | LA Pierce | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Moorpark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | LA Mission | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Allan Hancock | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Oxnard | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at LA Pierce | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at LA Mission | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Golden West | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Cerritos | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Westmont | - | - | - | - | - | |
| Aug 23 # | at Cal Lutheran | - | - | - | - | - | |
| Aug 27 | at Santa Monica | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Bakersfield | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Citrus | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | Pasadena City | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Glendale | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Canyons | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Mt. San Antonio | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Taft | T, 0-0 | - | - | - | - | - |
| Sep 27 | Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Allan Hancock | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | LA Pierce | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Moorpark | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | LA Mission | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Allan Hancock | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Oxnard | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at LA Pierce | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Moorpark | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 15 | at LA Mission | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 20 | Golden West | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 23 | at Cerritos | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Westmont | - | - | - | - | - | |
| Aug 23 # | at Cal Lutheran | - | - | - | - | - | |
| Aug 27 | at Santa Monica | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Citrus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Pasadena City | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Glendale | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Canyons | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mt. San Antonio | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Taft | T, 0-0 | - | - | - | - | - |
| Sep 27 | Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Allan Hancock | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | LA Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | LA Mission | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Allan Hancock | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Oxnard | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at LA Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Golden West | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Cerritos | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 14 | 3 | 2 | 8 |
| Total | 21 | 14 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 21 | .57 | .250 | .24 | .417 |
| Total | 21 | .57 | .250 | .24 | .417 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 12 | .250 | 5 | .417 |
| Total | 21 | 12 | .250 | 5 | .417 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 14 | .14 | .10 | .38 |
| Total | 21 | 14 | .14 | .10 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 14 | 3 | 2 | 8 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 7 | 2 | 2 | 6 |
| Away | 11 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 10 | 2 | 2 | 6 |
| Losses | 7 | 3 | 1 | 0 | 2 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 2 | 1 | 1 | 3 |
| October | 5 | 5 | 2 | 1 | 5 |
| November | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .57 | .250 | .24 | .417 |
| Conference | 10 | .10 | 2.000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .20 | 1.000 | .00 | .000 |
| Away | 11 | .91 | .100 | .45 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .33 | .500 | .08 | .250 |
| Losses | 7 | .71 | .200 | .43 | .600 |
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 7 | .86 | .167 | .29 | .333 |
| October | 5 | .20 | 2.000 | .20 | 1.000 |
| November | 7 | .14 | .000 | .14 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 12 | .250 | 5 | .417 |
| Conference | 10 | 1 | 2.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2 | 1.000 | 0 | .000 |
| Away | 11 | 10 | .100 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 4 | .500 | 1 | .250 |
| Losses | 7 | 5 | .200 | 3 | .600 |
| August | 2 | 4 | .000 | 1 | .250 |
| September | 7 | 6 | .167 | 2 | .333 |
| October | 5 | 1 | 2.000 | 1 | 1.000 |
| November | 7 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 14 | .14 | .10 | .38 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .20 | .20 | .60 |
| Away | 11 | 7 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 10 | .17 | .17 | .50 |
| Losses | 7 | 3 | .14 | .00 | .29 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 2 | .14 | .14 | .43 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| November | 7 | 7 | .00 | .00 | .00 |
