Antelope Valley at Santa Barbara October 7, 2021
Box Score
Antelope Valley
Santa Barbara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Bryan Rios Martinez
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
2
Christian Gomez
|
0 | 0 | 0 | 1 |
|
4
Diego Chavez
|
1 | 1 | 0 | 0 |
|
f 10
Chris Romero
|
0 | 0 | 0 | 0 |
|
11
Bryan Lima
|
1 | 1 | 0 | 0 |
|
14
Fabian Duran
|
3 | 1 | 1 | 0 |
|
15
Kaylon Williams
|
1 | 0 | 0 | 0 |
|
f 17
Victor Jimenez
|
1 | 0 | 0 | 0 |
|
18
David Rodriguez Tafoya
|
1 | 0 | 0 | 0 |
|
23
Bryan Gutierrez
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:35
28
Roberto Vargas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Bart Muns
|
7 | 3 | 1 | 0 |
| 7 | 3 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bryan Rios Martinez | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Adrian Gonzalez | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
7:44 | Bart Muns (Will Demirkol) - * | 0 - 1 |
|
Antelope Valley
2nd
|
58:45 | Fabian Duran (Christian Gomez) - * | 1 - 1 |
|
Santa Barbara
2nd
|
88:45 | Will Demirkol (Tanner Stevenson) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
2nd
|
54:35 | Yellow card - Roberto Vargas |
|
Santa Barbara
2nd
|
90:00 | Yellow card - Joep Wouters Van den |
|
Santa Barbara
2nd
|
90:00 | Yellow card - Christian Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 6 | 3 | 9 |
| Santa Barbara | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 4 | 2 | 6 |
| Santa Barbara | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 1 | 1 | 2 |
| Santa Barbara | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 3 | 7 | 10 |
| Santa Barbara | 4 | 6 | 10 |
| Date/Time | October 7, 2021 - 7:00 PM |
|---|---|
| Location | Santa Barbara, CA |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Michael Jorgenson |
Play By Play
| 0:00 | Bryan Rios Martinez at goalie for Antelope Valley. | ||
| 0:00 | Adrian Gonzalez at goalie for Santa Barbara. | ||
| 4:01 | Shot by Santa Barbara Bart Muns, High. | ||
| 5:09 | Shot by Santa Barbara William Lindblom, Save (by goalie) Bryan Rios Martinez. | ||
| 7:44 | Goal!GOAL by Santa Barbara Bart Muns (FIRST GOAL), Assist by Will Demirkol * ( 0 - 1 ) |
||
| Foul on Santa Barbara. | |||
| 19:12 | Shot by Santa Barbara Will Demirkol, Save (by goalie) Bryan Rios Martinez. | ||
| 21:04 | Shot by Santa Barbara Bart Muns, Wide Left. | ||
| Foul on Antelope Valley. | |||
| 25:24 | Shot by Santa Barbara Bart Muns, Save (by goalie) Bryan Rios Martinez. | ||
| 26:04 | Shot by Santa Barbara Will Demirkol, Save (by goalie) Bryan Rios Martinez. | ||
| 26:23 | Corner kick by Santa Barbara Paulo Carrillo-Weise [26:23]. | ||
| 28:54 | Shot by Antelope Valley David Rodriguez Tafo, Blocked. | ||
| 30:47 | Shot by Antelope Valley Luis Avila, Hit Post. | ||
| Foul on Santa Barbara. | |||
| 37:09 | Shot by Santa Barbara Dylan Rogers, Blocked. | ||
| 38:07 | Shot by Antelope Valley Fabian Duran, Wide Right. | ||
| Foul on Antelope Valley. | |||
| Foul on Santa Barbara. | |||
| 42:54 | Shot by Antelope Valley Diego Chavez, Save (by goalie) Adrian Gonzalez. | ||
| 43:36 | Corner kick by Antelope Valley Jason Quevedo [43:36]. | ||
| Foul on Antelope Valley. | |||
| Foul on Santa Barbara. | |||
| 45:00 | Shot by Antelope Valley Bryan Lima, Save (by goalie) Adrian Gonzalez. | ||
| 45:00 | Shot by Antelope Valley Kaylon Williams, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Antelope Valley: #2 Christian Gomez, #4 Diego Chavez, #10 Chris Romero, #11 Bryan Lima, #14 Fabian Duran, #15 Kaylon Williams, #17 Victor Jimenez, #18 David Rodriguez Tafo, #23 Bryan Gutierrez, #28 Roberto Vargas, #00 Bryan Rios Martinez. | ||
| 45:00 | For Santa Barbara: #4 Jahir Valdez, #6 Stanley Nash, #7 Paulo Carrillo-Weise, #10 Tanner Stevenson, #11 Joep Wouters Van den, #14 Bart Muns, #16 Will Demirkol, #17 William Lindblom, #23 Sam Pinto, #25 Juan Zarate, #99 Adrian Gonzalez. | ||
| 47:18 | Shot by Antelope Valley Fabian Duran, High. | ||
| 48:30 | Shot by Santa Barbara Bart Muns, Blocked. | ||
| Foul on Antelope Valley. | |||
| 49:26 | Header Shot by Santa Barbara Will Demirkol, High. | ||
| Foul on Antelope Valley. | |||
| 54:35 | Yellow card on Antelope Valley Roberto Vargas. | ||
| 55:20 | Shot by Santa Barbara Will Demirkol, Blocked. | ||
| 55:27 | Shot by Santa Barbara Tanner Stevenson, Save (by goalie) Bryan Rios Martinez. | ||
| 56:26 | Shot by Santa Barbara Will Demirkol, High. | ||
| Foul on Santa Barbara. | |||
| 58:45 | Goal!GOAL by Antelope Valley Fabian Duran, Assist by Christian Gomez * ( 1 - 1 ) |
||
| Foul on Antelope Valley. | |||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| Foul on Antelope Valley. | |||
| 66:03 | Offside against Santa Barbara. | ||
| 69:29 | Shot by Santa Barbara William Lindblom, Blocked. | ||
| 70:17 | Shot by Santa Barbara Bart Muns, Blocked. | ||
| 70:21 | Shot by Santa Barbara Bart Muns, Save (by goalie) Bryan Rios Martinez. | ||
| Foul on Santa Barbara. | |||
| 70:59 | Header Shot by Antelope Valley Victor Jimenez, Wide Right. | ||
| 74:27 | Shot by Santa Barbara Will Demirkol, Blocked. | ||
| 75:19 | Corner kick by Santa Barbara Team [75:19]. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 79:55 | Corner kick by Antelope Valley Luis Avila [79:55]. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 88:45 | Goal!GOAL by Santa Barbara Will Demirkol, Assist by Tanner Stevenson * ( 1 - 2 ) |
||
| 90:00 | Yellow card on Santa Barbara Joep Wouters Van den. | ||
| 90:00 | Yellow card on Antelope Valley Christian Gomez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


