Neil Gillies
19 Neil Gillies
-
- Height:
- 6-3
-
- Hometown:
- Perth, Australia
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Ocean Reef
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | LA Harbor | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | San Diego Mesa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Bakersfield | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Glendale | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Taft | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | East Los Angeles | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Canyons | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Chaffey | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Citrus | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Allan Hancock | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Oxnard | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Moorpark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | LA Mission | T, 1-1 | - | - | - | - | - |
| Oct 31 | at Allan Hancock | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at LA Mission | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 23 | Santa Ana | L by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | LA Harbor | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | San Diego Mesa | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Bakersfield | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Glendale | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Taft | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | East Los Angeles | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Canyons | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Chaffey | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 8 | Citrus | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Allan Hancock | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Moorpark | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | LA Mission | T, 1-1 | - | - | - | - | - |
| Oct 31 | at Allan Hancock | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Oxnard | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Moorpark | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at LA Mission | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 15 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 23 | Santa Ana | L by PK, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | LA Harbor | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | San Diego Mesa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Bakersfield | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Glendale | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | East Los Angeles | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Canyons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Chaffey | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Citrus | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Allan Hancock | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Oxnard | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Moorpark | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | LA Mission | T, 1-1 | - | - | - | - | - |
| Oct 31 | at Allan Hancock | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at LA Mission | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 23 | Santa Ana | L by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 0 | 1 | 1 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 0 | 1 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .05 | .000 | .05 | 1.000 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .17 | 1.000 |
| November | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | .000 | 1 | 1.000 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 1 | 1.000 |
| November | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .00 | .05 | .05 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .00 | .10 | .10 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 6 | 6 | .00 | .17 | .17 |
News mentions
SBCC landed six players on the All-WSC North men’s soccer team, including four defenders.
Christopher Robinson scored an early goal on Friday afternoon and SBCC made it stand up for its first men’s soccer win of the year – a 1-0 victory over San Diego Mesa at La Playa Stadium.
