Celso Lagunas
-
- Height:
- 5-10
-
- Hometown:
- Santa Barbara, CA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Santa Barbara
-
- g
- 5
-
- a
- 9
-
- pts
- 19
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 16 | 10 |
| Goals | 5 | 1 |
| Assists | 9 | 8 |
| Points | 19 | 10 |
| Shots | 6 | 0 |
| Shot Pct | .833 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at LA Harbor | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | San Diego Mesa | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 4 | Glendale | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Citrus | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Chaffey | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 21 | Taft | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Canyons | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Bakersfield | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Allan Hancock | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at Oxnard | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Moorpark | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | LA Mission | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Allan Hancock | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Oxnard | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Moorpark | W, 6-1 | 1 | 1 | 0 | 4 | 4 |
| Nov 6 | at LA Mission | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 12 | vs. Santa Monica | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at LA Harbor | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | San Diego Mesa | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Glendale | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Citrus | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Chaffey | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Taft | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Canyons | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 2 | Bakersfield | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Allan Hancock | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Oxnard | L, 4-2 | 1 | 0 | - | 1 | - |
| Oct 16 | at Moorpark | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | LA Mission | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Santa Monica | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Allan Hancock | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Moorpark | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at LA Mission | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 17 | at Golden West | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at LA Harbor | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | San Diego Mesa | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Glendale | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Citrus | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Chaffey | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Taft | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Canyons | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Oxnard | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Moorpark | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 19 | LA Mission | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Allan Hancock | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Moorpark | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at LA Mission | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Golden West | T, 0-0 | 1 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 5 | 9 | 19 |
| Conference | 10 | 10 | 1 | 8 | 10 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 9 | 7 | 2 | 6 | 10 |
| Away | 8 | 8 | 3 | 3 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 7 | 5 | 7 | 17 |
| Losses | 6 | 6 | 0 | 2 | 2 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 5 | 5 | 3 | 1 | 7 |
| October | 8 | 7 | 1 | 2 | 4 |
| November | 3 | 3 | 0 | 6 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .33 | .833 | .06 | .167 |
| Conference | 10 | .00 | - | .10 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 8 | .75 | .500 | .13 | .167 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .25 | 2.500 | .00 | .000 |
| Losses | 6 | .00 | - | .17 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.20 | .500 | .00 | .000 |
| October | 8 | .00 | - | .13 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .833 | 1 | .167 |
| Conference | 10 | 0 | - | 1 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 8 | 6 | .500 | 1 | .167 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 2 | 2.500 | 0 | .000 |
| Losses | 6 | 0 | - | 1 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 6 | .500 | 0 | .000 |
| October | 8 | 0 | - | 1 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .28 | .50 | 1.06 |
| Conference | 10 | 10 | .10 | .80 | 1.00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 9 | 7 | .22 | .67 | 1.11 |
| Away | 8 | 8 | .38 | .38 | 1.13 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 7 | .63 | .88 | 2.13 |
| Losses | 6 | 6 | .00 | .33 | .33 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 5 | 5 | .60 | .20 | 1.40 |
| October | 8 | 7 | .13 | .25 | .50 |
| November | 3 | 3 | .00 | 2.00 | 2.00 |
News mentions
SBCC lost a goalie, a player and ultimately a playoff game on Saturday in its Southern Cal Regional men’s soccer opener at Golden West College in Huntington Beach.
SBCC was seeded No. 11 for the 16-team Southern Cal Regional men’s soccer playoffs and will open at No. 6 Golden West on Saturday at 2 p.m. in Huntington Beach.
Sadiki Johnson and Ameyawu Muntari gave SBCC a 2-0 lead in the first nine minutes on Tuesday but it didn’t last as L.A. Mission rallied for three unanswered goals to post a 3-2 WSC North men’s soccer win at El Cariso Park in Sylmar.
Sadiki Johnson scored a natural hat trick (3 straight goals) in a nine-minute stretch of the first half on Friday night and Celso Lagunas had four assists as SBCC broke out of its offensive slump with a convincing 6-1 men’s soccer rout over Moorpark.
SBCC saved the best for last on Tuesday as Austin Garitone’s header with 10 seconds left lifted the Vaqueros into a 1-1 men's soccer tie with first-place Oxnard at La Playa Stadium.
There’s a lot of cruel ways to lose a soccer game and SBCC experienced one of those heartbreaks on Tuesday night in 1-0 loss to Santa Monica at La Playa Stadium.
Celso Lagunas buried a shot from just inside the top of the box in the 30th minute on Tuesday and SBCC shut out Moorpark 1-0 in a WSC North men’s soccer contest.
Ameyawu Muntari had a hand in all three goals on Tuesday night as No. 6 SBCC blanked Hancock 3-0 in its WSC North men's soccer opener at La Playa Stadium.
SBCC outshot Bakersfield 16-8 on Tuesday night but couldn’t get one in the net in a 0-0 men’s soccer tie at La Playa Stadium.
Celso Lagunas had two goals and an assist on Tuesday and Ameyawu Muntari added a goal and two assists as SBCC remained unbeaten with a 3-2 men’s soccer victory at Chaffey.
After a plethora of near-misses, SBCC found the net twice in a span of 4:31 to rally past Glendale 2-1 in a men’s soccer match at La Playa Stadium.
It’s a long way from Bujumbura, Burundi to Santa Barbara and Kevin Kwizera is getting a kick out of it.
SBCC scored three times in the second half on Tuesday afternoon to record a 3-1 comeback win in its men’s soccer opener at L.A. Harbor.
