Brycen Matthews
0

Brycen Matthews

gp
27
pts/g
7.7
fg %
32.3
3pt %
31.7
ft %
65.0
reb/g
2.1
a/g
3.3
Player Stats
  Overall Conference
Games 27 11
Games started 24 9
Minutes 623 265
Minutes per game 23.1 24.1
FG 62-192 23-78
FG Pct 32.3 29.5
3PT 20-63 9-27
3PT Pct 31.7 33.3
FT 65-100 41-54
FT Pct 65.0 75.9
Off rebounds 5 2
Def rebounds 51 26
Total rebounds 56 28
Rebounds per game 2.1 2.5
Personal fouls 60 23
Disqualifications 1 -
Assists 88 43
Turnovers 67 29
Assist to turnover ratio 1.3 1.5
Steals 29 8
Blocks 0 0
Points 209 96
Points per game 7.7 8.7
Points per 40 min 13.4 14.5
Recent Results
Date Opponent Result
Jan 31 Moorpark L, 70-67
Feb 4 Oxnard W, 71-66
Feb 7 at Ventura L, 93-83
Feb 11 LA Pierce W, 74-64
Feb 14 at Allan Hancock L, 72-65
Feb 20 Cuesta W, 94-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. Miramar   - - - - - - - - -
Sep 20 vs. Sierra   - - - - - - - - -
Oct 17 # at LA Valley   - - - - - - - - -
Oct 31 at El Camino L, 68-65 1 21 6-11 54.5 0-1 0.0 0-1 0.0 12
Nov 5 at Los Angeles City W, 64-59 1 23 1-5 20.0 1-1 100.0 6-8 75.0 9
Nov 7 vs. Antelope Valley L, 75-65 1 24 1-8 12.5 0-1 0.0 2-4 50.0 4
Nov 12 Santa Monica W, 80-67 1 26 7-12 58.3 1-3 33.3 0-0 - 15
Nov 14 Bakersfield W, 81-79 1 14 2-9 22.2 0-1 0.0 0-1 0.0 4
Nov 22 at Cerro Coso W, 75-72 1 27 0-3 0.0 0-2 0.0 0-0 - 0
Nov 25 Victor Valley W, 64-63 1 25 2-5 40.0 1-2 50.0 4-6 66.7 9
Dec 4 at Monterey Peninsula W, 60-56 - 19 4-7 57.1 3-3 100.0 0-1 0.0 11
Dec 5 vs. Solano W, 69-65 1 26 1-6 16.7 0-3 0.0 2-4 50.0 4
Dec 6 vs. Sierra L, 74-59 1 18 2-6 33.3 1-2 50.0 0-0 - 5
Dec 11 vs. Coalinga W, 75-60 1 16 2-5 40.0 2-3 66.7 0-0 - 6
Dec 12 vs. Cerritos L, 67-60 1 25 4-12 33.3 2-4 50.0 0-1 0.0 10
Dec 13 vs. Barstow W, 64-60 1 32 1-9 11.1 0-3 0.0 2-2 100.0 4
Dec 20 at Glendale W, 61-54 1 20 0-4 0.0 0-2 0.0 2-6 33.3 2
Dec 29 at Canyons L, 85-72 1 17 1-5 20.0 0-4 0.0 1-2 50.0 3
Dec 30 vs. Orange Coast L, 87-80 1 25 5-7 71.4 0-1 0.0 5-10 50.0 15
Jan 7 at Moorpark L, 81-67 1 30 5-14 35.7 1-3 33.3 2-3 66.7 13
Jan 10 at Oxnard W, 88-64 1 18 0-4 0.0 0-0 - 2-2 100.0 2
Jan 14 Ventura L, 93-74 1 28 3-6 50.0 1-2 50.0 1-4 25.0 8
Jan 17 at LA Pierce W, 72-62 1 23 0-5 0.0 0-2 0.0 3-4 75.0 3
Jan 21 Allan Hancock L, 75-64 - 21 3-8 37.5 2-4 50.0 5-6 83.3 13
Jan 28 at Cuesta L, 78-66 1 1 0-3 0.0 0-1 0.0 5-7 71.4 5
Jan 31 Moorpark L, 70-67 1 36 4-10 40.0 1-4 25.0 4-6 66.7 13
Feb 4 Oxnard W, 71-66 1 25 0-5 0.0 0-0 - 6-6 100.0 6
Feb 7 at Ventura L, 93-83 - 23 5-7 71.4 3-3 100.0 4-5 80.0 17
Feb 11 LA Pierce W, 74-64 1 29 0-6 0.0 0-5 0.0 4-4 100.0 4
Feb 14 at Allan Hancock L, 72-65 1 31 3-10 30.0 1-3 33.3 5-7 71.4 12
Feb 20 Cuesta W, 94-81 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 vs. Miramar   - - - - - - - - -
Sep 20 vs. Sierra   - - - - - - - - -
Oct 17 # at LA Valley   - - - - - - - - -
Oct 31 at El Camino L, 68-65 1 21 1 1 2 4 4 1 0
Nov 5 at Los Angeles City W, 64-59 1 23 1 1 2 2 4 0 0
Nov 7 vs. Antelope Valley L, 75-65 1 24 1 1 2 9 2 4 0
Nov 12 Santa Monica W, 80-67 1 26 0 2 2 4 0 1 0
Nov 14 Bakersfield W, 81-79 1 14 0 1 1 1 5 2 0
Nov 22 at Cerro Coso W, 75-72 1 27 0 0 0 1 2 1 0
Nov 25 Victor Valley W, 64-63 1 25 0 0 0 2 2 3 0
Dec 4 at Monterey Peninsula W, 60-56 - 19 0 0 0 3 1 2 0
Dec 5 vs. Solano W, 69-65 1 26 0 2 2 3 1 1 0
Dec 6 vs. Sierra L, 74-59 1 18 0 2 2 3 3 0 0
Dec 11 vs. Coalinga W, 75-60 1 16 0 2 2 3 5 2 0
Dec 12 vs. Cerritos L, 67-60 1 25 0 2 2 2 1 0 0
Dec 13 vs. Barstow W, 64-60 1 32 0 2 2 2 0 2 0
Dec 20 at Glendale W, 61-54 1 20 0 6 6 3 2 0 0
Dec 29 at Canyons L, 85-72 1 17 0 3 3 2 3 0 0
Dec 30 vs. Orange Coast L, 87-80 1 25 0 0 0 1 3 2 0
Jan 7 at Moorpark L, 81-67 1 30 0 5 5 3 3 2 0
Jan 10 at Oxnard W, 88-64 1 18 0 2 2 2 1 0 0
Jan 14 Ventura L, 93-74 1 28 0 1 1 2 3 0 0
Jan 17 at LA Pierce W, 72-62 1 23 0 1 1 7 3 2 0
Jan 21 Allan Hancock L, 75-64 - 21 0 0 0 3 2 2 0
Jan 28 at Cuesta L, 78-66 1 1 0 2 2 1 2 0 0
Jan 31 Moorpark L, 70-67 1 36 0 4 4 3 3 0 0
Feb 4 Oxnard W, 71-66 1 25 0 3 3 5 3 1 0
Feb 7 at Ventura L, 93-83 - 23 0 1 1 4 2 0 0
Feb 11 LA Pierce W, 74-64 1 29 0 3 3 9 3 1 0
Feb 14 at Allan Hancock L, 72-65 1 31 2 4 6 4 4 0 0
Feb 20 Cuesta W, 94-81 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 vs. Miramar   - - - -
Sep 20 vs. Sierra   - - - -
Oct 17 # at LA Valley   - - - -
Oct 31 at El Camino L, 68-65 1 3 - 1.0
Nov 5 at Los Angeles City W, 64-59 1 4 - 0.5
Nov 7 vs. Antelope Valley L, 75-65 1 2 - 4.5
Nov 12 Santa Monica W, 80-67 1 3 - -
Nov 14 Bakersfield W, 81-79 1 0 - 0.2
Nov 22 at Cerro Coso W, 75-72 1 2 - 0.5
Nov 25 Victor Valley W, 64-63 1 0 - 1.0
Dec 4 at Monterey Peninsula W, 60-56 - 2 - 3.0
Dec 5 vs. Solano W, 69-65 1 2 - 3.0
Dec 6 vs. Sierra L, 74-59 1 1 - 1.0
Dec 11 vs. Coalinga W, 75-60 1 2 - 0.6
Dec 12 vs. Cerritos L, 67-60 1 2 - 2.0
Dec 13 vs. Barstow W, 64-60 1 3 - -
Dec 20 at Glendale W, 61-54 1 3 - 1.5
Dec 29 at Canyons L, 85-72 1 3 - 0.7
Dec 30 vs. Orange Coast L, 87-80 1 5 1 0.3
Jan 7 at Moorpark L, 81-67 1 1 - 1.0
Jan 10 at Oxnard W, 88-64 1 0 - 2.0
Jan 14 Ventura L, 93-74 1 3 - 0.7
Jan 17 at LA Pierce W, 72-62 1 4 - 2.3
Jan 21 Allan Hancock L, 75-64 - 1 - 1.5
Jan 28 at Cuesta L, 78-66 1 2 - 0.5
Jan 31 Moorpark L, 70-67 1 4 - 1.0
Feb 4 Oxnard W, 71-66 1 1 - 1.7
Feb 7 at Ventura L, 93-83 - 2 - 2.0
Feb 11 LA Pierce W, 74-64 1 2 - 3.0
Feb 14 at Allan Hancock L, 72-65 1 3 - 1.0
Feb 20 Cuesta W, 94-81 - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 27 23.1 2.3-7.1 0.7-2.3 2.4-3.7 7.7
Total 27 23.1 2.3-7.1 0.7-2.3 2.4-3.7 7.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 24 623 62-192 32.3 20-63 31.7 65-100 65.0 209
Total 27 24 623 62-192 32.3 20-63 31.7 65-100 65.0 209
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 27 623 23.1 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Total 27 623 23.1 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 27 0.2 1.9 2.1 3.3 2.5 1.1 0.0
Total 27 0.2 1.9 2.1 3.3 2.5 1.1 0.0
  gp gs off def reb ast to stl blk
2025-26 27 24 5 51 56 88 67 29 0
Total 27 24 5 51 56 88 67 29 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 23.1 2.3-7.1 0.7-2.3 2.4-3.7 7.7
Conference 11 24.1 2.1-7.1 0.8-2.5 3.7-4.9 8.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 25.5 2.6-7.6 0.8-2.6 3.0-4.1 9.0
Away 12 21.1 2.1-6.5 0.8-2.1 2.5-3.8 7.4
Neutral 7 23.7 2.3-7.6 0.7-2.4 1.6-3.0 6.9
             
Wins 14 23.1 1.4-6.1 0.6-2.1 2.2-3.1 5.6
Losses 13 23.1 3.2-8.2 0.9-2.5 2.6-4.3 10.0
             
October 1 21.0 6.0-11.0 0.0-1.0 0.0-1.0 12.0
November 6 23.2 2.2-7.0 0.5-1.7 2.0-3.2 6.8
December 9 22.0 2.2-6.8 0.9-2.8 1.3-2.9 6.7
January 7 22.4 2.1-7.1 0.7-2.3 3.1-4.6 8.1
February 4 27.0 2.0-7.0 1.0-2.8 4.8-5.5 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 623 62-192 32.3 20-63 31.7 65-100 65.0 209
Conference 11 9 265 23-78 29.5 9-27 33.3 41-54 75.9 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 7 204 21-61 34.4 6-21 28.6 24-33 72.7 72
Away 12 10 253 25-78 32.1 9-25 36.0 30-46 65.2 89
Neutral 7 7 166 16-53 30.2 5-17 29.4 11-21 52.4 48
                     
Wins 14 13 323 20-85 23.5 8-30 26.7 31-44 70.5 79
Losses 13 11 300 42-107 39.3 12-33 36.4 34-56 60.7 130
                     
October 1 1 21 6-11 54.5 0-1 0.0 0-1 0.0 12
November 6 6 139 13-42 31.0 3-10 30.0 12-19 63.2 41
December 9 8 198 20-61 32.8 8-25 32.0 12-26 46.2 60
January 7 6 157 15-50 30.0 5-16 31.3 22-32 68.8 57
February 4 3 108 8-28 28.6 4-11 36.4 19-22 86.4 39
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 623 23.1 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Conference 11 265 24.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 204 25.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 12 253 21.1 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Neutral 7 166 23.7 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
                 
Wins 14 323 23.1 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Losses 13 300 23.1 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
October 1 21 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 139 23.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 9 198 22.0 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
January 7 157 22.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 4 108 27.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.2 1.9 2.1 3.3 2.5 1.1 0.0
Conference 11 0.2 2.4 2.5 3.9 2.6 0.7 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 1.8 1.8 3.6 2.6 1.3 0.0
Away 12 0.3 2.2 2.5 3.0 2.6 0.7 0.0
Neutral 7 0.1 1.6 1.7 3.3 2.1 1.6 0.0
                 
Wins 14 0.1 1.8 1.9 3.4 2.3 1.3 0.0
Losses 13 0.3 2.0 2.3 3.2 2.7 0.8 0.0
                 
October 1 1.0 1.0 2.0 4.0 4.0 1.0 0.0
November 6 0.3 0.8 1.2 3.2 2.5 1.8 0.0
December 9 0.0 2.1 2.1 2.4 2.1 1.0 0.0
January 7 0.0 2.1 2.1 3.0 2.4 0.9 0.0
February 4 0.5 2.8 3.3 5.5 3.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 27 24 5 51 56 88 67 29 0
Conference 11 9 2 26 28 43 29 8 0
Exhibition - - - - - - - - -
                   
Home 8 7 0 14 14 29 21 10 0
Away 12 10 4 26 30 36 31 8 0
Neutral 7 7 1 11 12 23 15 11 0
                   
Wins 14 13 1 25 26 47 32 18 0
Losses 13 11 4 26 30 41 35 11 0
                   
October 1 1 1 1 2 4 4 1 0
November 6 6 2 5 7 19 15 11 0
December 9 8 0 19 19 22 19 9 0
January 7 6 0 15 15 21 17 6 0
February 4 3 2 11 13 22 12 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0