2015-16 Basketball Statistics Santa Barbara

  • Games
    26
  • Pts
    72.6
  • FG %
    40.5
  • 3PT %
    33.0
  • FT %
    73.7
  • Reb
    36.1
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2016 at Oxnard W, 81-72
1/20/2016 at Moorpark L, 103-82
1/23/2016 Ventura L, 96-91
1/27/2016 at LA Pierce L, 79-69
1/30/2016 Allan Hancock L, 84-72
2/6/2016 at Cuesta W, 85-80
2/10/2016 Oxnard L, 95-91
2/13/2016 Moorpark L, 74-62
2/17/2016 at Ventura L, 109-63
2/20/2016 LA Pierce W, 90-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 vs. LA Valley W, 67-60 23-57 40.4 6-20 30.0 15-24 62.5 67.0
Nov 6 at Ventura L, 92-60 25-65 38.5 5-15 33.3 5-9 55.6 60.0
Nov 7 vs. Moorpark L, 80-63 21-73 28.8 5-27 18.5 16-19 84.2 63.0
Nov 20 vs. Saddleback L, 95-40 13-69 18.8 1-14 7.1 13-20 65.0 40.0
Nov 21 vs. Barstow L, 74-73 26-73 35.6 8-26 30.8 13-15 86.7 73.0
Dec 4 at Grossmont L, 85-68 24-65 36.9 8-29 27.6 12-20 60.0 68.0
Dec 5 vs. LA Southwest W, 79-61 32-72 44.4 2-18 11.1 13-15 86.7 79.0
Dec 6 vs. Cuesta L, 71-68 25-51 49.0 10-19 52.6 8-19 42.1 68.0
Dec 10 San Diego Miramar W, 94-83 35-70 50.0 8-17 47.1 16-20 80.0 94.0
Dec 11 Desert W, 96-84 34-71 47.9 14-38 36.8 14-20 70.0 96.0
Dec 12 Ventura L, 80-71 24-60 40.0 9-19 47.4 14-20 70.0 71.0
Dec 16 at Glendale L, 79-59 23-68 33.8 5-30 16.7 8-12 66.7 59.0
Dec 18 vs. Orange Coast L, 81-62 17-50 34.0 9-19 47.4 19-24 79.2 62.0
Dec 30 at Long Beach W, 70-62 22-51 43.1 8-24 33.3 18-22 81.8 70.0
Jan 6 at Allan Hancock L, 79-77 27-62 43.5 8-24 33.3 15-21 71.4 77.0
Jan 13 Cuesta L, 83-54 22-64 34.4 6-23 26.1 4-8 50.0 54.0
Jan 16 at Oxnard W, 81-72 27-65 41.5 12-29 41.4 15-19 78.9 81.0
Jan 20 at Moorpark L, 103-82 28-63 44.4 13-34 38.2 13-16 81.3 82.0
Jan 23 Ventura L, 96-91 34-68 50.0 13-33 39.4 10-13 76.9 91.0
Jan 27 at LA Pierce L, 79-69 25-69 36.2 7-27 25.9 12-13 92.3 69.0
Jan 30 Allan Hancock L, 84-72 28-70 40.0 6-32 18.8 10-11 90.9 72.0
Feb 6 at Cuesta W, 85-80 28-61 45.9 7-15 46.7 22-27 81.5 85.0
Feb 10 Oxnard L, 95-91 35-68 51.5 12-29 41.4 9-13 69.2 91.0
Feb 13 Moorpark L, 74-62 20-64 31.3 6-21 28.6 16-20 80.0 62.0
Feb 17 at Ventura L, 109-63 24-54 44.4 6-18 33.3 9-18 50.0 63.0
Feb 20 LA Pierce W, 90-70 30-55 54.5 10-19 52.6 20-22 90.9 90.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 vs. LA Valley W, 67-60 6 28 34 -11.0
Nov 6 at Ventura L, 92-60 12 20 32 -6.0
Nov 7 vs. Moorpark L, 80-63 17 33 50 11.0
Nov 20 vs. Saddleback L, 95-40 19 21 40 -12.0
Nov 21 vs. Barstow L, 74-73 18 22 40 -6.0
Dec 4 at Grossmont L, 85-68 10 23 33 -6.0
Dec 5 vs. LA Southwest W, 79-61 15 25 40 5.0
Dec 6 vs. Cuesta L, 71-68 5 23 28 -11.0
Dec 10 San Diego Miramar W, 94-83 15 34 49 19.0
Dec 11 Desert W, 96-84 17 30 47 6.0
Dec 12 Ventura L, 80-71 13 26 39 -3.0
Dec 16 at Glendale L, 79-59 14 17 31 -15.0
Dec 18 vs. Orange Coast L, 81-62 9 18 27 -14.0
Dec 30 at Long Beach W, 70-62 6 30 36 -4.0
Jan 6 at Allan Hancock L, 79-77 8 26 34 -8.0
Jan 13 Cuesta L, 83-54 8 28 36 -13.0
Jan 16 at Oxnard W, 81-72 11 34 45 -16.0
Jan 20 at Moorpark L, 103-82 11 16 27 -6.0
Jan 23 Ventura L, 96-91 9 18 27 -15.0
Jan 27 at LA Pierce L, 79-69 12 27 39 -3.0
Jan 30 Allan Hancock L, 84-72 11 25 36 -4.0
Feb 6 at Cuesta W, 85-80 9 27 36 0.0
Feb 10 Oxnard L, 95-91 11 20 31 -13.0
Feb 13 Moorpark L, 74-62 14 29 43 10.0
Feb 17 at Ventura L, 109-63 7 16 23 -12.0
Feb 20 LA Pierce W, 90-70 5 30 35 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 vs. LA Valley W, 67-60 12 5 1 10
Nov 6 at Ventura L, 92-60 15 4 2 10
Nov 7 vs. Moorpark L, 80-63 14 12 1 6
Nov 20 vs. Saddleback L, 95-40 9 5 1 5
Nov 21 vs. Barstow L, 74-73 14 7 1 14
Dec 4 at Grossmont L, 85-68 12 7 0 17
Dec 5 vs. LA Southwest W, 79-61 9 7 2 11
Dec 6 vs. Cuesta L, 71-68 14 4 4 10
Dec 10 San Diego Miramar W, 94-83 26 9 6 20
Dec 11 Desert W, 96-84 10 3 7 21
Dec 12 Ventura L, 80-71 8 4 2 12
Dec 16 at Glendale L, 79-59 13 7 2 11
Dec 18 vs. Orange Coast L, 81-62 21 7 0 13
Dec 30 at Long Beach W, 70-62 14 0 0 5
Jan 6 at Allan Hancock L, 79-77 11 5 3 17
Jan 13 Cuesta L, 83-54 9 3 5 5
Jan 16 at Oxnard W, 81-72 10 7 5 18
Jan 20 at Moorpark L, 103-82 11 7 2 18
Jan 23 Ventura L, 96-91 6 1 2 10
Jan 27 at LA Pierce L, 79-69 21 10 7 10
Jan 30 Allan Hancock L, 84-72 13 4 1 8
Feb 6 at Cuesta W, 85-80 14 9 0 8
Feb 10 Oxnard L, 95-91 10 2 2 14
Feb 13 Moorpark L, 74-62 17 5 3 7
Feb 17 at Ventura L, 109-63 19 3 1 5
Feb 20 LA Pierce W, 90-70 12 7 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 vs. LA Valley W, 67-60 14 0.893 0.066
Nov 6 at Ventura L, 92-60 16 0.828 -0.441
Nov 7 vs. Moorpark L, 80-63 16 0.792 -0.350
Nov 20 vs. Saddleback L, 95-40 20 0.580 -0.687
Nov 21 vs. Barstow L, 74-73 20 0.954 -0.007
Dec 4 at Grossmont L, 85-68 12 0.883 -0.221
Dec 5 vs. LA Southwest W, 79-61 20 1.075 0.228
Dec 6 vs. Cuesta L, 71-68 22 0.978 -0.051
Dec 10 San Diego Miramar W, 94-83 23 1.033 0.242
Dec 11 Desert W, 96-84 17 1.297 0.170
Dec 12 Ventura L, 80-71 21 1.092 -0.093
Dec 16 at Glendale L, 79-59 14 0.808 -0.345
Dec 18 vs. Orange Coast L, 81-62 16 0.838 -0.043
Dec 30 at Long Beach W, 70-62 20 1.000 0.039
Jan 6 at Allan Hancock L, 79-77 14 1.020 -0.026
Jan 13 Cuesta L, 83-54 8 0.783 -0.504
Jan 16 at Oxnard W, 81-72 18 1.102 -0.023
Jan 20 at Moorpark L, 103-82 12 1.155 -0.276
Jan 23 Ventura L, 96-91 14 1.273 -0.109
Jan 27 at LA Pierce L, 79-69 20 0.817 -0.273
Jan 30 Allan Hancock L, 84-72 21 0.929 -0.089
Feb 6 at Cuesta W, 85-80 21 1.069 0.088
Feb 10 Oxnard L, 95-91 19 1.238 -0.100
Feb 13 Moorpark L, 74-62 17 0.805 -0.144
Feb 17 at Ventura L, 109-63 15 0.840 -0.643
Feb 20 LA Pierce W, 90-70 11 1.233 0.352
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 vs. LA Valley W, 67-60 22-64 34.4 4-22 18.2 60.0
Nov 6 at Ventura L, 92-60 33-63 52.4 13-28 46.4 92.0
Nov 7 vs. Moorpark L, 80-63 27-60 45.0 11-24 45.8 80.0
Nov 20 vs. Saddleback L, 95-40 35-62 56.5 9-18 50.0 95.0
Nov 21 vs. Barstow L, 74-73 26-58 44.8 11-22 50.0 74.0
Dec 4 at Grossmont L, 85-68 30-60 50.0 12-22 54.5 85.0
Dec 5 vs. LA Southwest W, 79-61 19-54 35.2 5-15 33.3 61.0
Dec 6 vs. Cuesta L, 71-68 28-64 43.8 8-28 28.6 71.0
Dec 10 San Diego Miramar W, 94-83 26-81 32.1 5-26 19.2 83.0
Dec 11 Desert W, 96-84 29-71 40.8 11-28 39.3 84.0
Dec 12 Ventura L, 80-71 28-68 41.2 9-30 30.0 80.0
Dec 16 at Glendale L, 79-59 32-54 59.3 6-9 66.7 79.0
Dec 18 vs. Orange Coast L, 81-62 39-78 50.0 7-20 35.0 81.0
Dec 30 at Long Beach W, 70-62 20-55 36.4 6-22 27.3 62.0
Jan 6 at Allan Hancock L, 79-77 29-78 37.2 10-32 31.3 79.0
Jan 13 Cuesta L, 83-54 33-65 50.8 12-27 44.4 83.0
Jan 16 at Oxnard W, 81-72 26-63 41.3 11-16 68.8 72.0
Jan 20 at Moorpark L, 103-82 39-60 65.0 17-26 65.4 103.0
Jan 23 Ventura L, 96-91 37-68 54.4 5-13 38.5 96.0
Jan 27 at LA Pierce L, 79-69 29-53 54.7 2-11 18.2 79.0
Jan 30 Allan Hancock L, 84-72 28-72 38.9 5-22 22.7 84.0
Feb 6 at Cuesta W, 85-80 29-67 43.3 8-20 40.0 80.0
Feb 10 Oxnard L, 95-91 33-65 50.8 8-21 38.1 95.0
Feb 13 Moorpark L, 74-62 28-61 45.9 1-8 12.5 74.0
Feb 17 at Ventura L, 109-63 39-63 61.9 16-28 57.1 109.0
Feb 20 LA Pierce W, 90-70 26-68 38.2 5-19 26.3 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 vs. LA Valley W, 67-60 16.0 29.0 45.0 -11.0
Nov 6 at Ventura L, 92-60 11.0 27.0 38.0 -6.0
Nov 7 vs. Moorpark L, 80-63 10.0 29.0 39.0 11.0
Nov 20 vs. Saddleback L, 95-40 10.0 42.0 52.0 -12.0
Nov 21 vs. Barstow L, 74-73 10.0 36.0 46.0 -6.0
Dec 4 at Grossmont L, 85-68 6.0 33.0 39.0 -6.0
Dec 5 vs. LA Southwest W, 79-61 12.0 23.0 35.0 5.0
Dec 6 vs. Cuesta L, 71-68 14.0 25.0 39.0 -11.0
Dec 10 San Diego Miramar W, 94-83 11.0 19.0 30.0 19.0
Dec 11 Desert W, 96-84 18.0 23.0 41.0 6.0
Dec 12 Ventura L, 80-71 19.0 23.0 42.0 -3.0
Dec 16 at Glendale L, 79-59 9.0 37.0 46.0 -15.0
Dec 18 vs. Orange Coast L, 81-62 15.0 26.0 41.0 -14.0
Dec 30 at Long Beach W, 70-62 13.0 27.0 40.0 -4.0
Jan 6 at Allan Hancock L, 79-77 17.0 25.0 42.0 -8.0
Jan 13 Cuesta L, 83-54 11.0 38.0 49.0 -13.0
Jan 16 at Oxnard W, 81-72 23.0 38.0 61.0 -16.0
Jan 20 at Moorpark L, 103-82 7.0 26.0 33.0 -6.0
Jan 23 Ventura L, 96-91 15.0 27.0 42.0 -15.0
Jan 27 at LA Pierce L, 79-69 10.0 32.0 42.0 -3.0
Jan 30 Allan Hancock L, 84-72 13.0 27.0 40.0 -4.0
Feb 6 at Cuesta W, 85-80 12.0 24.0 36.0 0.0
Feb 10 Oxnard L, 95-91 14.0 30.0 44.0 -13.0
Feb 13 Moorpark L, 74-62 4.0 29.0 33.0 10.0
Feb 17 at Ventura L, 109-63 7.0 28.0 35.0 -12.0
Feb 20 LA Pierce W, 90-70 10.0 23.0 33.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 vs. LA Valley W, 67-60 16.0 9.0 2.0 7.0
Nov 6 at Ventura L, 92-60 13.0 6.0 2.0 18.0
Nov 7 vs. Moorpark L, 80-63 10.0 3.0 1.0 12.0
Nov 20 vs. Saddleback L, 95-40 10.0 6.0 6.0 19.0
Nov 21 vs. Barstow L, 74-73 20.0 11.0 5.0 22.0
Dec 4 at Grossmont L, 85-68 15.0 7.0 1.0 19.0
Dec 5 vs. LA Southwest W, 79-61 16.0 3.0 6.0 8.0
Dec 6 vs. Cuesta L, 71-68 10.0 3.0 6.0 13.0
Dec 10 San Diego Miramar W, 94-83 15.0 13.0 0.0 7.0
Dec 11 Desert W, 96-84 10.0 3.0 1.0 6.0
Dec 12 Ventura L, 80-71 6.0 4.0 2.0 9.0
Dec 16 at Glendale L, 79-59 17.0 7.0 0.0 20.0
Dec 18 vs. Orange Coast L, 81-62 20.0 12.0 1.0 16.0
Dec 30 at Long Beach W, 70-62 8.0 6.0 0.0 2.0
Jan 6 at Allan Hancock L, 79-77 6.0 5.0 2.0 14.0
Jan 13 Cuesta L, 83-54 5.0 4.0 3.0 17.0
Jan 16 at Oxnard W, 81-72 15.0 5.0 0.0 11.0
Jan 20 at Moorpark L, 103-82 12.0 7.0 1.0 24.0
Jan 23 Ventura L, 96-91 6.0 5.0 3.0 18.0
Jan 27 at LA Pierce L, 79-69 15.0 8.0 1.0 14.0
Jan 30 Allan Hancock L, 84-72 10.0 6.0 0.0 14.0
Feb 6 at Cuesta W, 85-80 16.0 5.0 6.0 13.0
Feb 10 Oxnard L, 95-91 5.0 3.0 0.0 8.0
Feb 13 Moorpark L, 74-62 9.0 12.0 3.0 9.0
Feb 17 at Ventura L, 109-63 8.0 14.0 5.0 27.0
Feb 20 LA Pierce W, 90-70 12.0 12.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 vs. LA Valley W, 67-60 18.0 0.828 0.066
Nov 6 at Ventura L, 92-60 15.0 1.269 -0.441
Nov 7 vs. Moorpark L, 80-63 16.0 1.143 -0.350
Nov 20 vs. Saddleback L, 95-40 19.0 1.267 -0.687
Nov 21 vs. Barstow L, 74-73 0.0 0.961 -0.007
Dec 4 at Grossmont L, 85-68 22.0 1.104 -0.221
Dec 5 vs. LA Southwest W, 79-61 14.0 0.847 0.228
Dec 6 vs. Cuesta L, 71-68 18.0 1.029 -0.051
Dec 10 San Diego Miramar W, 94-83 23.0 0.790 0.242
Dec 11 Desert W, 96-84 19.0 1.128 0.170
Dec 12 Ventura L, 80-71 18.0 1.185 -0.093
Dec 16 at Glendale L, 79-59 12.0 1.153 -0.345
Dec 18 vs. Orange Coast L, 81-62 0.0 0.880 -0.043
Dec 30 at Long Beach W, 70-62 19.0 0.961 0.039
Jan 6 at Allan Hancock L, 79-77 17.0 1.046 -0.026
Jan 13 Cuesta L, 83-54 9.0 1.287 -0.504
Jan 16 at Oxnard W, 81-72 22.0 1.125 -0.023
Jan 20 at Moorpark L, 103-82 13.0 1.431 -0.276
Jan 23 Ventura L, 96-91 0.0 1.381 -0.109
Jan 27 at LA Pierce L, 79-69 14.0 1.090 -0.273
Jan 30 Allan Hancock L, 84-72 9.0 1.018 -0.089
Feb 6 at Cuesta W, 85-80 24.0 0.982 0.088
Feb 10 Oxnard L, 95-91 15.0 1.338 -0.100
Feb 13 Moorpark L, 74-62 20.0 0.949 -0.144
Feb 17 at Ventura L, 109-63 14.0 1.483 -0.643
Feb 20 LA Pierce W, 90-70 16.0 0.881 0.352
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 672-1658 40.5 204-619 33.0 339-460 73.7 72.6
Conference 12 328-763 43.0 106-304 34.9 155-201 77.1 76.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 262-590 44.4 84-231 36.4 113-147 76.9 80.1
Away 10 253-623 40.6 79-245 32.2 129-177 72.9 71.4
Neutral 7 157-445 35.3 41-143 28.7 97-136 71.3 64.6
 
Wins 8 231-502 46.0 67-180 37.2 133-169 78.7 82.8
Losses 18 441-1156 38.1 137-439 31.2 206-291 70.8 68.1
 
November 5 108-337 32.0 25-102 24.5 62-87 71.3 60.6
December 9 236-558 42.3 73-213 34.3 122-172 70.9 74.1
January 7 191-461 41.4 65-202 32.2 79-101 78.2 75.1
February 5 137-302 45.4 41-102 40.2 76-100 76.0 78.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.2 24.8 36.1 -4.8
Conference 12 9.7 24.7 34.3 -6.5
Exhibition - - - - -
 
Home 9 11.4 26.7 38.1 -1.2
Away 10 10.0 23.6 33.6 -7.6
Neutral 7 12.7 24.3 37.0 -5.4
 
Wins 8 10.5 29.8 40.3 0.1
Losses 18 11.6 22.7 34.2 -7.0
 
November 5 14.4 24.8 39.2 -4.8
December 9 11.6 25.1 36.7 -2.6
January 7 10.0 24.9 34.9 -9.3
February 5 9.2 24.4 33.6 -2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.2 6.9 2.3 11.3
Conference 12 12.8 7.2 2.2 10.8
Exhibition - - - - -
 
Home 9 12.3 6.9 1.6 11.8
Away 10 14.0 7.0 1.8 11.9
Neutral 7 13.3 6.7 3.9 9.9
 
Wins 8 13.4 7.0 2.1 12.8
Losses 18 13.2 6.8 2.3 10.7
 
November 5 12.8 7.0 3.2 9.0
December 9 14.1 6.4 1.9 13.3
January 7 11.6 5.7 1.4 12.3
February 5 14.4 9.2 3.2 8.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.0 0.973 -0.122
Conference 12 15.8 1.018 -0.140
Exhibition - - - -
 
Home 9 16.8 1.074 -0.009
Away 10 16.2 0.950 -0.214
Neutral 7 18.3 0.874 -0.142
 
Wins 8 18.0 1.086 0.154
Losses 18 16.5 0.921 -0.249
 
November 5 17.2 0.813 -0.279
December 9 18.3 1.000 -0.014
January 7 15.3 1.007 -0.184
February 5 16.6 1.034 -0.082
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 770-1675 46.0 217-557 39.0 81.7
Conference 12 376-783 48.0 100-243 41.2 85.3
Exhibition - 0-0 - 0-0 - -
 
Home 9 268-619 43.3 61-194 31.4 83.2
Away 10 306-616 49.7 101-214 47.2 84.0
Neutral 7 196-440 44.5 55-149 36.9 76.6
 
Wins 8 197-523 37.7 55-168 32.7 71.5
Losses 18 573-1152 49.7 162-389 41.6 86.3
 
November 5 143-307 46.6 48-114 42.1 80.2
December 9 251-585 42.9 69-200 34.5 77.8
January 7 221-459 48.1 62-147 42.2 85.1
February 5 155-324 47.8 38-96 39.6 85.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.2 28.7 40.9 -4.8
Conference 12 11.9 28.9 40.8 -6.5
Exhibition - - - - -
 
Home 9 12.8 26.6 39.3 -1.2
Away 10 11.5 29.7 41.2 -7.6
Neutral 7 12.4 30.0 42.4 -5.4
 
Wins 8 14.4 25.8 40.1 0.1
Losses 18 11.2 30.0 41.2 -7.0
 
November 5 11.4 32.6 44.0 -4.8
December 9 13.0 26.2 39.2 -2.6
January 7 13.7 30.4 44.1 -9.3
February 5 9.4 26.8 36.2 -2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.7 5.5 2.3 13.9
Conference 12 9.9 5.3 2.7 15.3
Exhibition - - - - -
 
Home 9 8.7 4.2 3.2 11.3
Away 10 12.5 5.9 2.2 16.2
Neutral 7 14.6 6.7 1.4 13.9
 
Wins 8 13.5 5.9 2.8 8.5
Losses 18 10.9 5.4 2.2 16.3
 
November 5 13.8 6.6 1.2 15.6
December 9 13.0 5.3 2.6 11.1
January 7 9.9 5.3 3.6 16.0
February 5 10.0 5.2 1.4 14.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.8 1.095 -0.122
Conference 12 14.4 1.158 -0.140
Exhibition - - - -
 
Home 9 14.3 1.082 -0.009
Away 10 17.2 1.164 -0.214
Neutral 7 12.1 1.016 -0.142
 
Wins 8 19.4 0.932 0.154
Losses 18 12.8 1.170 -0.249
 
November 5 13.6 1.093 -0.279
December 9 16.1 1.014 -0.014
January 7 12.0 1.191 -0.184
February 5 17.8 1.116 -0.082
Attendance Statistics
Date Opponent Score Attend
Nov 5 vs. LA Valley W, 67-60 0
Nov 6 at Ventura L, 92-60 0
Nov 7 vs. Moorpark L, 80-63 0
Nov 20 vs. Saddleback L, 95-40 0
Nov 21 vs. Barstow L, 74-73 0
Dec 4 at Grossmont L, 85-68 0
Dec 5 vs. LA Southwest W, 79-61 0
Dec 6 vs. Cuesta L, 71-68 0
Dec 10 San Diego Miramar W, 94-83 123
Dec 11 Desert W, 96-84 74
Dec 12 Ventura L, 80-71 110
Dec 16 at Glendale L, 79-59 95
Dec 18 vs. Orange Coast L, 81-62 0
Dec 30 at Long Beach W, 70-62 0
Jan 6 at Allan Hancock L, 79-77 0
Jan 13 Cuesta L, 83-54 82
Jan 16 at Oxnard W, 81-72 0
Jan 20 at Moorpark L, 103-82 0
Jan 23 Ventura L, 96-91 154
Jan 27 at LA Pierce L, 79-69 0
Jan 30 Allan Hancock L, 84-72 82
Feb 6 at Cuesta W, 85-80 0
Feb 10 Oxnard L, 95-91 95
Feb 13 Moorpark L, 74-62 128
Feb 17 at Ventura L, 109-63 0
Feb 20 LA Pierce W, 90-70 92