|
Allan Hancock at Santa Barbara - Santa Barbara, CA 11/2/2024 - 6:00 PM |
|
|
Allan Hancock
56 |
Santa Barbara
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (4-4, 2-3) | 21 | 14 | 14 | 7 | 56 |
| Santa Barbara (2-6, 1-4) | 0 | 0 | 7 | 0 | 7 |
| Santa Barbara, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ALLAN HA35 | SANTA BA ball on SANTA BA35, clock 15:00. |
| Jackson Smith kickoff 64 yards to the ALLAN HA01, Makai Puga return 21 yards to the ALLAN HA22 (Conner Lopez). | |
| Allan Hancock at 15:00 | |
|---|---|
| 1st and 10 at ALLAN HA22 | Allan Hancock drive start at 15:00. |
| 1st and 10 at ALLAN HA22 | Caden Harris rush for 11 yards to the ALLAN HA33 (Sean Mays), out-of-bounds. |
| 1st and 10 at ALLAN HA33 | Anthony Tucker rush for 4 yards to the ALLAN HA37 (D'Angelo Woods; Thomas Ngure II). |
| 2nd and 6 at ALLAN HA37 | Caden Harris rush for no gain to the ALLAN HA37 (Sean McGee; D'Angelo Woods). |
| 3rd and 6 at ALLAN HA37 | AJ Vele pass complete to Makai Puga for 42 yards to the SANTA BA21 (Sean McGee). |
| 1st and 10 at SANTA BA21 | Caden Harris rush for 2 yards to the SANTA BA19 (D'Angelo Woods). |
| 2nd and 8 at SANTA BA19 | AJ Vele pass complete to Makai Puga for 11 yards to the SANTA BA08 (Jack Myers). |
| 1st and Goal at SANTA BA08 | Caden Harris rush for 2 yards to the SANTA BA06 (Jack Myers; D'Angelo Woods). |
| 2nd and Goal at SANTA BA06 | AJ Vele pass complete to Makai Puga for 6 yards to the SANTA BA00, TOUCHDOWN, clock 10:33. |
| Chris Sapey kick attempt good. | |
| Allan Hancock 7, Santa Barbara 0 | |
| 8 plays, 78 yards, 04:27 elapsed | |
| Blake Smith kickoff 48 yards to the SANTA BA17, Easton Clements return 9 yards to the SANTA BA26 (Ben Walz). | |
| Santa Barbara at 10:33 | |
| 1st and 10 at SANTA BA26 | Santa Barbara drive start at 10:33. |
| 1st and 10 at SANTA BA26 | Will Doherty pass complete to Aaron Jackson for 6 yards to the SANTA BA32 (Jaden Vasquez). |
| 2nd and 4 at SANTA BA32 | Amir Dendy rush for 6 yards to the SANTA BA38 (Salofi Leasiola; Justyce Roserie). |
| 1st and 10 at SANTA BA38 | Amir Dendy rush for 2 yards to the SANTA BA40 (Salofi Leasiola; Vincent Hernand). |
| 2nd and 8 at SANTA BA40 | Will Doherty pass incomplete to Tyreke Fortney (Nayshawn Corley). |
| 3rd and 8 at SANTA BA40 | Will Doherty pass incomplete to Easton Clements (Connor Wiles). |
| 4th and 8 at SANTA BA40 | Jackson Smith punt 41 yards to the ALLAN HA19, Makai Puga return 6 yards to the ALLAN HA25 (Ja'Faar Johnson; Jamel Curry). |
| 5 plays, 14 yards, 02:24 elapsed | |
| Allan Hancock at 08:09 | |
| 1st and 10 at ALLAN HA25 | Allan Hancock drive start at 08:09. |
| 1st and 10 at ALLAN HA25 | Caden Harris rush for 5 yards to the ALLAN HA30 (D'Angelo Woods; Weston Benefiel). |
| 2nd and 5 at ALLAN HA30 | Anthony Tucker rush for 16 yards to the ALLAN HA46 (D'Angelo Woods). |
| 1st and 10 at ALLAN HA46 | Caden Harris rush for 13 yards to the SANTA BA41 (Sean Mays). |
| 1st and 10 at SANTA BA41 | Anthony Tucker rush for 5 yards to the SANTA BA36 (Ben Antoine; Thomas Ngure II). |
| 2nd and 5 at SANTA BA36 | Caden Harris rush for 11 yards to the SANTA BA25, out-of-bounds, PENALTY ALLAN HA holding (Dominic Soares) 10 yards to the SANTA BA46, NO PLAY. |
| 2nd and 15 at SANTA BA46 | AJ Vele rush for 37 yards to the SANTA BA09 (Sean McGee), out-of-bounds. |
| 1st and Goal at SANTA BA09 | Caden Harris rush for 3 yards to the SANTA BA06 (Jack Myers; Sean McGee), PENALTY SANTA BA unsportmanlike conduct (Sean McGee) 3 yards to the SANTA BA03. |
| 1st and Goal at SANTA BA03 | Anthony Tucker rush for 2 yards to the SANTA BA01 (D'Angelo Woods; Ja'Faar Johnson), PENALTY ALLAN HA holding (Rivaldo Arellan) 10 yards to the SANTA BA13, NO PLAY. |
| 1st and Goal at SANTA BA13 | AJ Vele pass complete to Makai Puga for 13 yards to the SANTA BA00, TOUCHDOWN, clock 03:32. |
| Chris Sapey kick attempt good. | |
| Allan Hancock 14, Santa Barbara 0 | |
| 7 plays, 75 yards, 04:37 elapsed | |
| Blake Smith kickoff 45 yards to the SANTA BA20, Easton Clements return 16 yards to the SANTA BA36 (Syracuse Kahaka). | |
| Santa Barbara at 03:28 | |
| 1st and 10 at SANTA BA36 | Santa Barbara drive start at 03:28. |
| 1st and 10 at SANTA BA36 | Donovan Harris rush for 16 yards to the ALLAN HA48 (Jack Gentile). |
| 1st and 10 at ALLAN HA48 | Will Doherty rush for 2 yards to the ALLAN HA46 (Connor Wiles). |
| 2nd and 8 at ALLAN HA46 | Will Doherty pass intercepted by Jack Gentile at the ALLAN HA30, Jack Gentile return 33 yards to the SANTA BA37, out-of-bounds. |
| 3 plays, 18 yards, 01:30 elapsed | |
| Allan Hancock at 01:58 | |
| 1st and 10 at SANTA BA37 | Allan Hancock drive start at 01:58. |
| 1st and 10 at SANTA BA37 | Caden Harris rush for 4 yards to the SANTA BA33 (Angel Amador). |
| 2nd and 6 at SANTA BA33 | Anthony Tucker rush for 33 yards to the SANTA BA00, TOUCHDOWN, clock 01:14. |
| Chris Sapey kick attempt good, PENALTY SANTA BA 12 men on the field declined, clock 01:14. | |
| Allan Hancock 21, Santa Barbara 0 | |
| 2 plays, 37 yards, 00:44 elapsed | |
| Blake Smith kickoff 49 yards to the SANTA BA16, Tyreke Fortney return 24 yards to the SANTA BA40 (Adrian Mondol). | |
| Santa Barbara at 01:07 | |
| 1st and 10 at SANTA BA40 | Santa Barbara drive start at 01:07. |
| 1st and 10 at SANTA BA40 | Benni Collins pass complete to Easton Clements for 5 yards to the SANTA BA45 (Jack Gentile; Jaaden Matthews). |
| 2nd and 5 at SANTA BA45 | Donovan Harris rush for 11 yards to the ALLAN HA44 (Ahmad Govens). |
| back to top | |
|
2nd
|
|
| 1st and 10 at ALLAN HA44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ALLAN HA44 | Benni Collins pass incomplete to Easton Clements. |
| 2nd and 10 at ALLAN HA44 | Donovan Harris rush for 4 yards to the ALLAN HA40 (Jaaden Matthews; Zekiel Seumalo). |
| 3rd and 6 at ALLAN HA40 | Donovan Harris rush for 7 yards to the ALLAN HA33 (Connor Wiles; Jaaden Matthews). |
| 1st and 10 at ALLAN HA33 | Benni Collins pass complete to Luke Collins for 9 yards to the ALLAN HA24 (Jaaden Matthews). |
| 2nd and 1 at ALLAN HA24 | Amir Dendy rush for 1 yard to the ALLAN HA23 (Jaaden Matthews; Ahmad Govens). |
| 1st and 10 at ALLAN HA23 | Luke Collins pass incomplete to Easton Clements (Jack Gentile). |
| 2nd and 10 at ALLAN HA23 | Benni Collins pass incomplete to Easton Clements. |
| 3rd and 10 at ALLAN HA23 | Benni Collins rush for 1 yard to the ALLAN HA22 (Connor Wiles). |
| 4th and 9 at ALLAN HA22 | Jackson Smith field goal attempt from 39 MISSED - wide left, spot at ALLAN HA22. |
| 11 plays, 38 yards, 04:57 elapsed | |
| Allan Hancock at 11:10 | |
| 1st and 10 at ALLAN HA22 | Allan Hancock drive start at 11:10. |
| 1st and 10 at ALLAN HA22 | Caden Harris rush for 17 yards to the ALLAN HA39 (Thomas Ngure II), out-of-bounds. |
| 1st and 10 at ALLAN HA39 | Anthony Tucker rush for 7 yards to the ALLAN HA46 (Thomas Ngure II; Weston Benefiel). |
| 2nd and 3 at ALLAN HA46 | Caden Harris rush for 3 yards to the ALLAN HA49 (Thomas Ngure II), out-of-bounds. |
| 1st and 10 at ALLAN HA49 | Anthony Tucker rush for 6 yards to the SANTA BA45 (D'Angelo Woods). |
| 2nd and 4 at SANTA BA45 | Caden Harris rush for 19 yards to the SANTA BA26 (Thomas Ngure II). |
| 1st and 10 at SANTA BA26 | Anthony Tucker rush for 6 yards to the SANTA BA20 (Thomas Ngure II; Dietrich Abinet). |
| 2nd and 4 at SANTA BA20 | AJ Vele pass complete to Makai Puga for 12 yards to the SANTA BA08 (Sean Mays; Weston Benefiel). |
| 1st and Goal at SANTA BA08 | Anthony Tucker rush for 3 yards to the SANTA BA05 (Jack Myers; Nicolas Bitar). |
| 2nd and Goal at SANTA BA05 | Caden Harris rush for 5 yards to the SANTA BA00, TOUCHDOWN, clock 06:36. |
| Chris Sapey kick attempt good. | |
| Allan Hancock 28, Santa Barbara 0 | |
| 9 plays, 78 yards, 04:34 elapsed | |
| Blake Smith kickoff 46 yards to the SANTA BA19, Tyreke Fortney return 12 yards to the SANTA BA31 (Adrian Mondol). | |
| Santa Barbara at 06:36 | |
| 1st and 10 at SANTA BA31 | Santa Barbara drive start at 06:36. |
| 1st and 10 at SANTA BA31 | Amir Dendy rush for 8 yards to the SANTA BA39 (Jack Gentile). |
| 2nd and 2 at SANTA BA39 | Benni Collins pass complete to Tyreke Fortney for 5 yards to the SANTA BA44 (Jaaden Matthews), out-of-bounds. |
| 1st and 10 at SANTA BA44 | Amir Dendy rush for 1 yard to the SANTA BA45 (Zekiel Seumalo; Salofi Leasiola). |
| 2nd and 9 at SANTA BA45 | Benni Collins pass incomplete to Matthew Jonah-E. |
| 3rd and 9 at SANTA BA45 | Benni Collins pass incomplete to Tyreke Fortney. |
| 4th and 9 at SANTA BA45 | Jackson Smith punt 36 yards to the ALLAN HA19, out-of-bounds. |
| 5 plays, 14 yards, 02:18 elapsed | |
| Allan Hancock at 04:18 | |
| 1st and 10 at ALLAN HA19 | Allan Hancock drive start at 04:18. |
| 1st and 10 at ALLAN HA19 | Caden Harris rush for 30 yards to the ALLAN HA49 (Sean Mays), out-of-bounds. |
| 1st and 10 at ALLAN HA49 | Anthony Tucker rush for 3 yards to the SANTA BA48 (Ja'Faar Johnson). |
| 2nd and 7 at SANTA BA48 | Caden Harris rush for 6 yards to the SANTA BA42 (Joseph Nanai). |
| 3rd and 1 at SANTA BA42 | Anthony Tucker rush for 5 yards to the SANTA BA37 (Dietrich Abinet; Ja'Faar Johnson). |
| 1st and 10 at SANTA BA37 | 2 Minute Time Out |
| 1st and 10 at SANTA BA37 | Caden Harris rush for 3 yards to the SANTA BA34 (D'Angelo Woods; Ja'Faar Johnson). |
| 2nd and 7 at SANTA BA34 | AJ Vele pass complete to Makai Puga for 32 yards to the SANTA BA02 (Sean Mays). |
| 1st and Goal at SANTA BA02 | Caden Harris rush for 1 yard to the SANTA BA01 (Ja'Faar Johnson). |
| 2nd and Goal at SANTA BA01 | Timeout Allan Hancock, clock 00:23. |
| 2nd and Goal at SANTA BA01 | Anthony Tucker rush for 1 yard to the SANTA BA00, TOUCHDOWN, clock 00:17. |
| Chris Sapey kick attempt good. | |
| Allan Hancock 35, Santa Barbara 0 | |
| 8 plays, 81 yards, 04:01 elapsed | |
| Blake Smith kickoff 41 yards to the SANTA BA24, Monte Hales return 8 yards to the SANTA BA32 (Brian Monighett; Semaji Carmicha). | |
| Santa Barbara at 00:15 | |
| 1st and 10 at SANTA BA32 | Santa Barbara drive start at 00:15. |
| 1st and 10 at SANTA BA32 | Donovan Harris rush for 1 yard to the SANTA BA33 (Fika Salatielu; Zekiel Seumalo). |
| 1 plays, 1 yards, 00:15 elapsed | |
| 2nd and 9 at SANTA BA33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SANTA BA33 | Start of 3rd quarter, clock 15:00, ALLAN HA ball on ALLAN HA35. |
| Blake Smith kickoff 39 yards to the SANTA BA26, Monte Hales return 11 yards to the SANTA BA37 (Ben Walz; Adrian Mondol). | |
| Santa Barbara at 15:00 | |
| 1st and 10 at SANTA BA37 | Santa Barbara drive start at 15:00. |
| 1st and 10 at SANTA BA37 | Donovan Harris rush for loss of 2 yards to the SANTA BA35 (Vincent Hernand; Daron Lewis Jr.). |
| 2nd and 12 at SANTA BA35 | Will Doherty pass intercepted by Justyce Roserie at the SANTA BA30, Justyce Roserie return 6 yards to the SANTA BA24. |
| 2 plays, -2 yards, 01:00 elapsed | |
| Allan Hancock at 14:00 | |
| 1st and 10 at SANTA BA24 | Allan Hancock drive start at 14:00. |
| 1st and 10 at SANTA BA24 | Caden Harris rush for 5 yards to the SANTA BA19 (Sean McGee). |
| 2nd and 5 at SANTA BA19 | Ben Walz rush for 6 yards to the SANTA BA13 (D'Angelo Woods; Angel Amador). |
| 1st and 10 at SANTA BA13 | Semaji Carmicha rush for 2 yards to the SANTA BA11 (D'Angelo Woods; Thomas Ngure II). |
| 2nd and 8 at SANTA BA11 | Ben Walz rush for 2 yards to the SANTA BA09 (D'Angelo Woods; Jack Myers). |
| 3rd and 6 at SANTA BA09 | PENALTY ALLAN HA false start (Rivaldo Arellan) 5 yards to the SANTA BA14. |
| 3rd and 11 at SANTA BA14 | AJ Vele pass complete to Daylan Letisi for 14 yards to the SANTA BA00, TOUCHDOWN, clock 12:44. |
| Chris Sapey kick attempt good. | |
| Allan Hancock 42, Santa Barbara 0 | |
| 5 plays, 24 yards, 01:16 elapsed | |
| Blake Smith kickoff 49 yards to the SANTA BA16, Tyreke Fortney return 15 yards to the SANTA BA31 (Syracuse Kahaka; Lukas Szalonek). | |
| Santa Barbara at 12:44 | |
| 1st and 10 at SANTA BA31 | Santa Barbara drive start at 12:44. |
| 1st and 10 at SANTA BA31 | Will Doherty pass incomplete to Aaron Jackson, dropped pass. |
| 2nd and 10 at SANTA BA31 | Will Doherty pass incomplete to Donovan Harris. |
| 3rd and 10 at SANTA BA31 | Will Doherty pass incomplete to Matthew Jonah-E, PENALTY ALLAN HA pass interference (Jaden Vasquez) 15 yards to the SANTA BA46, NO PLAY. |
| 1st and 10 at SANTA BA46 | Antonio Trone rush for 5 yards to the ALLAN HA49 (Vincent Hernand; Connor Wiles). |
| 2nd and 5 at ALLAN HA49 | Donovan Harris rush for 6 yards to the ALLAN HA43, out-of-bounds. |
| 1st and 10 at ALLAN HA43 | Will Doherty pass incomplete to Matthew Jonah-E (Nayshawn Corley). |
| 2nd and 10 at ALLAN HA43 | Will Doherty pass incomplete to Easton Clements (Justyce Roserie). |
| 3rd and 10 at ALLAN HA43 | Will Doherty pass complete to Luke Collins for 4 yards to the ALLAN HA39 (Dylan Heath; Connor Wiles), PENALTY ALLAN HA roughing the passer (Dylan Ethridge) 15 yards to the ALLAN HA24. |
| 1st and 10 at ALLAN HA24 | Will Doherty pass incomplete to Amir Dendy. |
| 2nd and 10 at ALLAN HA24 | Will Doherty pass complete to Will Roberts for 24 yards to the ALLAN HA00, TOUCHDOWN, clock 09:33. |
| Jackson Smith kick attempt good. | |
| Allan Hancock 42, Santa Barbara 7 | |
| 9 plays, 69 yards, 03:11 elapsed | |
| Jackson Smith kickoff 65 yards to the ALLAN HA00, touchback. | |
| Allan Hancock at 09:33 | |
| 1st and 10 at ALLAN HA25 | Allan Hancock drive start at 09:33. |
| 1st and 10 at ALLAN HA25 | Semaji Carmicha rush for no gain to the ALLAN HA25 (Thomas Ngure II). |
| 2nd and 10 at ALLAN HA25 | Ben Walz rush for 12 yards to the ALLAN HA37 (Sean McGee; Jack Myers). |
| 1st and 10 at ALLAN HA37 | Torrell Harley rush for loss of 4 yards to the ALLAN HA33 (Thomas Ngure II; Weston Benefiel). |
| 2nd and 14 at ALLAN HA33 | AJ Vele pass complete to Makai Puga for 13 yards to the ALLAN HA46 (Sean Mays), out-of-bounds. |
| 3rd and 1 at ALLAN HA46 | Ben Walz rush for 1 yard to the ALLAN HA47 (Angel Amador; Weston Benefiel). |
| 1st and 10 at ALLAN HA47 | AJ Vele pass complete to Jorge Avalos for 12 yards to the SANTA BA41 (Sean Mays), out-of-bounds. |
| 1st and 10 at SANTA BA41 | Ben Walz rush for 3 yards to the SANTA BA38 (Weston Benefiel; Angel Amador). |
| 2nd and 7 at SANTA BA38 | AJ Vele pass complete to Mark Pullman for 30 yards to the SANTA BA08 (Thomas Ngure II). |
| 1st and Goal at SANTA BA08 | Ben Walz rush for 2 yards to the SANTA BA06 (Conner Lopez; Nicolas Bitar). |
| 2nd and Goal at SANTA BA06 | Semaji Carmicha rush for 1 yard to the SANTA BA05 (Conner Lopez). |
| 3rd and Goal at SANTA BA05 | AJ Vele pass complete to Jorge Avalos for 5 yards to the SANTA BA00, TOUCHDOWN, clock 04:12. |
| Chris Sapey kick attempt good. | |
| Allan Hancock 49, Santa Barbara 7 | |
| 11 plays, 75 yards, 05:21 elapsed | |
| Blake Smith kickoff 48 yards to the SANTA BA17, out-of-bounds, SANTA BA ball on SANTA BA35, clock 04:12. | |
| Santa Barbara at 04:12 | |
| 1st and 10 at SANTA BA35 | Santa Barbara drive start at 04:12. |
| 1st and 10 at SANTA BA35 | Will Doherty pass incomplete to Antonio Trone, dropped pass. |
| 2nd and 10 at SANTA BA35 | Antonio Trone rush for 3 yards to the SANTA BA38 (Fika Salatielu; Jack Gentile). |
| 3rd and 7 at SANTA BA38 | Benni Collins pass incomplete to Tyreke Fortney (Nayshawn Corley). |
| 4th and 7 at SANTA BA38 | Jackson Smith punt 40 yards to the ALLAN HA22, fair catch by Roling Davis. |
| 3 plays, 3 yards, 01:00 elapsed | |
| Allan Hancock at 03:12 | |
| 1st and 10 at ALLAN HA22 | Allan Hancock drive start at 03:12. |
| 1st and 10 at ALLAN HA22 | Ben Walz rush for 3 yards to the ALLAN HA25 (Angel Amador; TEAM). |
| 2nd and 7 at ALLAN HA25 | Semaji Carmicha rush for 9 yards to the ALLAN HA34, out-of-bounds. |
| 1st and 10 at ALLAN HA34 | Ben Walz rush for 2 yards to the ALLAN HA36 (D'Angelo Woods; Magnum West). |
| 2nd and 8 at ALLAN HA36 | Semaji Carmicha rush for 15 yards to the SANTA BA49 (D'Angelo Woods). |
| 1st and 10 at SANTA BA49 | Drake Missamore sacked for loss of 6 yards to the ALLAN HA45 (Dietrich Abinet; Joseph Nanai). |
| back to top | |
|
4th
|
|
| 2nd and 16 at ALLAN HA45 | Start of 4th quarter, clock 15:00. |
| 2nd and 16 at ALLAN HA45 | TEAM rush for no gain to the ALLAN HA45, fumble by TEAM recovered by ALLAN HA Drake Missamore at ALLAN HA45. |
| 3rd and 16 at ALLAN HA45 | Drake Missamore pass incomplete (Joseph Nanai). |
| 4th and 16 at ALLAN HA45 | Jordan Orcutt punt 45 yards to the SANTA BA10, Tyreke Fortney return 5 yards to the SANTA BA15 (Ryder Scheid; Roman Morales-M). |
| 7 plays, 23 yards, 04:28 elapsed | |
| Santa Barbara at 13:44 | |
| 1st and 10 at SANTA BA15 | Santa Barbara drive start at 13:44. |
| 1st and 10 at SANTA BA15 | Luke Collins rush for 2 yards to the SANTA BA17 (Dylan Heath; Jacob Nelson), out-of-bounds. |
| 2nd and 8 at SANTA BA17 | Benni Collins pass incomplete to Easton Clements. |
| 3rd and 8 at SANTA BA17 | Benni Collins pass complete to Aaron Jackson for 14 yards to the SANTA BA31 (Syracuse Kahaka), out-of-bounds. |
| 1st and 10 at SANTA BA31 | Benni Collins rush for 17 yards to the SANTA BA48 (Dylan Ethridge; Michael Wagner), out-of-bounds. |
| 1st and 10 at SANTA BA48 | Benni Collins sacked for loss of 9 yards to the SANTA BA39 (Dylan Ethridge; Ahmad Govens). |
| 2nd and 19 at SANTA BA39 | Benni Collins pass incomplete to Aaron Jackson. |
| 3rd and 19 at SANTA BA39 | PENALTY SANTA BA false start (Jackson Cooper) 5 yards to the SANTA BA34. |
| 3rd and 24 at SANTA BA34 | Benni Collins pass complete to Luke Collins for 21 yards to the ALLAN HA45 (Dylan Ethridge; Dylan Heath). |
| 4th and 3 at ALLAN HA45 | Benni Collins pass incomplete to Easton Clements. |
| 8 plays, 40 yards, 05:02 elapsed | |
| Allan Hancock at 08:42 | |
| 1st and 10 at ALLAN HA45 | Allan Hancock drive start at 08:42. |
| 1st and 10 at ALLAN HA45 | Semaji Carmicha rush for loss of 2 yards to the ALLAN HA43 (Dietrich Abinet), PENALTY SANTA BA 12 men on the field 5 yards to the 50 yardline, NO PLAY. |
| 1st and 5 at ALLAN HA50 | Ben Walz rush for 4 yards to the SANTA BA46 (Nicolas Bitar; Magnum West). |
| 2nd and 1 at SANTA BA46 | Semaji Carmicha rush for 3 yards to the SANTA BA43 (Angel Amador; Conner Lopez). |
| 1st and 10 at SANTA BA43 | Ryder Scheid rush for 17 yards to the SANTA BA26 (D'Angelo Woods; Conner Lopez), out-of-bounds. |
| 1st and 10 at SANTA BA26 | Ben Walz rush for 6 yards to the SANTA BA20 (Magnum West; Conner Lopez). |
| 2nd and 4 at SANTA BA20 | Semaji Carmicha rush for 5 yards to the SANTA BA15 (Weston Benefiel; Ja'Faar Johnson). |
| 1st and 10 at SANTA BA15 | Adrian Mondol rush for 4 yards to the SANTA BA11 (Jaiden Ramirez; Ja'Faar Johnson). |
| 2nd and 6 at SANTA BA11 | Semaji Carmicha rush for 2 yards to the SANTA BA09 (D'Angelo Woods; David Kabongo). |
| 3rd and 4 at SANTA BA09 | Ben Walz rush for 5 yards to the SANTA BA04 (Jaiden Ramirez; Weston Benefiel). |
| 1st and Goal at SANTA BA04 | Drake Missamore pass complete to Mark Pullman for 4 yards to the SANTA BA00, TOUCHDOWN, clock 05:12. |
| Chris Sapey kick attempt good. | |
| Allan Hancock 56, Santa Barbara 7 | |
| 9 plays, 55 yards, 03:30 elapsed | |
| Blake Smith kickoff 46 yards to the SANTA BA19, Easton Clements return 19 yards to the SANTA BA38 (Semaji Carmicha; Syracuse Kahaka). | |
| Santa Barbara at 05:05 | |
| 1st and 10 at SANTA BA38 | Santa Barbara drive start at 05:05. |
| 1st and 10 at SANTA BA38 | Derrian Brown rush for loss of 5 yards to the SANTA BA33 (Fika Salatielu). |
| 2nd and 15 at SANTA BA33 | Benni Collins rush for 5 yards to the SANTA BA38 (Jacob Nelson). |
| 3rd and 10 at SANTA BA38 | Benni Collins pass complete to Devin Philips for 4 yards to the SANTA BA42 (Dylan Ethridge). |
| 4th and 6 at SANTA BA42 | Jackson Smith punt 36 yards to the ALLAN HA22, Roling Davis return 8 yards to the ALLAN HA30 (Tyler Barhite; Tyreke Fortney). |
| 3 plays, 4 yards, 02:43 elapsed | |
| Allan Hancock at 02:22 | |
| 1st and 10 at ALLAN HA30 | Allan Hancock drive start at 02:22. |
| 1st and 10 at ALLAN HA30 | Adrian Mondol rush for 4 yards to the ALLAN HA34 (Ja'Faar Johnson; Angel Amador). |
| 2nd and 6 at ALLAN HA34 | Semaji Carmicha rush for 3 yards to the ALLAN HA37 (Dietrich Abinet; Weston Benefiel). |
| 3rd and 3 at ALLAN HA37 | Torrell Harley rush for 2 yards to the ALLAN HA39 (Ja'Faar Johnson). |
| 4th and 1 at ALLAN HA39 | Jordan Orcutt punt 29 yards to the SANTA BA32, out-of-bounds. |
| 3 plays, 9 yards, 01:44 elapsed | |
| Santa Barbara at 00:38 | |
| 1st and 10 at SANTA BA32 | Santa Barbara drive start at 00:38. |
| 1st and 10 at SANTA BA32 | Benni Collins pass complete to Matthew Jonah-E for 13 yards to the SANTA BA45 (Jaden Vasquez; Syracuse Kahaka). |
| 1st and 10 at SANTA BA45 | Benni Collins pass complete to Matthew Jonah-E for 14 yards to the ALLAN HA41 (Syracuse Kahaka), out-of-bounds. |
| 1st and 10 at ALLAN HA41 | Benni Collins rush for 22 yards to the ALLAN HA19, out-of-bounds. |
| 3 plays, 49 yards, 00:38 elapsed | |
| 1st and 10 at ALLAN HA19 | End of game, clock 00:00. |
| back to top | |
