|
Santa Barbara at Glendale - Glendale College 10/2/2021 - 7:00 PM |
|
|
Santa Barbara
24 |
Glendale
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (4-1, 0-0) | 0 | 0 | 10 | 14 | 24 |
| Glendale (1-3) | 0 | 6 | 0 | 0 | 6 |
| Glendale College | | |||||
| Prd | Time | Scoring Summary | Santa Barbara - Glendale |
|---|---|---|---|
| 2 | 00:35 | Glendale - Nicholas Garcia pass complete to Nick Johnson for 25 yards to the SANTA BA00, TOUCHDOWN, clock 00:35. (Andy Kozanian kick failed). | 0 - 6 |
| 3 | 11:18 |
Santa Barbara
- Jorge Figueroa 29 yd field goal.
Drive: 8 plays, 50 yards in 3:29. |
3 - 6 |
| 3 | 00:33 | Santa Barbara - Trenton Luera pass complete to Jericho-Jon Fos for 25 yards to the GLENDALE00, TOUCHDOWN, clock 00:33. (Jorge Figueroa kick is good). | 10 - 6 |
| 4 | 12:46 | Santa Barbara - Andy Kozanian punt 27 yards to the GLENDALE45, Marcus Bellon return 45 yards to the GLENDALE00, TOUCHDOWN, clock 12:46. (Jorge Figueroa kick is good). | 17 - 6 |
| 4 | 04:57 | Santa Barbara - Nicholas Garcia pass intercepted by Berry Buxton II at the SANTA BA25, Berry Buxton II return 75 yards to the GLENDALE00, TOUCHDOWN, clock 04:57. (Jorge Figueroa kick is good). | 24 - 6 |
| Santa Barbara | Statistics | Glendale |
|---|---|---|
| 13 | FIRST DOWNS | 15 |
| 7 4 2 |
Passing Rushing Penalty |
7 7 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 272 | TOTAL OFFENSE | 292 |
| 55 4.9 |
Total Offensive Plays Average gain per play |
66 4.4 |
| 200 | NET YARDS PASSING | 166 |
| 10-20
10.0 2-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35
4.7 2-16 3 |
| 72 | NET YARDS RUSHING | 126 |
| 35 2.1 |
Rushing Attempts Average gain per rush |
31 4.1 |
| 5-112 | PUNTS: Number-Yards | 5-121 |
| 22.4 | Average | 24.2 |
| 169 | TOTAL RETURN YARDS | 102 |
| 2-58 2-22 3-89 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-30 5-72 0 0 |
| 5-38 | PENALTIES: Number-Yards | 6-56 |
| 4 -3 | FUMBLES: Number-Lost | 4 -3 |
| 2-16 | SACKS: Number-Yards | 2-23 |
| 3-89 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:54 | TIME OF POSSESSION | 35:06 |
Santa Barbara |
Glendale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Tyler Haughney | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 44 | Zach Schipper | 7 | 2 | 9 | - | 2 - 2 | - | - | ||||
| 38 | Zach Mahan | 6 | 0 | 6 | - | 1 - 1 | 1-0 | - | ||||
| 21 | Deago Stubbs | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 33 | Anthony Myles | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Nah'Shawn Keith | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Berry Buxton III | 1 | 1 | 2 | - | - | - | 2-75 | ||||
| 30 | Jamari Cannon | 2 | 0 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 52 | Devan Tursini-White | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Ben Boeddeker | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Luke Wagner | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 99 | Darius Hurd | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Nico Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jaylin Turner | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 57 | Cole Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jordan Tagaloa | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1 | - | - | 1 | ||
| 8 | Gary McGowan | 0 | 0 | 0 | - | - | - | 1-14 | ||||
| TOTALS | 39 | 12 | 51 | 2 - 16 | 6 - 25 | 2 | 3-0 | 3-89 | 1 | 2 | ||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Chase Center | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Tyron Clark | 4 | 0 | 4 | - | - | - | - | ||||
| 51 | Cody Ventigan | 1 | 3 | 4 | - | 1 - 8 | - | - | ||||
| 7 | Quran Bouldin | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Shandon Pittmon | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | 1 - 18 | 1 - 18 | 2 | 1-0 | - | |||
| 9 | Richie Garcia | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 20 | Charlie Stewart | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 29 | James Chang | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Enrique Diaz | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Allen Hurtado | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Samuel Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Chuck Shull | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Spencer Lauer | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jordan Trice | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| 37 | Absalom Leiva | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Saul De La Cruz | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 59 | Lautaro Ibarra Rocco | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 83 | Angel McKinley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | Eric Quintero | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Brandon Mcelroy | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
| 81 | Robert Thompson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 43 | Max Saucedo | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 15 | Asa Roberson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 10 | 42 | 2 - 23 | 8 - 48 | 3 | 3-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Glendale College Attendance: 100 |
Scorekeeper: Chris Tissot |
