|
LA Pierce at Santa Barbara - Santa Barbara, CA 10/19/2012 - 7:00 pm |
|
|
LA Pierce
39 |
Santa Barbara
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (6-1) | 7 | 7 | 3 | 22 | 39 |
| Santa Barbara (3-4) | 0 | 14 | 14 | 0 | 28 |
| Santa Barbara, CA | La Playa Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LAP30 | SBCC wins toss, defers to 2nd half. |
| 1st and 10 at LAP30 | 1st and 10. |
| Hoerberg,Marcus kickoff 55 yards to the LAP10, Josh Mathis return 20 yards to the LAP30, (Nevin,Morgan). | |
| LA Pierce at 15:00 | |
|---|---|
| 1st and 10 at LAP30 | |
| 9 plays, 0 yards, 0:7 elapsed | |
| LA Pierce at 15:00 | |
| 1st and 10 at LAP30 | Kenny Boggs rush for 1 yard to the LAP31, (Brooks,Stephen; Powell,Collin). |
| 2nd and 9 at LAP31 | Kenny Boggs rush for 3 yards to the LAP34, (Nelson,Mitch; Franco,Jacob). |
| 3rd and 6 at LAP34 | Anthony Neyer pass incomplete to Beau Sandland, (Christian,Colin). |
| 4th and 6 at LAP34 | Vince Salvati punt 35 yards to the SBCC31, Nelson,Mitch return 3 yards to the SBCC34, (Charles Scott; Juan Rozier), PENALTY SBCC (TEAM) loss of 10 yard to the SBCC24, 1st and 10, . |
| 1st and 10 at SBCC24 | |
| Santa Barbara at 14:53 | |
| 1st and 10 at SBCC24 | PENALTY SBCC false start(TEAM) loss of 5 yard to the SBCC19. |
| 1st and 15 at SBCC19 | Evans,Jarred intercepted by Paris Taylor for 17 yards at the SBCC361ST DOWN SBCC, Paris Taylor return 11 yards to the SBCC08, (Evans,Jarred). |
| 1st and 10 at SBCC08 | |
| 7 plays, 0 yards, 0:13 elapsed | |
| LA Pierce at 13:30 | |
| 1st and 10 at SBCC08 | T. Satterfield rush for 5 yards to the SBCC03, (Nelson,Mitch). |
| 2nd and 5 at SBCC03 | T. Satterfield rush for loss of 3 yard to the SBCC06, (Nevin,Morgan). |
| 3rd and 8 at SBCC06 | Anthony Neyer pass incomplete to Beau Sandland, PENALTY SBCC holding(TEAM) loss of 3 yard to the SBCC03, . |
| 4th and 5 at SBCC03 | T. Satterfield rush for 3 yards to the SBCC001ST DOWN LAP, clock 12:18. |
| Butcher,Jacob kick attempt good. | |
| Butcher,Jacob kickoff 2 yards to the SBCC02, Nick Arbuckle return loss of 31 yard to the SBCC33, (Nevin,Morgan). | |
| LA Pierce at 12:18 | |
| 1st and 10 at SBCC33 | |
| 15 plays, 0 yards, 1:6 elapsed | |
| LA Pierce at 12:18 | |
| 1st and 10 at SBCC33 | Martin Henry rush for loss of 7 yard to the SBCC40, (Weed,Jackson; Hoerberg,Marcus). |
| 2nd and 17 at SBCC40 | Anthony Neyer pass complete to Nick Arbuckle for loss of 6 yard to the SBCC46, (Glass,Brandon). |
| 3rd and 23 at SBCC46 | Anthony Neyer sacked for 0 yard to the SBCC45, ( 94). |
| 4th and 22 at SBCC45 | Anthony Neyer pass incomplete to Adam Schechter1ST DOWN LAP. |
| 1st and 10 at SBCC45 | PENALTY SBCC false start(TEAM) loss of 5 yard to the SBCC40. |
| 1st and 15 at SBCC40 | Evans,Jarred pass incomplete to Arnell,Jacob, (Dashawn Jones). |
| 2nd and 15 at SBCC40 | Thomas,Aaron punt 40 yards to the LAP20, . |
| 1st and 10 at LAP20 | |
| 16 plays, 0 yards, 1:36 elapsed | |
| LA Pierce at 12:11 | |
| 1st and 10 at LAP20 | Josh Mathis rush for 2 yards to the LAP22, (Nelson,Mitch; Powell,Collin). |
| 2nd and 8 at LAP22 | Anthony Neyer rush for 1 yard to the LAP23, (Medina,Joel; Nevin,Morgan). |
| 3rd and 7 at LAP23 | Anthony Neyer pass incomplete to Ike Nwachie. |
| 4th and 7 at LAP23 | Vince Salvati punt 25 yards to the LAP48, out-of-bounds. |
| 1st and 10 at LAP48 | |
| 10 plays, 0 yards, 1:40 elapsed | |
| Santa Barbara at 10:35 | |
| 1st and 10 at LAP48 | Evans,Jarred rush for 0 yard to the LAP48, (Marquel Combs; Austin Whalen), PENALTY SBCC holding(TEAM) loss of 10 yard to the SBCC42, . |
| 2nd and 20 at SBCC42 | Evans,Jarred rush for loss of 5 yard to the SBCC37, (C. Richardson). |
| 3rd and 25 at SBCC37 | Evans,Jarred pass complete to Jerome,Steven for 15 yards to the LAP481ST DOWN SBCC, (Howard Wilder; Dashawn Jones), PENALTY LAP roughing the passer(TEAM) loss of 15 yard to the LAP33. |
| 1st and 10 at LAP33 | 1st and 10. |
| 1st and 10 at LAP33 | Walton,Jeff rush for loss of 2 yard to the LAP35, (Mathew Lyons; Rusmi Nikocevic), PENALTY SBCC personal foul(TEAM) loss of 15 yard to the SBCC50. |
| 2nd and 27 at SBCC50 | 1st and 27. |
| 2nd and 27 at SBCC50 | Evans,Jarred pass complete to Walton,Jeff for 4 yards to the LAP46, (Mathew Lyons). |
| 3rd and 23 at LAP46 | 3th and 23. |
| 3rd and 23 at LAP46 | Evans,Jarred pass complete to Walton,Jeff for 14 yards to the LAP32, (James Magee; B. Holloman). |
| 4th and 9 at LAP32 | Evans,Jarred pass incomplete to Pipkin,Perry1ST DOWN SBCC, (B. Holloman). |
| 1st and 10 at LAP32 | |
| 25 plays, 0 yards, 3:16 elapsed | |
| LA Pierce at 08:55 | |
| 1st and 10 at LAP32 | Kenny Boggs rush for 3 yards to the LAP35, (Powell,Collin; Borchert,Thomas). |
| 2nd and 7 at LAP35 | Kenny Boggs rush for 7 yards to the LAP421ST DOWN LAP, (Odaibo,Olefemi), PENALTY SBCC face mask(TEAM) loss of 15 yard to the SBCC43. |
| 1st and 10 at SBCC43 | 1st and 10. |
| 1st and 10 at SBCC43 | Anthony Neyer pass complete to Kenny Boggs for 2 yards to the SBCC41, (Odaibo,Olefemi). |
| 2nd and 8 at SBCC41 | Anthony Neyer pass incomplete to T. Stone-Davis, (Parham,Delency), null. |
| 3rd and 8 at SBCC35 | |
| 16 plays, 0 yards, 1:49 elapsed | |
| Santa Barbara at 05:39 | |
| 1st and 10 at LAP44 | PENALTY SBCC false start(TEAM) loss of 5 yard to the LAP49. |
| 1st and 15 at LAP49 | Walton,Jeff rush for 2 yards to the LAP47, (Jens Jeters). |
| 2nd and 13 at LAP47 | Evans,Jarred pass incomplete to Heller,Tyson. |
| 3rd and 13 at LAP47 | Evans,Jarred pass incomplete to Jerome,Steven, null. |
| 4th and 13 at LAP47 | Thomas,Aaron punt 32 yards to the LAP15, Adam Schechter return 1 yard to the LAP16, (Forse,Andy; Patton,Julian). |
| 1st and 10 at LAP16 | |
| 14 plays, 0 yards, 0:58 elapsed | |
| LA Pierce at 03:50 | |
| 1st and 10 at LAP16 | T. Satterfield rush for 2 yards to the LAP18, (Odaibo,Olefemi; Nelson,Mitch). |
| 2nd and 8 at LAP18 | T. Satterfield rush for loss of 3 yard to the LAP15, (Powell,Collin). |
| 3rd and 11 at LAP15 | Anthony Neyer pass complete to Jarrot Bell for 6 yards to the LAP21, (Christian,Colin). |
| 4th and 5 at LAP21 | Vince Salvati punt 40 yards to the SBCC39, . |
| 1st and 10 at SBCC39 | |
| 11 plays, 0 yards, 1:56 elapsed | |
| Santa Barbara at 02:52 | |
| 1st and 10 at SBCC39 | PENALTY SBCC delay of game(TEAM) loss of 5 yard to the SBCC34. |
| 1st and 15 at SBCC34 | Evans,Jarred pass complete to Heller,Tyson for 10 yards to the SBCC44, (Jordan Stanton; Brandon Cheaton). |
| 2nd and 5 at SBCC44 | Evans,Jarred pass complete to Fullman,Anthony for 5 yards to the SBCC491ST DOWN SBCC, (Mathew Lyons). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SBCC49 | clock 15:00. |
| 1st and 10 at SBCC49 | Evans,Jarred pass incomplete to TEAM, null. |
| 2nd and 10 at SBCC49 | Evans,Jarred pass complete to Brown,Kyle for 4 yards to the LAP47, (Austin Whalen; Matthew Dash). |
| 3rd and 6 at LAP47 | Evans,Jarred pass incomplete to Heller,Tyson. |
| 4th and 6 at LAP47 | Thomas,Aaron punt 25 yards to the LAP22, downed. |
| 1st and 10 at LAP22 | |
| 19 plays, 0 yards, -13:-7 elapsed | |
| LA Pierce at 15:00 | |
| 1st and 10 at LAP22 | Mike Adens rush for 8 yards to the LAP30, (Christian,Colin). |
| 2nd and 2 at LAP30 | Mike Adens rush for 28 yards to the SBCC421ST DOWN LAP, (Medina,Joel). |
| 1st and 10 at SBCC42 | Josh Mathis rush for 3 yards to the SBCC39, (Powell,Collin; Medina,Joel). |
| 2nd and 7 at SBCC39 | Anthony Neyer pass incomplete to Beau Sandland, null. |
| 3rd and 7 at SBCC39 | Mike Adens pass complete to Josh Mathis for 4 yards to the SBCC35, (Christian,Colin; Odaibo,Olefemi). |
| 4th and 3 at SBCC35 | Mike Adens pass incomplete to Jaelen Strong1ST DOWN LAP, (Parham,Delency). |
| 1st and 10 at SBCC35 | |
| 14 plays, 0 yards, 2:23 elapsed | |
| Santa Barbara at 14:03 | |
| 1st and 10 at SBCC35 | Denis,Kevin rush for 2 yards to the SBCC37, (Austin Whalen; Jake Hale). |
| 2nd and 8 at SBCC37 | Evans,Jarred pass incomplete to Jerome,Steven. |
| 3rd and 8 at SBCC37 | Evans,Jarred pass incomplete to Jerome,Steven, null. |
| 4th and 8 at SBCC37 | Thomas,Aaron punt 29 yards to the LAP34, T. Satterfield return 2 yards to the LAP36, (Forse,Andy). |
| 1st and 10 at LAP36 | |
| 11 plays, 0 yards, 0:55 elapsed | |
| LA Pierce at 11:40 | |
| 1st and 10 at LAP36 | Kenny Boggs rush for 0 yard to the LAP36, (Nevin,Morgan; Chobanian,Garin). |
| 2nd and 10 at LAP36 | Mike Adens pass incomplete to Joe Morris, PENALTY SBCC offise defense(TEAM) loss of 5 yard to the LAP41, . |
| 3rd and 5 at LAP41 | Mike Adens pass incomplete to Jaelen Strong. |
| 4th and 5 at LAP41 | Kenny Boggs rush for loss of 7 yard to the LAP341ST DOWN LAP, (Borchert,Thomas). |
| 1st and 10 at LAP34 | 69 punt loss of 35 yard to the SBCC31, T. Stone-Davis return loss of 37 yard to the LAP32, (Nystrom,Aleksi). |
| 1st and 10 at LAP32 | |
| 13 plays, 0 yards, 1:42 elapsed | |
| LA Pierce at 10:45 | |
| 1st and 10 at LAP32 | Anthony Neyer pass incomplete to Nick Arbuckle, (Fullman,Anthony). |
| 2nd and 10 at LAP32 | Anthony Neyer pass complete to Leland Smith for loss of 9 yard to the LAP23, (Macias,Alejandr). |
| 3rd and 19 at LAP23 | Anthony Neyer rush for loss of 9 yard to the LAP14, (Walton,Jeff). |
| 4th and 28 at LAP14 | Anthony Neyer pass complete to T. Stone-Davis for loss of 14 yard to the LAP001ST DOWN LAP, clock 08:03. |
| LA Pierce 0, Santa Barbara 3 | |
| Hoerberg,Marcus kick attempt good. | |
| LA Pierce 0, Santa Barbara 6 | |
| Hoerberg,Marcus kickoff loss of 26 yard to the LAP26, Kenny Boggs return 5 yards to the LAP31, (Vandever,Kyle). | |
| LA Pierce at 08:03 | |
| 1st and 10 at LAP31 | |
| 15 plays, 0 yards, 1:4 elapsed | |
| LA Pierce at 08:03 | |
| 1st and 10 at LAP31 | Mike Adens pass incomplete to Jaelen Strong, (Parham,Delency). |
| 2nd and 10 at LAP31 | Mike Adens rush for 5 yards to the LAP36, (Powell,Collin; Borchert,Thomas). |
| 3rd and 5 at LAP36 | Mike Adens rush for 0 yard to the LAP36, (Nevin,Morgan). |
| 4th and 5 at LAP36 | Vince Salvati punt 36 yards to the SBCC28, Nelson,Mitch return 4 yards to the SBCC32, (Martin Henry). |
| 1st and 10 at SBCC32 | |
| 12 plays, 0 yards, 1:30 elapsed | |
| Santa Barbara at 07:59 | |
| 1st and 10 at SBCC32 | Denis,Kevin rush for 3 yards to the SBCC35, (Mathew Lyons). |
| 2nd and 7 at SBCC35 | Denis,Kevin rush for 5 yards to the SBCC40, (Reece Schmidt). |
| 3rd and 2 at SBCC40 | Evans,Jarred pass incomplete to Heller,Tyson, null. |
| 4th and 2 at SBCC40 | Thomas,Aaron punt 29 yards to the LAP31, . |
| 1st and 10 at LAP31 | |
| 11 plays, 0 yards, 1:13 elapsed | |
| LA Pierce at 06:29 | |
| 1st and 10 at LAP31 | Josh Mathis rush for 3 yards to the LAP34, (Powell,Collin). |
| 2nd and 7 at LAP34 | Anthony Neyer pass incomplete to Joe Morris. |
| 3rd and 7 at LAP34 | Anthony Neyer sacked for 0 yard to the LAP30, ( Nevin,Morgan, Brooks,Stephen). |
| 4th and 11 at LAP30 | Vince Salvati punt 37 yards to the SBCC33, Nelson,Mitch return 10 yards to the SBCC43, (Juan Rozier). |
| 1st and 10 at SBCC43 | |
| 11 plays, 0 yards, 1:37 elapsed | |
| Santa Barbara at 05:16 | |
| 1st and 10 at SBCC43 | Evans,Jarred rush for 2 yards to the SBCC45, (Austin Whalen). |
| 2nd and 8 at SBCC45 | Evans,Jarred pass complete to Denis,Kevin for loss of 5 yard to the SBCC40, (Jens Jeters). |
| 3rd and 13 at SBCC40 | Brown,Kyle rush for loss of 9 yard to the SBCC31, fumble by recovered by SBCC Fullman,Anthony at SBCC25, PENALTY SBCC personal foul(TEAM) loss of 12 yard to the SBCC13. |
| 4th and 40 at SBCC13 | 4th and 40. |
| 4th and 40 at SBCC13 | Thomas,Aaron punt 20 yards to the SBCC33, Adam Schechter return 0 yard to the SBCC33, fumble by recovered by SBCC Delva,Eddie at SBCC33. |
| 1st and 10 at SBCC33 | |
| 15 plays, 0 yards, 1:34 elapsed | |
| Santa Barbara at 03:39 | |
| 1st and 10 at SBCC33 | Evans,Jarred pass complete to Odaibo,Olefemi for 2 yards to the SBCC35, (Jens Jeters; Nick Schmidt). |
| 2nd and 8 at SBCC35 | Evans,Jarred pass incomplete to Fullman,Anthony1ST DOWN SBCC, (Charlie Hosea), PENALTY LAP pass interference(TEAM) loss of 10 yard to the SBCC45, . |
| 1st and 10 at SBCC45 | PENALTY LAP encroachment(TEAM) loss of 5 yard to the SBCC50. |
| 1st and 5 at SBCC50 | Evans,Jarred rush for 11 yards to the LAP391ST DOWN SBCC, (Quinn Benson). |
| 1st and 10 at LAP39 | Denis,Kevin rush for loss of 2 yard to the LAP41, (C. Richardson). |
| 2nd and 12 at LAP41 | Evans,Jarred sacked for 0 yard to the LAP45, ( Marquel Combs, Rusmi Nikocevic), PENALTY LAP offise defense(TEAM) loss of 9 yard to the LAP36, . |
| 3rd and 7 at LAP36 | Evans,Jarred pass complete to Brown,Kyle for 36 yards to the LAP001ST DOWN SBCC, clock 00:26. |
| LA Pierce 0, Santa Barbara 9 | |
| Hoerberg,Marcus kick attempt good. | |
| LA Pierce 0, Santa Barbara 12 | |
| Hoerberg,Marcus kickoff loss of 10 yard to the LAP10, Josh Mathis return 28 yards to the LAP38, (Wood,Spencer; Delva,Eddie). | |
| LA Pierce at 00:26 | |
| 1st and 10 at LAP38 | |
| 23 plays, 0 yards, 1:47 elapsed | |
| LA Pierce at 00:26 | |
| 1st and 10 at LAP38 | Anthony Neyer pass complete to Joe Morris for 7 yards to the LAP45, (Nevin,Morgan). |
| 2nd and 3 at LAP45 | Timeout LA Pierce, clock 00:12. |
| 2nd and 3 at LAP45 | Mike Adens pass complete to Jaelen Strong for 55 yards to the SBCC001ST DOWN LAP, clock 00:04. |
| LA Pierce 3, Santa Barbara 12 | |
| Brian Gutierrez kick attempt good. | |
| LA Pierce 6, Santa Barbara 12 | |
| 1st and 10 at SBCC00 | clock 00:00. |
| LA Pierce 9, Santa Barbara 12 | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SBCC00 | clock 15:00. |
| LA Pierce 12, Santa Barbara 12 | |
| Brian Gutierrez kickoff loss of 13 yard to the SBCC13, Brown,Kyle return 16 yards to the SBCC29. | |
| Santa Barbara at 15:00 | |
| 1st and 10 at SBCC29 | |
| 19 plays, 0 yards, -14:-37 elapsed | |
| Santa Barbara at 15:00 | |
| 1st and 10 at SBCC29 | Timeout Santa Barbara, clock 14:55. |
| 1st and 10 at SBCC29 | PENALTY SBCC false start(TEAM) loss of 5 yard to the SBCC24. |
| 1st and 15 at SBCC24 | Denis,Kevin rush for 2 yards to the SBCC26, (Jordan Stanton; Mathew Lyons). |
| 2nd and 13 at SBCC26 | Evans,Jarred rush for loss of 3 yard to the SBCC23, (Jens Jeters; Rusmi Nikocevic). |
| 3rd and 16 at SBCC23 | Evans,Jarred pass complete to Brown,Kyle for 7 yards to the SBCC30, (Jordan Stanton). |
| 4th and 9 at SBCC30 | Thomas,Aaron punt 36 yards to the LAP34, Joe Morris return 29 yards to the SBCC37, (Thomas,Aaron). |
| 1st and 10 at SBCC37 | |
| 17 plays, 0 yards, 1:55 elapsed | |
| LA Pierce at 14:55 | |
| 1st and 10 at SBCC37 | Kenny Boggs rush for 17 yards to the SBCC201ST DOWN LAP, (Nelson,Mitch). |
| 1st and 10 at SBCC20 | Kenny Boggs rush for 2 yards to the SBCC18, (Nevin,Morgan). |
| 2nd and 8 at SBCC18 | Kenny Boggs rush for 0 yard to the SBCC18, (Borchert,Thomas). |
| 3rd and 8 at SBCC18 | Mike Adens pass incomplete to Beau Sandland. |
| 4th and 8 at SBCC18 | Brian Gutierrez field goal attempt from 36 GOAL, clock 10:59. |
| LA Pierce 15, Santa Barbara 12 | |
| Brian Gutierrez kickoff 10 yards to the SBCC08, Brown,Kyle return 48 yards to the LAP44, (Brian Gutierrez). | |
| Santa Barbara at 10:59 | |
| 1st and 10 at LAP44 | |
| 15 plays, 0 yards, 2:11 elapsed | |
| Santa Barbara at 10:59 | |
| 1st and 10 at LAP44 | Denis,Kevin rush for 42 yards to the LAP021ST DOWN SBCC, (Howard Wilder; B. Holloman). |
| 1st and 10 at LAP02 | Evans,Jarred rush for loss of 2 yard to the LAP04, (Mathew Lyons; Nick Schmidt). |
| 2nd and 12 at LAP04 | Denis,Kevin rush for 3 yards to the LAP01, (Austin Whalen). |
| 3rd and 9 at LAP01 | Evans,Jarred rush for 1 yard to the LAP00, clock 09:01. |
| LA Pierce 15, Santa Barbara 15 | |
| Hoerberg,Marcus kick attempt good. | |
| LA Pierce 15, Santa Barbara 18 | |
| Hoerberg,Marcus kickoff 0 yard to the LAP00, , . | |
| LA Pierce at 09:01 | |
| 1st and 10 at LAP25 | |
| 15 plays, 0 yards, 1:48 elapsed | |
| LA Pierce at 09:01 | |
| 1st and 10 at LAP25 | Mike Adens intercepted by Nelson,Mitch for 30 yards at the SBCC451ST DOWN LAP, Nelson,Mitch return loss of 13 yard to the LAP38, (Joe Morris). |
| 1st and 10 at LAP38 | |
| 5 plays, 0 yards, 0:15 elapsed | |
| Santa Barbara at 09:01 | |
| 1st and 10 at LAP38 | Evans,Jarred rush for 7 yards to the LAP31, (Austin Whalen; Dashawn Jones). |
| 2nd and 3 at LAP31 | Evans,Jarred pass complete to Fullman,Anthony for 7 yards to the LAP241ST DOWN SBCC, (Mathew Lyons). |
| 1st and 10 at LAP24 | Evans,Jarred pass complete to Fullman,Anthony for 5 yards to the LAP19, (Matthew Dash). |
| 2nd and 5 at LAP19 | Evans,Jarred pass complete to Walton,Jeff for 7 yards to the LAP121ST DOWN SBCC, (Mathew Lyons). |
| 1st and 10 at LAP12 | Timeout LA Pierce, clock 07:36. |
| 1st and 10 at LAP12 | Evans,Jarred pass incomplete to Jerome,Steven, (Howard Wilder). |
| 2nd and 10 at LAP12 | Evans,Jarred pass complete to Fullman,Anthony for 11 yards to the LAP011ST DOWN SBCC, (Brandon Cheaton). |
| 1st and 10 at LAP01 | Evans,Jarred rush for 1 yard to the LAP00, clock 06:55. |
| LA Pierce 15, Santa Barbara 21 | |
| Hoerberg,Marcus kick attempt good. | |
| LA Pierce 15, Santa Barbara 24 | |
| Hoerberg,Marcus kickoff loss of 1 yard to the LAP01, Joe Morris return 34 yards to the LAP35, (Wood,Spencer). | |
| LA Pierce at 06:55 | |
| 1st and 10 at LAP35 | |
| 24 plays, 0 yards, 1:59 elapsed | |
| LA Pierce at 06:55 | |
| 1st and 10 at LAP35 | T. Satterfield rush for 0 yard to the LAP35, (Borchert,Thomas), PENALTY LAP holding(TEAM) loss of 10 yard to the LAP25, . |
| 2nd and 20 at LAP25 | Mike Adens rush for 8 yards to the LAP33, (Ramirez,Abraham). |
| 3rd and 12 at LAP33 | Mike Adens pass complete to Quran Kent for 11 yards to the LAP44, (Franco,Jacob). |
| 4th and 1 at LAP44 | Mike Adens rush for 1 yard to the LAP451ST DOWN LAP, (Nelson,Mitch; Nevin,Morgan). |
| 1st and 10 at LAP45 | Mike Adens rush for 3 yards to the LAP48, (Christian,Colin; Nelson,Mitch). |
| 2nd and 7 at LAP48 | Mike Adens pass incomplete to Joe Morris, null. |
| 3rd and 7 at LAP48 | Mike Adens pass complete to T. Satterfield for loss of 2 yard to the LAP46, (Christian,Colin). |
| 4th and 9 at LAP46 | Vince Salvati punt 32 yards to the SBCC22, downed. |
| 1st and 10 at SBCC22 | |
| 20 plays, 0 yards, 3:26 elapsed | |
| Santa Barbara at 06:47 | |
| 1st and 10 at SBCC22 | PENALTY SBCC false start(TEAM) loss of 5 yard to the SBCC17. |
| 1st and 15 at SBCC17 | Denis,Kevin rush for 1 yard to the SBCC18, (Nick Schmidt). |
| 2nd and 14 at SBCC18 | Evans,Jarred pass incomplete to Heller,Tyson. |
| 3rd and 14 at SBCC18 | Evans,Jarred sacked for 0 yard to the SBCC16, ( Charlie Hosea). |
| 4th and 16 at SBCC16 | Thomas,Aaron punt 39 yards to the LAP45, . |
| 1st and 10 at LAP45 | |
| 12 plays, 0 yards, 1:25 elapsed | |
| LA Pierce at 03:21 | |
| 1st and 10 at LAP45 | PENALTY LAP holding(TEAM) loss of 10 yard to the LAP35. |
| 1st and 20 at LAP35 | 1st and 10. |
| 1st and 20 at LAP35 | Nick Arbuckle pass complete to Joe Morris for 9 yards to the LAP44, (Odaibo,Olefemi). |
| 2nd and 11 at LAP44 | Nick Arbuckle pass complete to Leland Smith for 5 yards to the LAP49, (Christian,Colin). |
| 3rd and 6 at LAP49 | Nick Arbuckle pass incomplete to Josh Mathis, null. |
| 4th and 6 at LAP49 | Mike Adens pass incomplete to Jaelen Strong1ST DOWN LAP, (Parham,Delency). |
| 1st and 10 at LAP49 | Denis,Kevin pass incomplete to Powell,Collin. |
| 2nd and 10 at LAP49 | PENALTY LAP false start(TEAM) loss of 5 yard to the LAP44. |
| 2nd and 5 at LAP44 | PENALTY LAP false start(TEAM) loss of 5 yard to the LAP39. |
| 1st and 10 at LAP39 | PENALTY LAP false start(TEAM) loss of 5 yard to the LAP34. |
| 1st and 5 at LAP34 | 69 punt loss of 35 yard to the SBCC31, downed. |
| 1st and 10 at SBCC31 | |
| 24 plays, 0 yards, 1:36 elapsed | |
| LA Pierce at 01:56 | |
| 1st and 10 at SBCC31 | Mike Adens rush for loss of 15 yard to the SBCC46, (Thomas,Aaron). |
| back to top | |
|
4th
|
|
| 2nd and 25 at SBCC46 | clock 15:00. |
| 2nd and 25 at SBCC46 | Anthony Neyer rush for loss of 3 yard to the SBCC49, (Coronado,Adam), PENALTY LAP encroachment(TEAM) loss of 2 yard to the LAP49, . |
| 3rd and 30 at LAP49 | Anthony Neyer rush for loss of 8 yard to the LAP41, out-of-bounds. |
| 4th and 38 at LAP41 | Mike Adens rush for loss of 5 yard to the LAP361ST DOWN LAP, (Thomas,Aaron; Hoerberg,Marcus). |
| 1st and 10 at LAP36 | Denis,Kevin rush for 7 yards to the LAP29, (Jordan Stanton). |
| 2nd and 3 at LAP29 | Walton,Jeff rush for 4 yards to the LAP251ST DOWN SBCC, (Mathew Lyons; Austin Whalen). |
| 1st and 10 at LAP25 | Evans,Jarred pass incomplete to Heller,Tyson. |
| 2nd and 10 at LAP25 | Evans,Jarred rush for loss of 1 yard to the LAP26, (Jordan Stanton; Hakeem Allonce). |
| 3rd and 11 at LAP26 | Hoerberg,Marcus field goal attempt from 43 MISSED- wide left, spot at LAP26, clock 11:55. |
| 3rd and 11 at LAP26 | Denis,Kevin pass incomplete to Parham,Delency, (Jaelen Strong). |
| 4th and 11 at LAP26 | Denis,Kevin pass complete to Umphreyville,J for loss of 9 yard to the LAP351ST DOWN SBCC, (Jaelen Strong). |
| 1st and 10 at LAP35 | Mike Adens rush for 8 yards to the LAP43, (Nelson,Mitch; Christian,Colin). |
| 2nd and 2 at LAP43 | Mike Adens pass incomplete to Joe Morris. |
| 3rd and 2 at LAP43 | Mike Adens rush for 9 yards to the SBCC481ST DOWN LAP, (Nevin,Morgan). |
| 1st and 10 at SBCC48 | Mike Adens rush for 2 yards to the SBCC46, (Powell,Collin; Nevin,Morgan). |
| 2nd and 8 at SBCC46 | Mike Adens pass complete to Kenny Boggs for 12 yards to the SBCC341ST DOWN LAP, (Christian,Colin; Nevin,Morgan). |
| 1st and 10 at SBCC34 | Mike Adens rush for loss of 1 yard to the SBCC35, (Powell,Collin; Brooks,Stephen). |
| 2nd and 11 at SBCC35 | Mike Adens pass complete to Jarrot Bell for 21 yards to the SBCC141ST DOWN LAP, (Christian,Colin). |
| 1st and 10 at SBCC14 | Kenny Boggs rush for 3 yards to the SBCC11, (Powell,Collin; Borchert,Thomas). |
| 2nd and 7 at SBCC11 | Mike Adens pass complete to Joe Morris for 11 yards to the SBCC001ST DOWN LAP, clock 07:45. |
| LA Pierce 18, Santa Barbara 24 | |
| Mike Adens R attempt good. | |
| LA Pierce 21, Santa Barbara 24 | |
| Brian Gutierrez kickoff loss of 1 yard to the SBCC01, Jerome,Steven return 15 yards to the SBCC16, (Mike Pearson). | |
| Santa Barbara at 07:45 | |
| 1st and 10 at SBCC16 | |
| 50 plays, 0 yards, -7:-19 elapsed | |
| Santa Barbara at 07:45 | |
| 1st and 10 at SBCC16 | Denis,Kevin rush for 1 yard to the SBCC17, (Austin Whalen; Mathew Lyons). |
| 2nd and 9 at SBCC17 | Evans,Jarred pass incomplete to Heller,Tyson. |
| 3rd and 9 at SBCC17 | Evans,Jarred pass incomplete to Fullman,Anthony, (Matthew Dash), PENALTY SBCC unsportmanslike conduct(TEAM) loss of 8 yard to the SBCC09. |
| 4th and 17 at SBCC09 | 4th and 17. |
| 4th and 17 at SBCC09 | PENALTY SBCC false start(TEAM) loss of 5 yard to the SBCC04. |
| 4th and 22 at SBCC04 | Thomas,Aaron punt 30 yards to the SBCC34, . |
| 1st and 10 at SBCC34 | |
| 15 plays, 0 yards, 1:2 elapsed | |
| LA Pierce at 07:39 | |
| 1st and 10 at SBCC34 | T. Satterfield rush for 4 yards to the SBCC30, (Christian,Colin; Nevin,Morgan). |
| 2nd and 6 at SBCC30 | T. Satterfield rush for 11 yards to the SBCC191ST DOWN LAP, (Nelson,Mitch). |
| 1st and 10 at SBCC19 | T. Satterfield rush for 2 yards to the SBCC17, (Powell,Collin). |
| 2nd and 8 at SBCC17 | Mike Adens pass complete to T. Satterfield for loss of 6 yard to the SBCC23, (Borchert,Thomas), PENALTY LAP personal foul(TEAM) loss of 15 yard to the SBCC38. |
| 3rd and 29 at SBCC38 | 3th and 29. |
| 3rd and 29 at SBCC38 | Mike Adens pass complete to Jaelen Strong for 38 yards to the SBCC001ST DOWN LAP, clock 04:34. |
| LA Pierce 24, Santa Barbara 24 | |
| Brian Gutierrez kick attempt good. | |
| LA Pierce 27, Santa Barbara 24 | |
| Brian Gutierrez kickoff loss of 8 yard to the SBCC08, Jerome,Steven return 42 yards to the SBCC50, (Brian Gutierrez; Juan Rozier). | |
| Santa Barbara at 04:34 | |
| 1st and 10 at SBCC50 | |
| 20 plays, 0 yards, 2:11 elapsed | |
