|
Antelope Valley at Santa Barbara - Santa Barbara, CA 10/12/2012 - 7:00 pm |
|
|
Antelope Valley
20 |
Santa Barbara
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (5-1) | 0 | 0 | 7 | 13 | 20 |
| Santa Barbara (3-3) | 7 | 0 | 6 | 0 | 13 |
| Santa Barbara, CA | La Playa Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AVC30 | AVC wins toss, defers to 2nd half. |
| 1st and 10 at AVC30 | 1st and 10. |
| Hoerberg,Marcus kickoff 60 yards to the AVC05, Zikerious Ware return 33 yards to the AVC38, (Nevin,Morgan; Parham,Delency). | |
| Antelope Valley at 15:00 | |
|---|---|
| 1st and 10 at AVC38 | |
| 9 plays, 0 yards, 0:9 elapsed | |
| Antelope Valley at 15:00 | |
| 1st and 10 at AVC38 | Jhaston Faggans rush for 0 yard to the AVC38, (Powell,Collin; Brooks,Stephen). |
| 2nd and 10 at AVC38 | Derrick Dison pass complete to Jhaston Faggans for 1 yard to the AVC39, (Franco,Jacob). |
| 3rd and 9 at AVC39 | PENALTY SBCC holding(TEAM) loss of 10 yard to the AVC49. |
| 1st and 10 at AVC49 | Jhaston Faggans rush for 3 yards to the SBCC48, (Chobanian,Garin). |
| 2nd and 7 at SBCC48 | Derrick Dison pass incomplete to T. Montgomery. |
| 3rd and 7 at SBCC48 | Derrick Dison pass incomplete to Zikerious Ware. |
| 4th and 7 at SBCC48 | Will Hawkins punt 34 yards to the SBCC14, Nelson,Mitch return 62 yards to the AVC24, (Will Hawkins; Michael Lowder). |
| 1st and 10 at AVC24 | |
| Santa Barbara at 14:51 | |
| 1st and 10 at AVC24 | Denis,Kevin rush for 0 yard to the AVC241ST DOWN SBCC, fumble forced by Brian Luttrell, fumble by recovered by AVC Atrayo Woodside at AVC24. |
| 1st and 10 at AVC24 | |
| 5 plays, 0 yards, 0:9 elapsed | |
| Antelope Valley at 12:59 | |
| 1st and 10 at AVC24 | Derrick Dison pass incomplete to Mike Williams. |
| 2nd and 10 at AVC24 | Frank Brown rush for 7 yards to the AVC31, (Brooks,Stephen). |
| 3rd and 3 at AVC31 | Derrick Dison pass complete to Darius Tibbs for 0 yard to the AVC31, (Borchert,Thomas). |
| 4th and 3 at AVC31 | Will Hawkins punt 10 yards to the AVC41, downed. |
| 1st and 10 at AVC41 | |
| 10 plays, 0 yards, 1:17 elapsed | |
| Santa Barbara at 12:50 | |
| 1st and 10 at AVC41 | Umphreyville,J pass incomplete to Jerome,Steven. |
| 2nd and 10 at AVC41 | PENALTY SBCC false start(TEAM) loss of 5 yard to the AVC46. |
| 2nd and 15 at AVC46 | Umphreyville,J pass complete to Fullman,Anthony for 13 yards to the AVC33, (Benjamin Watts). |
| 3rd and 2 at AVC33 | Umphreyville,J rush for 5 yards to the AVC281ST DOWN SBCC, (Deon Hawkins). |
| 1st and 10 at AVC28 | Denis,Kevin rush for 3 yards to the AVC25, (Atrayo Woodside; Jon Porter). |
| 2nd and 7 at AVC25 | Umphreyville,J rush for 6 yards to the AVC19, (Deon Hawkins). |
| 3rd and 1 at AVC19 | Denis,Kevin rush for 3 yards to the AVC161ST DOWN SBCC, (Atrayo Woodside; Jose Arias). |
| 1st and 10 at AVC16 | Brown,Kyle rush for 13 yards to the AVC031ST DOWN SBCC, (Brian Luttrell). |
| 1st and 10 at AVC03 | Denis,Kevin rush for 3 yards to the AVC00, clock 08:44. |
| Antelope Valley 0, Santa Barbara 3 | |
| Hoerberg,Marcus kick attempt good. | |
| Antelope Valley 0, Santa Barbara 6 | |
| Hoerberg,Marcus kickoff loss of 12 yard to the AVC12, Eddie Gates return 14 yards to the AVC26, (Nevin,Morgan). | |
| Antelope Valley at 08:44 | |
| 1st and 10 at AVC26 | |
| 24 plays, 0 yards, 2:57 elapsed | |
| Antelope Valley at 08:44 | |
| 1st and 10 at AVC26 | Frank Brown rush for 2 yards to the AVC28, (Chobanian,Garin; Nevin,Morgan). |
| 2nd and 8 at AVC28 | Edwin Westlund pass complete to Jhaston Faggans for 7 yards to the AVC35, (Christian,Colin). |
| 3rd and 1 at AVC35 | Jhaston Faggans rush for 3 yards to the AVC381ST DOWN AVC, (Medina,Joel). |
| 1st and 10 at AVC38 | Edwin Westlund pass incomplete to Mike Williams. |
| 2nd and 10 at AVC38 | Edwin Westlund pass complete to Zikerious Ware for 4 yards to the AVC42, (Christian,Colin). |
| 3rd and 6 at AVC42 | Edwin Westlund pass complete to Eddie Gates for 8 yards to the AVC501ST DOWN AVC, (Nelson,Mitch; Weed,Jackson). |
| 1st and 10 at AVC50 | Jhaston Faggans rush for 7 yards to the SBCC43, (Odaibo,Olefemi). |
| 2nd and 3 at SBCC43 | Edwin Westlund rush for loss of 1 yard to the SBCC44, (Christian,Colin). |
| 3rd and 4 at SBCC44 | Edwin Westlund pass incomplete to Eddie Gates. |
| 4th and 4 at SBCC44 | Will Hawkins punt 36 yards to the SBCC08, Nelson,Mitch return 3 yards to the SBCC11, (M. Sheridan; Cory Witt). |
| 1st and 10 at SBCC11 | |
| 22 plays, 0 yards, 3:25 elapsed | |
| Santa Barbara at 08:36 | |
| 1st and 10 at SBCC11 | Denis,Kevin rush for 7 yards to the SBCC18, (H. Castaneda). |
| 2nd and 3 at SBCC18 | Umphreyville,J pass complete to Fullman,Anthony for 8 yards to the SBCC26, (Mike Smith), PENALTY SBCC personal foul(TEAM) loss of 13 yard to the SBCC13. |
| 3rd and 8 at SBCC13 | 1st and 10. |
| 3rd and 8 at SBCC13 | Denis,Kevin rush for 2 yards to the SBCC15, (Gino Campos). |
| 4th and 6 at SBCC15 | Walton,Jeff rush for 7 yards to the SBCC221ST DOWN SBCC. |
| 1st and 10 at SBCC22 | Walton,Jeff rush for 10 yards to the SBCC321ST DOWN SBCC. |
| 1st and 10 at SBCC32 | Umphreyville,J pass complete to Peterson,Mike for 2 yards to the SBCC34. |
| 2nd and 8 at SBCC34 | Walton,Jeff rush for 3 yards to the SBCC37, (Kris O'Neal; Jon Porter). |
| 3rd and 5 at SBCC37 | Walton,Jeff rush for loss of 2 yard to the SBCC35, (Atrayo Woodside; Edwin Delva). |
| 4th and 7 at SBCC35 | Thomas,Aaron punt 33 yards to the AVC32, T. Montgomery return 2 yards to the AVC34, (Forse,Andy). |
| 1st and 10 at AVC34 | |
| 22 plays, 0 yards, 3:47 elapsed | |
| Antelope Valley at 05:11 | |
| 1st and 10 at AVC34 | Frank Brown rush for 12 yards to the AVC461ST DOWN AVC, (Nevin,Morgan). |
| 1st and 10 at AVC46 | Jhaston Faggans rush for 1 yard to the AVC47, (Brooks,Stephen; Chobanian,Garin). |
| 2nd and 9 at AVC47 | Edwin Westlund pass complete to Hunter Sharp for 11 yards to the SBCC421ST DOWN AVC, (Odaibo,Olefemi). |
| 1st and 10 at SBCC42 | Frank Brown rush for 7 yards to the SBCC35, (Brooks,Stephen). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at SBCC35 | clock 15:00. |
| 2nd and 3 at SBCC35 | Frank Brown rush for 6 yards to the SBCC291ST DOWN AVC, (Chobanian,Garin). |
| 1st and 10 at SBCC29 | Edwin Westlund pass complete to Jhaston Faggans for loss of 6 yard to the SBCC351ST DOWN AVC, fumble forced by Franco,Jacob, fumble by recovered by SBCC Parham,Delency at SBCC37. |
| 1st and 10 at SBCC37 | |
| 18 plays, 0 yards, -13:-2 elapsed | |
| Santa Barbara at 15:00 | |
| 1st and 10 at SBCC37 | Evans,Jarred pass complete to Heller,Tyson for 8 yards to the SBCC45, (Cory Witt). |
| 2nd and 2 at SBCC45 | Walton,Jeff rush for 1 yard to the SBCC46, (Kris O'Neal; Edwin Delva). |
| 3rd and 1 at SBCC46 | PENALTY SBCC false start(TEAM) loss of 5 yard to the SBCC41. |
| 3rd and 6 at SBCC41 | Evans,Jarred rush for 8 yards to the SBCC491ST DOWN SBCC, (Kris O'Neal). |
| 1st and 10 at SBCC49 | Walton,Jeff rush for 6 yards to the AVC45, (Bryton Brunston). |
| 2nd and 4 at AVC45 | Evans,Jarred pass complete to Peterson,Mike for 3 yards to the AVC42, (Mike Smith). |
| 3rd and 1 at AVC42 | Evans,Jarred rush for 2 yards to the AVC401ST DOWN SBCC, (Kris O'Neal; Edwin Delva). |
| 1st and 10 at AVC40 | Walton,Jeff rush for 0 yard to the AVC40, (Kris O'Neal). |
| 2nd and 10 at AVC40 | Evans,Jarred pass complete to Tinlin,Garrett for 10 yards to the AVC301ST DOWN SBCC, (Mike Smith). |
| 1st and 10 at AVC30 | Evans,Jarred pass incomplete to Jerome,Steven. |
| 2nd and 10 at AVC30 | Evans,Jarred pass incomplete to Heller,Tyson. |
| 3rd and 10 at AVC30 | Evans,Jarred pass complete to Walton,Jeff for 4 yards to the AVC26, (Michael Lowder). |
| 4th and 6 at AVC26 | Timeout Santa Barbara, clock 09:59. |
| 4th and 6 at AVC26 | Evans,Jarred pass incomplete to Fullman,Anthony1ST DOWN SBCC. |
| 1st and 10 at AVC26 | |
| 28 plays, 0 yards, 4:32 elapsed | |
| Antelope Valley at 09:59 | |
| 1st and 10 at AVC26 | Derrick Dison pass complete to Jhaston Faggans for 5 yards to the AVC31, (Franco,Jacob; Borchert,Thomas). |
| 2nd and 5 at AVC31 | Jhaston Faggans rush for 4 yards to the AVC35, (Brooks,Stephen; Borchert,Thomas). |
| 3rd and 1 at AVC35 | Jhaston Faggans rush for 11 yards to the AVC461ST DOWN AVC, (Nelson,Mitch; Franco,Jacob). |
| 1st and 10 at AVC46 | Derrick Dison pass complete to Zikerious Ware for 5 yards to the SBCC49, (Odaibo,Olefemi; Borchert,Thomas). |
| 2nd and 5 at SBCC49 | Derrick Dison intercepted by Parham,Delency for 23 yards at the SBCC261ST DOWN AVC, Parham,Delency return loss of 23 yard to the SBCC26. |
| 1st and 10 at SBCC26 | |
| 12 plays, 0 yards, 1:40 elapsed | |
| Santa Barbara at 09:54 | |
| 1st and 10 at SBCC26 | PENALTY SBCC delay of game(TEAM) loss of 5 yard to the SBCC21. |
| 1st and 15 at SBCC21 | Evans,Jarred pass incomplete to Fullman,Anthony. |
| 2nd and 15 at SBCC21 | PENALTY SBCC false start(TEAM) loss of 5 yard to the SBCC16. |
| 2nd and 20 at SBCC16 | Evans,Jarred pass complete to Jerome,Steven for 10 yards to the SBCC26, (Cory Witt; Michael Lowder). |
| 3rd and 10 at SBCC26 | Evans,Jarred pass incomplete to Jerome,Steven, (Michael Lowder). |
| 4th and 10 at SBCC26 | Thomas,Aaron punt 39 yards to the AVC35, . |
| 1st and 10 at AVC35 | |
| 14 plays, 0 yards, 0:52 elapsed | |
| Antelope Valley at 08:14 | |
| 1st and 10 at AVC35 | PENALTY AVC holding(TEAM) loss of 10 yard to the AVC25. |
| 1st and 20 at AVC25 | 1st and 10. |
| 1st and 20 at AVC25 | Frank Brown rush for 1 yard to the AVC26, (Borchert,Thomas). |
| 2nd and 19 at AVC26 | Frank Brown rush for 4 yards to the AVC30, (Brooks,Stephen). |
| 3rd and 15 at AVC30 | Edwin Westlund pass complete to Curtis Anderson for 9 yards to the AVC39, (Brooks,Stephen). |
| 4th and 6 at AVC39 | Edwin Westlund pass incomplete to Curtis Anderson1ST DOWN AVC. |
| 1st and 10 at AVC39 | Maher,Marco rush for loss of 4 yard to the AVC43, (Kris O'Neal; Michael Lowder). |
| 2nd and 14 at AVC43 | Keane,Joey pass incomplete to Griffin,Andrew. |
| 3rd and 14 at AVC43 | 46 punt loss of 32 yard to the SBCC25, downed. |
| 1st and 10 at SBCC25 | |
| 19 plays, 0 yards, 1:50 elapsed | |
| Antelope Valley at 07:22 | |
| 1st and 10 at SBCC25 | Deon Hawkins rush for loss of 2 yard to the SBCC27, (98). |
| 2nd and 12 at SBCC27 | PENALTY AVC personal foul(TEAM) loss of 15 yard to the SBCC42. |
| 2nd and 27 at SBCC42 | M. Sheridan rush for loss of 2 yard to the SBCC44, (Delva,Eddie). |
| 3rd and 29 at SBCC44 | Deon Hawkins rush for loss of 5 yard to the SBCC49, (Powell,Collin; Shipman,Ben). |
| 4th and 34 at SBCC49 | Timeout Santa Barbara, clock 04:08. |
| 4th and 34 at SBCC49 | Zikerious Ware pass complete to H. Castaneda for loss of 4 yard to the AVC471ST DOWN AVC, (Powell,Collin). |
| 1st and 10 at AVC47 | Denis,Kevin rush for 3 yards to the AVC44, (Atrayo Woodside). |
| 2nd and 7 at AVC44 | Umphreyville,J pass incomplete to Pipkin,Perry. |
| 3rd and 7 at AVC44 | Umphreyville,J pass incomplete to Fullman,Anthony. |
| 4th and 7 at AVC44 | Thomas,Aaron punt 33 yards to the AVC11, downed. |
| 1st and 10 at AVC11 | |
| 22 plays, 0 yards, 2:52 elapsed | |
| Antelope Valley at 04:08 | |
| 1st and 10 at AVC11 | Edwin Westlund pass incomplete to Darius Tibbs, (Odaibo,Olefemi). |
| 2nd and 10 at AVC11 | Edwin Westlund pass complete to Zikerious Ware for 10 yards to the AVC211ST DOWN AVC, (Christian,Colin). |
| 1st and 10 at AVC21 | Frank Brown rush for loss of 3 yard to the AVC18, (Nevin,Morgan). |
| 2nd and 13 at AVC18 | Edwin Westlund pass incomplete to Darius Tibbs. |
| 3rd and 13 at AVC18 | Edwin Westlund pass complete to Hunter Sharp for 5 yards to the AVC23, (Nystrom,Aleksi; Christian,Colin). |
| 4th and 8 at AVC23 | Will Hawkins punt 41 yards to the SBCC36, downed. |
| 1st and 10 at SBCC36 | |
| 14 plays, 0 yards, 1:40 elapsed | |
| Santa Barbara at 02:40 | |
| 1st and 10 at SBCC36 | Evans,Jarred rush for 25 yards to the AVC391ST DOWN SBCC, (M. Sheridan). |
| 1st and 10 at AVC39 | Evans,Jarred intercepted by Mike Smith for 18 yards at the AVC211ST DOWN SBCC, Mike Smith return loss of 9 yard to the AVC30, (Norberg,Wade). |
| 1st and 10 at AVC30 | |
| 7 plays, 0 yards, 0:27 elapsed | |
| Antelope Valley at 01:00 | |
| 1st and 10 at AVC30 | Edwin Westlund pass complete to T. Montgomery for 8 yards to the AVC38, (Franco,Jacob). |
| 2nd and 2 at AVC38 | Timeout Antelope Valley, clock 00:25. |
| 2nd and 2 at AVC38 | Edwin Westlund rush for 2 yards to the AVC401ST DOWN AVC, (Powell,Collin; Nevin,Morgan). |
| 1st and 10 at AVC40 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at AVC40 | clock 15:00. |
| 1st and 10 at AVC40 | 1st and 10. |
| 1st and 10 at SBCC35 | 1st and 10. |
| 1st and 10 at AVC35 | |
| 23 plays, 0 yards, -14:-27 elapsed | |
| Antelope Valley at 15:00 | |
| Will Hawkins kickoff 60 yards to the SBCC05, Arnell,Jacob return 45 yards to the AVC50, (Will Hawkins). | |
| Santa Barbara at 15:00 | |
| 1st and 10 at AVC50 | |
| 5 plays, 0 yards, 0:11 elapsed | |
| Santa Barbara at 15:00 | |
| 1st and 10 at AVC50 | PENALTY AVC personal foul(TEAM) loss of 15 yard to the AVC35. |
| 1st and 10 at AVC35 | Peterson,Mike rush for 6 yards to the AVC29, (Atrayo Woodside). |
| 2nd and 4 at AVC29 | Denis,Kevin rush for 17 yards to the AVC121ST DOWN SBCC, (Mike Smith). |
| 1st and 10 at AVC12 | Umphreyville,J rush for loss of 3 yard to the AVC15, (Atrayo Woodside). |
| 2nd and 13 at AVC15 | Umphreyville,J pass incomplete to Fullman,Anthony. |
| 3rd and 13 at AVC15 | Umphreyville,J pass complete to Denis,Kevin for 0 yard to the AVC15, (Cory Witt). |
| 4th and 13 at AVC15 | Hoerberg,Marcus field goal attempt from 33 GOAL, clock 12:35. |
| Antelope Valley 0, Santa Barbara 9 | |
| Hoerberg,Marcus kickoff 6 yards to the AVC09, Eddie Gates return 13 yards to the AVC22, fumble forced by Wood,Spencer, fumble by recovered by SBCC Vandever,Kyle at AVC24. | |
| Antelope Valley at 12:35 | |
| 1st and 10 at AVC24 | |
| 20 plays, 0 yards, 2:23 elapsed | |
| Santa Barbara at 12:35 | |
| 1st and 10 at AVC24 | PENALTY AVC personal foul(TEAM) loss of 12 yard to the AVC12. |
| 1st and 10 at AVC12 | Evans,Jarred rush for 3 yards to the AVC09, (Benjamin Watts). |
| 2nd and 7 at AVC09 | Denis,Kevin rush for loss of 1 yard to the AVC10, (Mike Smith; Kris O'Neal). |
| 3rd and 8 at AVC10 | Evans,Jarred pass incomplete to Fullman,Anthony. |
| 4th and 8 at AVC10 | Hoerberg,Marcus field goal attempt from 27 GOAL, clock 10:54. |
| Antelope Valley 0, Santa Barbara 12 | |
| Hoerberg,Marcus kickoff 2 yards to the AVC08, out-of-bounds, . | |
| Antelope Valley at 10:54 | |
| 1st and 10 at AVC35 | |
| 15 plays, 0 yards, 1:35 elapsed | |
| Antelope Valley at 10:54 | |
| 1st and 10 at AVC35 | Jhaston Faggans rush for 2 yards to the AVC37, (Nevin,Morgan; Chobanian,Garin). |
| 2nd and 8 at AVC37 | Derrick Dison pass incomplete to TEAM, null. |
| 3rd and 8 at AVC37 | Derrick Dison rush for 12 yards to the AVC491ST DOWN AVC, (Christian,Colin). |
| 1st and 10 at AVC49 | Derrick Dison pass complete to Zikerious Ware for 6 yards to the SBCC45, (Franco,Jacob; Chobanian,Garin). |
| 2nd and 4 at SBCC45 | Jhaston Faggans rush for 3 yards to the SBCC42, (Parham,Delency). |
| 3rd and 1 at SBCC42 | Jhaston Faggans rush for 6 yards to the SBCC361ST DOWN AVC, (Powell,Collin; Nevin,Morgan). |
| 1st and 10 at SBCC36 | Jhaston Faggans rush for 3 yards to the SBCC33, (Nevin,Morgan; Medina,Joel). |
| 2nd and 7 at SBCC33 | Derrick Dison rush for 21 yards to the SBCC121ST DOWN AVC, (Brooks,Stephen). |
| 1st and 10 at SBCC12 | Derrick Dison pass incomplete to Hunter Sharp. |
| 2nd and 10 at SBCC12 | Frank Brown rush for 1 yard to the SBCC11, (Borchert,Thomas). |
| 3rd and 9 at SBCC11 | Derrick Dison rush for 7 yards to the SBCC041ST DOWN AVC, (Nevin,Morgan), PENALTY SBCC face mask(TEAM) loss of 2 yard to the SBCC02. |
| 1st and 10 at SBCC02 | 1st and 2. |
| 1st and 10 at SBCC02 | Derrick Dison rush for 2 yards to the SBCC00, clock 06:30. |
| Antelope Valley 3, Santa Barbara 12 | |
| Keoki Kaiahua kick attempt good. | |
| Antelope Valley 6, Santa Barbara 12 | |
| Will Hawkins kickoff loss of 10 yard to the SBCC10, Arnell,Jacob return 31 yards to the SBCC41, (Brian Luttrell). | |
| Santa Barbara at 06:30 | |
| 1st and 10 at SBCC41 | |
| 33 plays, 0 yards, 4:29 elapsed | |
| Santa Barbara at 06:30 | |
| 1st and 10 at SBCC41 | Walton,Jeff rush for 2 yards to the SBCC43, (Kris O'Neal; Benjamin Watts). |
| 2nd and 8 at SBCC43 | Umphreyville,J pass complete to Walton,Jeff for 5 yards to the SBCC48, (Cory Witt; Benjamin Watts). |
| 3rd and 3 at SBCC48 | Umphreyville,J pass incomplete to Jerome,Steven1ST DOWN SBCC, (Michael Lowder), PENALTY AVC pass interference(TEAM) loss of 6 yard to the AVC46, . |
| 1st and 10 at AVC46 | Brown,Kyle rush for 2 yards to the AVC44, (Deon Hawkins). |
| 2nd and 8 at AVC44 | Umphreyville,J pass incomplete to Walton,Jeff. |
| 3rd and 8 at AVC44 | Umphreyville,J pass incomplete to Jerome,Steven. |
| 4th and 8 at AVC44 | Thomas,Aaron punt 37 yards to the AVC07, downed. |
| 1st and 10 at AVC07 | |
| 16 plays, 0 yards, 2:21 elapsed | |
| Antelope Valley at 06:22 | |
| 1st and 10 at AVC07 | Frank Brown rush for 0 yard to the AVC07, (Borchert,Thomas). |
| 2nd and 10 at AVC07 | Frank Brown rush for 7 yards to the AVC14, (Christian,Colin; Nevin,Morgan). |
| 3rd and 3 at AVC14 | Derrick Dison rush for 9 yards to the AVC231ST DOWN AVC, (Franco,Jacob; Nelson,Mitch). |
| 1st and 10 at AVC23 | Derrick Dison pass incomplete to T. Montgomery, (Parham,Delency). |
| 2nd and 10 at AVC23 | Derrick Dison pass complete to T. Montgomery for 8 yards to the AVC31, (Parham,Delency). |
| 3rd and 2 at AVC31 | Frank Brown rush for 5 yards to the AVC361ST DOWN AVC, (Powell,Collin; Brooks,Stephen). |
| 1st and 10 at AVC36 | Derrick Dison pass incomplete to Zikerious Ware. |
| 2nd and 10 at AVC36 | Derrick Dison pass complete to Zikerious Ware for 6 yards to the AVC42. |
| 3rd and 4 at AVC42 | Zikerious Ware rush for 34 yards to the SBCC241ST DOWN AVC, (Christian,Colin; Nystrom,Aleksi). |
| 1st and 10 at SBCC24 | Derrick Dison rush for 3 yards to the SBCC21, (Christian,Colin; Brooks,Stephen). |
| back to top | |
|
4th
|
|
| 2nd and 7 at SBCC21 | clock 15:00. |
| 2nd and 7 at SBCC21 | Derrick Dison pass complete to Mike Williams for 21 yards to the SBCC001ST DOWN AVC, clock 14:54. |
| Antelope Valley 9, Santa Barbara 12 | |
| Keoki Kaiahua kick attempt M. | |
| Antelope Valley 12, Santa Barbara 12 | |
| Keoki Kaiahua kickoff loss of 15 yard to the SBCC15, out-of-bounds, PENALTY AVC offsides(TEAM) loss of 55 yard to the AVC30, . | |
| Santa Barbara at 14:54 | |
| Roberson,Trevin kickoff loss of 45 yard to the SBCC25, M. Sheridan return loss of 1 yard to the SBCC26. | |
| Antelope Valley at 14:54 | |
| 1st and 10 at SBCC26 | |
| 32 plays, 0 yards, -10:-47 elapsed | |
| Antelope Valley at 14:54 | |
| 1st and 10 at SBCC26 | Deon Hawkins rush for loss of 8 yard to the SBCC34, (Vandever,Kyle). |
| 2nd and 18 at SBCC34 | Deon Hawkins rush for loss of 4 yard to the SBCC38, (Chobanian,Garin; Shipman,Ben). |
| 3rd and 22 at SBCC38 | Curtis Anderson pass complete to H. Castaneda for loss of 5 yard to the SBCC43, (Denis,Kevin). |
| 4th and 27 at SBCC43 | Gino Campos rush for loss of 2 yard to the SBCC451ST DOWN AVC, (94). |
| 1st and 10 at SBCC45 | Evans,Jarred pass incomplete to Peterson,Mike. |
| 2nd and 10 at SBCC45 | PENALTY AVC substitution infraction(TEAM) loss of 5 yard to the SBCC50. |
| 2nd and 5 at SBCC50 | Denis,Kevin rush for 3 yards to the AVC47, (Jose Arias; Edwin Delva). |
| 3rd and 2 at AVC47 | Evans,Jarred pass incomplete to TEAM, (Jose Arias). |
| 4th and 2 at AVC47 | Evans,Jarred pass complete to Jerome,Steven for 8 yards to the AVC391ST DOWN SBCC, (Deon Hawkins). |
| 1st and 10 at AVC39 | Walton,Jeff rush for 2 yards to the AVC37, (Kris O'Neal; Jose Arias). |
| 2nd and 8 at AVC37 | Evans,Jarred pass complete to Peterson,Mike for 3 yards to the AVC34, (Michael Lowder). |
| 3rd and 5 at AVC34 | Evans,Jarred pass complete to Heller,Tyson for 3 yards to the AVC31, (Benjamin Watts). |
| 4th and 2 at AVC31 | Timeout Santa Barbara, clock 10:41. |
| 4th and 2 at AVC31 | Walton,Jeff rush for loss of 1 yard to the AVC321ST DOWN SBCC, (Atrayo Woodside; Cory Witt). |
| 1st and 10 at AVC32 | |
| 30 plays, 0 yards, 4:13 elapsed | |
| Antelope Valley at 10:41 | |
| 1st and 10 at AVC32 | Jhaston Faggans rush for 4 yards to the AVC36, (Medina,Joel; Nelson,Mitch). |
| 2nd and 6 at AVC36 | Derrick Dison pass incomplete to Mike Williams. |
| 3rd and 6 at AVC36 | Derrick Dison sacked for 0 yard to the AVC31, ( Nevin,Morgan). |
| 4th and 11 at AVC31 | Will Hawkins punt 19 yards to the SBCC50, downed. |
| 1st and 10 at SBCC50 | |
| 10 plays, 0 yards, 1:8 elapsed | |
| Santa Barbara at 10:35 | |
| 1st and 10 at SBCC50 | Brown,Kyle rush for 8 yards to the AVC42, (Mike Smith). |
| 2nd and 2 at AVC42 | Evans,Jarred pass complete to Brown,Kyle for 3 yards to the AVC391ST DOWN SBCC, fumble forced by Michael Lowder, fumble by recovered by AVC Michael Lowder at AVC38. |
| 1st and 10 at AVC38 | |
| 7 plays, 0 yards, 0:21 elapsed | |
| Antelope Valley at 09:27 | |
| 1st and 10 at AVC38 | PENALTY SBCC personal foul(TEAM) loss of 15 yard to the SBCC47. |
| 1st and 10 at SBCC47 | Frank Brown rush for 5 yards to the SBCC42, (Brooks,Stephen). |
| 2nd and 5 at SBCC42 | Frank Brown rush for 4 yards to the SBCC38, (Nevin,Morgan). |
| 3rd and 1 at SBCC38 | Frank Brown rush for 3 yards to the SBCC351ST DOWN AVC, (Medina,Joel; Christian,Colin). |
| 1st and 10 at SBCC35 | Derrick Dison pass complete to Hunter Sharp for 5 yards to the SBCC30, (Nevin,Morgan). |
| 2nd and 5 at SBCC30 | Frank Brown rush for 6 yards to the SBCC241ST DOWN AVC, (Powell,Collin). |
| 1st and 10 at SBCC24 | PENALTY AVC holding(TEAM) loss of 10 yard to the SBCC34. |
| 1st and 20 at SBCC34 | Derrick Dison pass complete to Zikerious Ware for 34 yards to the SBCC001ST DOWN AVC, clock 06:59. |
| Antelope Valley 15, Santa Barbara 12 | |
| Keoki Kaiahua kick attempt good. | |
| Antelope Valley 18, Santa Barbara 12 | |
| Keoki Kaiahua kickoff loss of 23 yard to the SBCC23, Kafentzis,Kole return 11 yards to the SBCC34, (Mike Smith). | |
| Santa Barbara at 06:59 | |
| 1st and 10 at SBCC34 | |
| 23 plays, 0 yards, 2:13 elapsed | |
| Santa Barbara at 06:59 | |
| 1st and 10 at SBCC34 | Evans,Jarred pass incomplete to Fullman,Anthony, (Deon Hawkins). |
| 2nd and 10 at SBCC34 | Evans,Jarred rush for 9 yards to the SBCC43, (Edwin Delva). |
| 3rd and 1 at SBCC43 | Denis,Kevin rush for 0 yard to the SBCC43, (Atrayo Woodside; Jose Arias). |
| 4th and 1 at SBCC43 | PENALTY SBCC false start(TEAM) loss of 5 yard to the SBCC38. |
| 4th and 6 at SBCC38 | Thomas,Aaron punt 32 yards to the AVC30, . |
| 1st and 10 at AVC30 | |
| 13 plays, 0 yards, 1:6 elapsed | |
| Antelope Valley at 06:53 | |
| 1st and 10 at AVC30 | Jhaston Faggans rush for 7 yards to the AVC37, (Nevin,Morgan). |
| 2nd and 3 at AVC37 | Jhaston Faggans rush for 2 yards to the AVC39, (Borchert,Thomas; Chobanian,Garin). |
| 3rd and 1 at AVC39 | Jhaston Faggans rush for 13 yards to the SBCC481ST DOWN AVC, (Christian,Colin). |
| 1st and 10 at SBCC48 | Jhaston Faggans rush for 5 yards to the SBCC43, (Powell,Collin; Christian,Colin). |
| 2nd and 5 at SBCC43 | Jhaston Faggans rush for 1 yard to the SBCC42, (Borchert,Thomas), PENALTY AVC holding(TEAM) loss of 10 yard to the AVC48. |
| 3rd and 14 at AVC48 | 2nd and 14. |
| 3rd and 14 at AVC48 | Derrick Dison pass incomplete to Hunter Sharp, (Nelson,Mitch). |
| 4th and 14 at AVC48 | Derrick Dison pass incomplete to Hunter Sharp1ST DOWN AVC, (Parham,Delency). |
| 1st and 10 at AVC48 | 46 punt loss of 40 yard to the SBCC12, M. Thilberg return loss of 3 yard to the SBCC15, (Brown,Kyle; Coronado,Adam). |
| 1st and 10 at SBCC15 | |
| 23 plays, 0 yards, 2:27 elapsed | |
| Antelope Valley at 05:47 | |
| 1st and 10 at SBCC15 | Curtis Anderson rush for loss of 1 yard to the SBCC16, (94; Shipman,Ben). |
| 2nd and 11 at SBCC16 | Curtis Anderson pass incomplete to Darrell Bowers. |
| 3rd and 11 at SBCC16 | Curtis Anderson pass incomplete to Darrell Bowers. |
| 4th and 11 at SBCC16 | Timeout Antelope Valley, clock 02:35. |
