Andrue Dosztan-Campbell
gp
14
avg
.277
hr
2
rbi
11
r
11
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Plate appearances | 56 | 22 |
| At Bats | 47 | 17 |
| Runs | 11 | 7 |
| Hits | 13 | 7 |
| Doubles | 4 | 3 |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 11 | 7 |
| Total bases | 25 | 13 |
| Walks | 6 | 3 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | - |
| Batting Average | .277 | .412 |
| On Base Percentage | .393 | .545 |
| Slugging Percentage | .532 | .765 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | vs. San Diego Mesa | W, 15-6 |
| May 7 | at Allan Hancock | W, 10-9 |
| May 8 | at Allan Hancock | W, 8-3 |
| May 15 | at Palomar | L, 11-5 |
| May 16 | at Palomar | W, 14-1 |
| May 17 | at Palomar | L, 9-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Hawai'i Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Chaminade University of Honolulu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at West LA | W, 18-1 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .500 | .800 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Jan 24 | West LA | W, 14-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Jan 29 | Ohlone | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | Ohlone | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ohlone | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 5 | at San Joaquin Delta | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at San Joaquin Delta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Joaquin Delta | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 10 | Mt. San Antonio | W, 11-6 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | 2 | - | - | 5 |
| Feb 12 | at Citrus | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. LA Valley | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 21 | Moorpark | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cuesta | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cuesta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cuesta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Oxnard | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Coalinga | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Riverside | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Ventura | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ventura | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 31 | at Allan Hancock | W, 13-5 | 1 | 5 | 4 | 2 | - | 3 | - | - | 3 | - | .800 | .800 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | Allan Hancock | W, 16-5 | 1 | 4 | 2 | 5 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Allan Hancock | L, 13-10 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | LA Pierce | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at LA Pierce | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 10 | at LA Pierce | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Moorpark | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cuesta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ventura | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | LA Pierce | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Diego Mesa | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. San Diego Mesa | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. San Diego Mesa | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Allan Hancock | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Palomar | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Palomar | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Palomar | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Hawai'i Pacific University | - | - | - | - | - | |
| Jan 17 # | at Chaminade University of Honolulu | - | - | - | - | - | |
| Jan 23 | at West LA | W, 18-1 | 1 | 1 | 4 | 2 | - |
| Jan 24 | West LA | W, 14-2 | 1 | 1 | 2 | - | - |
| Jan 29 | Ohlone | L, 8-3 | 1 | 0 | 0 | - | - |
| Jan 30 | Ohlone | L, 18-3 | - | - | - | - | - |
| Jan 31 | Ohlone | L, 10-4 | 1 | 0 | 1 | 1 | - |
| Feb 5 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 6 | at San Joaquin Delta | L, 4-3 | - | - | - | - | - |
| Feb 7 | at San Joaquin Delta | L, 14-4 | 1 | 1 | 1 | - | - |
| Feb 10 | Mt. San Antonio | W, 11-6 | 1 | 1 | 4 | - | 1 |
| Feb 12 | at Citrus | L, 4-3 | - | - | - | - | - |
| Feb 14 | vs. LA Valley | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 21 | Moorpark | W, 7-4 | - | - | - | - | - |
| Feb 21 | Moorpark | L, 4-3 | - | - | - | - | - |
| Feb 22 | vs. Moorpark | W, 8-7 | - | - | - | - | - |
| Feb 24 | at Cuesta | L, 17-13 | - | - | - | - | - |
| Feb 26 | Cuesta | W, 9-1 | - | - | - | - | - |
| Feb 28 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Mar 3 | Oxnard | W, 5-1 | - | - | - | - | - |
| Mar 5 | at Oxnard | W, 8-3 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 17-1 | - | - | - | - | - |
| Mar 18 | Coalinga | W, 10-8 | - | - | - | - | - |
| Mar 19 | at Riverside | L, 10-3 | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 23-6 | - | - | - | - | - |
| Mar 24 | at Ventura | L, 8-7 | - | - | - | - | - |
| Mar 26 | Ventura | W, 8-1 | - | - | - | - | - |
| Mar 28 | Ventura | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Allan Hancock | W, 13-5 | 1 | 2 | 7 | - | - |
| Apr 2 | Allan Hancock | W, 16-5 | 1 | 2 | 5 | - | - |
| Apr 4 | at Allan Hancock | L, 13-10 | 1 | 2 | 1 | - | - |
| Apr 7 | LA Pierce | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at LA Pierce | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 10 | at LA Pierce | W, 7-5 | - | - | - | - | - |
| Apr 14 | at Moorpark | W, 13-4 | - | - | - | - | - |
| Apr 16 | Cuesta | W, 5-3 | - | - | - | - | - |
| Apr 17 | at Oxnard | W, 5-4 | - | - | - | - | - |
| Apr 22 | at Ventura | W, 23-2 | - | - | - | - | - |
| Apr 23 | Allan Hancock | L, 7-6 | - | - | - | - | - |
| Apr 24 | LA Pierce | W, 16-6 | - | - | - | - | - |
| May 1 | vs. San Diego Mesa | W, 13-3 | - | - | - | - | - |
| May 2 | at Riverside | W, 8-7 | - | - | - | - | - |
| May 2 | vs. San Diego Mesa | L, 11-4 | - | - | - | - | - |
| May 3 | vs. San Diego Mesa | W, 15-6 | - | - | - | - | - |
| May 7 | at Allan Hancock | W, 10-9 | - | - | - | - | - |
| May 8 | at Allan Hancock | W, 8-3 | - | - | - | - | - |
| May 15 | at Palomar | L, 11-5 | - | - | - | - | - |
| May 16 | at Palomar | W, 14-1 | - | - | - | - | - |
| May 17 | at Palomar | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Hawai'i Pacific University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Chaminade University of Honolulu | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at West LA | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | West LA | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Ohlone | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Ohlone | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ohlone | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at San Joaquin Delta | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at San Joaquin Delta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Joaquin Delta | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Mt. San Antonio | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Citrus | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. LA Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Moorpark | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cuesta | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cuesta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cuesta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Oxnard | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Coalinga | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Riverside | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Ventura | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ventura | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Allan Hancock | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Allan Hancock | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Allan Hancock | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | LA Pierce | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at LA Pierce | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at LA Pierce | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Moorpark | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cuesta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ventura | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | LA Pierce | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Diego Mesa | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. San Diego Mesa | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. San Diego Mesa | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Allan Hancock | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Palomar | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Palomar | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Palomar | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Hawai'i Pacific University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Chaminade University of Honolulu | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at West LA | W, 18-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Jan 24 | West LA | W, 14-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | Ohlone | L, 8-3 | 1 | 11 | 9 | 2 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Jan 30 | Ohlone | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ohlone | L, 10-4 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | 2 | 1 | .333 | - |
| Feb 5 | at San Joaquin Delta | L, 2-1 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | 3 | - | - | 1 |
| Feb 6 | at San Joaquin Delta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Joaquin Delta | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Feb 10 | Mt. San Antonio | W, 11-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | at Citrus | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. LA Valley | W, 6-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Moorpark | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Moorpark | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cuesta | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cuesta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cuesta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Oxnard | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Oxnard | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oxnard | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Coalinga | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Riverside | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Ventura | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ventura | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Allan Hancock | W, 13-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Allan Hancock | W, 16-5 | 1 | 15 | 15 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 4 | at Allan Hancock | L, 13-10 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 7 | LA Pierce | L, 8-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 9 | at LA Pierce | W, 8-3 | 1 | 7 | 5 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 10 | at LA Pierce | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Moorpark | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cuesta | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ventura | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | LA Pierce | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Diego Mesa | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. San Diego Mesa | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. San Diego Mesa | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Allan Hancock | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Allan Hancock | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Palomar | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Palomar | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Palomar | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 17 | 35 | 6 | 6 | 6 | 3 | - | - | 3 | 11 | .171 | .333 | .257 | 3 | 1 | 1 | 3 | 10 | 10 | 1.00 | 46 |
| 2025-26 | 14 | 47 | 13 | 11 | 6 | 4 | 1 | 2 | 7 | 8 | .277 | .393 | .532 | 3 | - | - | 1 | 12 | 14 | 0.86 | 56 |
| Total | 31 | 82 | 19 | 17 | 12 | 7 | 1 | 2 | 10 | 19 | .232 | .366 | .415 | 6 | 1 | 1 | 4 | 22 | 24 | 0.92 | 102 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 13 | 11 | 6 | 4 | 1 | 2 | 7 | 8 | .277 | .393 | .532 | 3 | - | - | 1 | 12 | 14 | 0.86 | 56 |
| Conference | 6 | 17 | 7 | 7 | 3 | 3 | - | 1 | 4 | 4 | .412 | .545 | .765 | 2 | - | - | - | 2 | 4 | 0.50 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 23 | 5 | 8 | 3 | 1 | - | 2 | 3 | 6 | .217 | .333 | .522 | 1 | - | - | - | 5 | 7 | 0.71 | 27 |
| Away | 6 | 21 | 8 | 3 | 2 | 3 | 1 | - | 4 | 2 | .381 | .480 | .619 | 2 | - | - | - | 6 | 5 | 1.20 | 25 |
| Neutral | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Wins | 8 | 26 | 10 | 11 | 4 | 4 | 1 | 2 | 7 | 2 | .385 | .515 | .846 | 3 | - | - | 1 | 5 | 9 | 0.56 | 33 |
| Losses | 6 | 21 | 3 | 0 | 2 | - | - | - | 0 | 6 | .143 | .217 | .143 | - | - | - | - | 7 | 5 | 1.40 | 23 |
| January | 4 | 17 | 4 | 3 | - | 1 | 1 | - | 2 | 2 | .235 | .278 | .412 | 1 | - | - | - | 4 | 7 | 0.57 | 18 |
| February | 4 | 13 | 2 | 1 | 3 | - | - | 1 | 1 | 2 | .154 | .313 | .385 | - | - | - | 1 | 6 | 3 | 2.00 | 16 |
| March | 2 | 5 | 4 | 2 | - | 3 | - | - | 3 | - | .800 | .833 | 1.400 | 1 | - | - | - | 1 | - | - | 6 |
| April | 4 | 12 | 3 | 5 | 3 | - | - | 1 | 1 | 4 | .250 | .438 | .500 | 1 | - | - | - | 1 | 4 | 0.25 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 25 | 3 | 1 |
| Conference | 6 | 7 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 4 | 12 | 1 | 1 |
| Away | 6 | 7 | 13 | 2 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 8 | 8 | 22 | 2 | 1 |
| Losses | 6 | 3 | 3 | 1 | - |
| January | 4 | 2 | 7 | 3 | - |
| February | 4 | 2 | 5 | - | 1 |
| March | 2 | 2 | 7 | - | - |
| April | 4 | 5 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
