Ben Fabbian
13 Ben Fabbian
-
- Height:
- 6-3
-
- Weight:
- 205
-
- Hometown:
- Ojai, CA
-
- Position:
- UTL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Nordhoff
-
- gp
- 40
-
- avg
- .268
-
- hr
- 1
-
- rbi
- 29
-
- r
- 41
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 180 | 111 |
| At Bats | 149 | 89 |
| Runs | 41 | 26 |
| Hits | 40 | 24 |
| Doubles | 7 | 6 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 29 | 21 |
| Total bases | 50 | 30 |
| Walks | 13 | 10 |
| Hit by pitch | 16 | 11 |
| Strikeouts | 42 | 19 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 12 | 9 |
| Caught Stealing | 0 | - |
| Batting Average | .268 | .270 |
| On Base Percentage | .383 | .405 |
| Slugging Percentage | .336 | .337 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 25 | West LA | W, 5-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jan 25 | West LA | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Canada | L, 17-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | .500 | .667 | 1.250 | 1 | - | - | - | - | - | - | 6 |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 4 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | Moorpark | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | - | 2 | - | 5 |
| Feb 22 | at Moorpark | W, 15-7 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | 2 | - | 6 |
| Feb 25 | Cuesta | W, 17-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 27 | at Cuesta | W, 7-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 1 | Cuesta | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Oxnard | W, 9-5 | 1 | 5 | 3 | 5 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Mar 7 | Oxnard | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 11 | at Fresno City College | W, 6-4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | Glendale | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 19 | Coalinga College | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | Coalinga College | W, 10-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Riverside | W, 12-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | Ventura | W, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | at Ventura | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 29 | Ventura | W, 17-4 | 1 | 5 | 2 | 1 | 1 | 2 | - | - | 2 | - | .400 | .500 | .800 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 1 | Allan Hancock | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Allan Hancock | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 1 | .400 | .429 | .400 | - | 1 | - | - | 2 | 1 | 2.00 | 7 |
| Apr 8 | at LA Pierce | L, 7-6 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 10 | LA Pierce | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 15 | Moorpark | W, 13-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Cuesta | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 18 | Oxnard | W, 12-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Ventura | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Allan Hancock | W, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 2 | Fullerton | L, 7-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | Fullerton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fullerton | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 1 | 3 | 2 | 1 | - |
| Jan 25 | West LA | W, 5-1 | 1 | 1 | 2 | - | - |
| Jan 25 | West LA | L, 6-5 | 1 | 1 | 1 | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 1 | 0 | 0 | - | - |
| Jan 31 | at Canada | L, 17-4 | 1 | 0 | 1 | - | - |
| Feb 1 | at Canada | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 3 | 5 | - | - |
| Feb 8 | Santa Ana | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 1 | 1 | 0 | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 0 | 1 | - | - |
| Feb 18 | at Moorpark | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Moorpark | W, 9-1 | 1 | 1 | 0 | 1 | - |
| Feb 22 | at Moorpark | W, 15-7 | 1 | 1 | 1 | 1 | - |
| Feb 25 | Cuesta | W, 17-1 | 1 | 0 | 1 | - | - |
| Feb 27 | at Cuesta | W, 7-4 | 1 | 2 | 4 | 1 | - |
| Mar 1 | Cuesta | L, 7-2 | 1 | 1 | 0 | - | - |
| Mar 4 | at Oxnard | W, 9-5 | 1 | 1 | 4 | 1 | - |
| Mar 7 | Oxnard | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 2 | 3 | 1 | - |
| Mar 11 | at Fresno City College | W, 6-4 | 1 | 1 | 3 | 1 | 0 |
| Mar 14 | at Chaffey | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Glendale | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Coalinga College | W, 9-4 | 1 | 2 | 1 | 1 | - |
| Mar 19 | Coalinga College | W, 10-2 | 1 | 2 | 3 | - | - |
| Mar 20 | at Riverside | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 25 | Ventura | W, 8-5 | 1 | 2 | 2 | - | - |
| Mar 27 | at Ventura | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Ventura | W, 17-4 | 1 | 3 | 4 | 1 | - |
| Apr 1 | Allan Hancock | W, 3-1 | 1 | 1 | 0 | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 2 | 2 | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 10 | LA Pierce | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 15 | Moorpark | W, 13-3 | 1 | 3 | 1 | - | - |
| Apr 17 | at Cuesta | W, 9-8 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Oxnard | W, 12-1 | 1 | 1 | 2 | 1 | - |
| Apr 22 | at Ventura | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 1 | 0 | 1 | - |
| May 2 | Fullerton | L, 7-4 | 1 | 1 | 1 | - | - |
| May 3 | Fullerton | W, 7-5 | - | - | - | - | - |
| May 3 | Fullerton | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | West LA | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | West LA | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Canada | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Moorpark | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Moorpark | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Moorpark | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Cuesta | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Cuesta | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Cuesta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Oxnard | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Oxnard | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Fresno City College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Glendale | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Coalinga College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Coalinga College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Riverside | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Ventura | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Ventura | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Ventura | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Allan Hancock | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | LA Pierce | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Moorpark | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cuesta | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Oxnard | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Ventura | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Fullerton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Fullerton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fullerton | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | West LA | W, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | West LA | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jan 31 | at Canada | L, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Moorpark | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Moorpark | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Moorpark | W, 15-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Cuesta | W, 17-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Cuesta | W, 7-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | Cuesta | L, 7-2 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Oxnard | W, 9-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 7-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Fresno City College | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 18 | Glendale | W, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 9-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Riverside | W, 12-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | Ventura | W, 8-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | at Ventura | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Ventura | W, 17-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 1 | Allan Hancock | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | LA Pierce | L, 7-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Moorpark | W, 13-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | at Cuesta | W, 9-8 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 18 | Oxnard | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Ventura | W, 7-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Fullerton | L, 7-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| May 3 | Fullerton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Fullerton | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 17 | 2 | 1 | 4 | - | - | - | 0 | 2 | .118 | .286 | .118 | - | - | - | - | 6 | 5 | 1.20 | 21 |
| 2024-25 | 40 | 149 | 40 | 29 | 13 | 7 | 0 | 1 | 8 | 42 | .268 | .383 | .336 | 16 | 2 | 0 | 2 | 29 | 32 | 0.91 | 180 |
| Total | 54 | 166 | 42 | 30 | 17 | 7 | 0 | 1 | 8 | 44 | .253 | .373 | .313 | 16 | 2 | 0 | 2 | 35 | 37 | 0.95 | 201 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 149 | 40 | 29 | 13 | 7 | 0 | 1 | 8 | 42 | .268 | .383 | .336 | 16 | 2 | 0 | 2 | 29 | 32 | 0.91 | 180 |
| Conference | 24 | 89 | 24 | 21 | 10 | 6 | - | - | 6 | 19 | .270 | .405 | .337 | 11 | 1 | - | 1 | 19 | 24 | 0.79 | 111 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 70 | 21 | 13 | 7 | 3 | - | - | 3 | 11 | .300 | .438 | .343 | 11 | 1 | - | 2 | 21 | 15 | 1.40 | 89 |
| Away | 20 | 79 | 19 | 16 | 6 | 4 | 0 | 1 | 5 | 31 | .241 | .330 | .329 | 5 | 1 | 0 | - | 8 | 17 | 0.47 | 91 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 25 | 94 | 31 | 25 | 8 | 6 | 0 | 1 | 7 | 22 | .330 | .448 | .426 | 13 | 1 | 0 | 1 | 17 | 19 | 0.89 | 116 |
| Losses | 15 | 55 | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 20 | .164 | .266 | .182 | 3 | 1 | 0 | 1 | 12 | 13 | 0.92 | 64 |
| Month | |||||||||||||||||||||
| January | 5 | 17 | 5 | 1 | 1 | 1 | - | - | 1 | 7 | .294 | .368 | .353 | 1 | - | - | 1 | 3 | 2 | 1.50 | 19 |
| February | 8 | 30 | 8 | 6 | 3 | 1 | - | 1 | 2 | 10 | .267 | .436 | .400 | 6 | - | - | - | 3 | 8 | 0.38 | 39 |
| March | 13 | 51 | 16 | 14 | 3 | 4 | 0 | 0 | 4 | 8 | .314 | .390 | .392 | 4 | 1 | 0 | - | 12 | 10 | 1.20 | 59 |
| April | 12 | 43 | 10 | 7 | 5 | 1 | - | - | 1 | 15 | .233 | .370 | .256 | 5 | 1 | - | 1 | 8 | 10 | 0.80 | 54 |
