Daniel Hirose
gp
44
avg
.349
hr
-
rbi
25
r
42
sb
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 24 |
| Plate appearances | 214 | 117 |
| At Bats | 172 | 92 |
| Runs | 42 | 17 |
| Hits | 60 | 27 |
| Doubles | 12 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 25 | 8 |
| Total bases | 72 | 32 |
| Walks | 29 | 17 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 20 | 8 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 15 | 7 |
| Caught Stealing | 1 | - |
| Batting Average | .349 | .293 |
| On Base Percentage | .453 | .417 |
| Slugging Percentage | .419 | .348 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | West LA | W, 12-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 6 | 2 | 2 | 1 | - | - | - | 0 | - | .333 | .429 | .333 | - | - | - | - | 3 | - | - | 7 |
| Feb 3 | at Canada | W, 15-2 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .667 | .800 | 1 | - | - | - | - | 2 | - | 6 |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 6 | 1 | 2 | 1 | - | - | - | 0 | 2 | .167 | .286 | .167 | - | - | - | - | - | 2 | - | 7 |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 2 | - | - | 1 | 3 | 0.33 | 5 |
| Feb 17 | Chaffey | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Chaffey | L, 5-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | Cuesta | L, 3-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 3 | Cuesta | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 2 | 1.50 | 5 |
| Mar 7 | Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | Ventura | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Ventura | W, 2-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Ventura | W, 5-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | 2 | - | - | - | - | 2 | - | 8 |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 4 | Glendale | L, 7-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 6 | at Riverside | L, 12-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 6 | at Riverside | W, 7-2 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | 2 | - | 6 |
| Apr 13 | Moorpark | W, 2-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | - | 4 | - | 5 |
| Apr 21 | Oxnard | W, 8-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 25 | at Ventura | W, 15-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 29 | Moorpark | W, 7-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 5 | Golden West | L, 7-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 6 | at Golden West | W, 11-5 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 6 | Golden West | W, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 11 | at Santa Ana | L, 16-8 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 2 | 3 | - | - |
| Jan 27 | West LA | W, 12-3 | 1 | 1 | 0 | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 2 | 2 | 1 | - |
| Feb 3 | at Canada | W, 15-2 | 1 | 2 | 4 | 1 | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 2 | 1 | 2 | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 1 | 3 | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 2 | 1 | 1 | - |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 17 | Chaffey | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 18 | Chaffey | L, 5-4 | 1 | 1 | 1 | - | 1 |
| Feb 21 | Cuesta | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 0 | 1 | 1 | - |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 1 | 3 | - | - |
| Mar 18 | Ventura | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 18 | Ventura | W, 2-0 | 1 | 0 | 4 | - | - |
| Mar 19 | at Ventura | W, 5-4 | 1 | 1 | 3 | 1 | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 1 | 1 | 1 | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 0 | 3 | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 3 | 0 | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 2 | 0 | 1 | - |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Glendale | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 6 | at Riverside | L, 12-5 | 1 | 2 | 2 | 1 | - |
| Apr 6 | at Riverside | W, 7-2 | 1 | 3 | 5 | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 2 | 2 | 2 | - |
| Apr 13 | Moorpark | W, 2-0 | 1 | 0 | 3 | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 2 | 1 | - | - |
| Apr 25 | at Ventura | W, 15-3 | 1 | 1 | 3 | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 29 | Moorpark | W, 7-0 | 1 | 0 | 1 | 1 | - |
| May 5 | Golden West | L, 7-6 | 1 | 0 | 2 | - | - |
| May 6 | at Golden West | W, 11-5 | 1 | 2 | 3 | - | - |
| May 6 | Golden West | W, 5-4 | 1 | 1 | 2 | 1 | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 1 | 2 | - | - |
| May 11 | at Santa Ana | L, 16-8 | 1 | 0 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | West LA | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Canada | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Chaffey | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Chaffey | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Cuesta | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Cuesta | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Ventura | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Ventura | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Ventura | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Glendale | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Moorpark | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cuesta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Ventura | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Moorpark | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Golden West | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Golden West | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Golden West | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Santa Ana | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | West LA | W, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Canada | W, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 17 | Chaffey | W, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 18 | Chaffey | L, 5-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Cuesta | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 18 | Ventura | W, 2-1 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Glendale | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Moorpark | W, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 25 | at Ventura | W, 15-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Moorpark | W, 7-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | Golden West | L, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Golden West | W, 11-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Golden West | W, 5-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Santa Ana | L, 16-8 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 44 | 172 | 60 | 25 | 29 | 12 | - | - | 12 | 20 | .349 | .453 | .419 | 7 | 4 | 2 | 3 | 32 | 62 | 0.52 | 214 |
| Total | 44 | 172 | 60 | 25 | 29 | 12 | - | - | 12 | 20 | .349 | .453 | .419 | 7 | 4 | 2 | 3 | 32 | 62 | 0.52 | 214 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 44 | 42 | 72 | 15 | 1 |
| Total | 44 | 42 | 72 | 15 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 44 | 155 | 51 | 94 | 10 | - | .935 | 15 | - | - | - | - |
| Total | 44 | 155 | 51 | 94 | 10 | - | .935 | 15 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 172 | 60 | 25 | 29 | 12 | - | - | 12 | 20 | .349 | .453 | .419 | 7 | 4 | 2 | 3 | 32 | 62 | 0.52 | 214 |
| Conference | 24 | 92 | 27 | 8 | 17 | 5 | - | - | 5 | 8 | .293 | .417 | .348 | 4 | 2 | 2 | 3 | 15 | 45 | 0.33 | 117 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 74 | 26 | 13 | 11 | 4 | - | - | 4 | 9 | .351 | .432 | .405 | 1 | 2 | 2 | - | 13 | 29 | 0.45 | 90 |
| Away | 23 | 94 | 33 | 12 | 18 | 7 | - | - | 7 | 10 | .351 | .475 | .426 | 6 | 2 | - | 3 | 17 | 33 | 0.52 | 120 |
| Neutral | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
