Patrick Walsh
gp
45
avg
.323
hr
1
rbi
35
r
37
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 202 | 105 |
| At Bats | 161 | 84 |
| Runs | 37 | 17 |
| Hits | 52 | 27 |
| Doubles | 9 | 3 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 35 | 19 |
| Total bases | 66 | 30 |
| Walks | 25 | 13 |
| Hit by pitch | 12 | 6 |
| Strikeouts | 30 | 17 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 17 | 13 |
| Caught Stealing | 5 | 2 |
| Batting Average | .323 | .321 |
| On Base Percentage | .443 | .438 |
| Slugging Percentage | .410 | .357 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jan 27 | West LA | W, 12-3 | 1 | 3 | 2 | 2 | 1 | - | 1 | 1 | 2 | - | .667 | .800 | 2.333 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 3 | at Canada | W, 15-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 4 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | Chaffey | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 18 | Chaffey | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 21 | Cuesta | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 3 | Cuesta | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | Mt. San Antonio | L, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | Oxnard | W, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 18 | Ventura | W, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 18 | Ventura | W, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Ventura | W, 5-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 6 | 4 | 5 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | 1 | - | - | 6 |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 4 | Glendale | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 6 | at Riverside | L, 12-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Riverside | W, 7-2 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Moorpark | W, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | Oxnard | W, 8-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 2 | 1 | - | - | - | 2 | - | 5 |
| Apr 25 | at Ventura | W, 15-3 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | Moorpark | W, 7-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 | Golden West | L, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 6 | at Golden West | W, 11-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 6 | Golden West | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 11 | at Santa Ana | L, 16-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 2 | 1 | - | - |
| Jan 27 | West LA | W, 12-3 | 1 | 2 | 7 | 1 | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 1 | 2 | - | - |
| Feb 3 | at Canada | W, 15-2 | 1 | 1 | 1 | - | 1 |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 3 | 2 | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 1 | 4 | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 1 | 0 | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 1 | 4 | 1 | - |
| Feb 17 | Chaffey | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Chaffey | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Feb 21 | Cuesta | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 0 | 0 | - | 1 |
| Mar 7 | Mt. San Antonio | L, 6-0 | 1 | 0 | 1 | - | 1 |
| Mar 8 | Oxnard | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 18 | Ventura | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 18 | Ventura | W, 2-0 | 1 | 1 | 2 | - | - |
| Mar 19 | at Ventura | W, 5-4 | 1 | 0 | 4 | 1 | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 2 | 2 | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 3 | 4 | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 1 | 1 | 2 | - |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 0 | 1 | 1 | - |
| Apr 4 | Glendale | L, 7-4 | 1 | 1 | 0 | - | - |
| Apr 6 | at Riverside | L, 12-5 | 1 | 1 | 2 | - | - |
| Apr 6 | at Riverside | W, 7-2 | 1 | 0 | 3 | - | 1 |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 2 | 3 | - | - |
| Apr 13 | Moorpark | W, 2-0 | 1 | 0 | 2 | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 1 | 1 | 1 | 1 |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 0 | 1 | 1 | - |
| Apr 25 | at Ventura | W, 15-3 | 1 | 2 | 4 | 1 | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 1 | 0 | 2 | - |
| Apr 29 | Moorpark | W, 7-0 | 1 | 2 | 2 | 2 | - |
| May 5 | Golden West | L, 7-6 | 1 | 1 | 1 | - | - |
| May 6 | at Golden West | W, 11-5 | 1 | 2 | 1 | - | - |
| May 6 | Golden West | W, 5-4 | 1 | 0 | 1 | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 1 | 2 | 1 | - |
| May 11 | at Santa Ana | L, 16-8 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | West LA | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Canada | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Chaffey | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Chaffey | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Cuesta | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Cuesta | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Oxnard | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Ventura | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Ventura | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Ventura | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Glendale | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Moorpark | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cuesta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Ventura | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Moorpark | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Golden West | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Golden West | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Golden West | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Santa Ana | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | West LA | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Canada | W, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Chaffey | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Chaffey | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Cuesta | L, 3-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Glendale | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Riverside | L, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Riverside | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Moorpark | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Ventura | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Moorpark | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Golden West | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Golden West | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Golden West | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Santa Ana | L, 16-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 161 | 52 | 35 | 25 | 9 | 1 | 1 | 11 | 30 | .323 | .443 | .410 | 12 | 3 | 1 | - | 26 | 49 | 0.53 | 202 |
| Conference | 24 | 84 | 27 | 19 | 13 | 3 | - | - | 3 | 17 | .321 | .438 | .357 | 6 | 2 | - | - | 10 | 27 | 0.37 | 105 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 66 | 19 | 12 | 13 | 3 | 1 | 1 | 5 | 11 | .288 | .448 | .409 | 7 | 1 | 1 | - | 15 | 22 | 0.68 | 88 |
| Away | 23 | 91 | 31 | 23 | 12 | 6 | - | - | 6 | 18 | .341 | .436 | .407 | 5 | 2 | - | - | 10 | 27 | 0.37 | 110 |
| Neutral | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Wins | 29 | 108 | 42 | 31 | 16 | 7 | 1 | 1 | 9 | 21 | .389 | .489 | .500 | 7 | 2 | - | - | 13 | 27 | 0.48 | 133 |
| Losses | 16 | 53 | 10 | 4 | 9 | 2 | - | - | 2 | 9 | .189 | .353 | .226 | 5 | 1 | 1 | - | 13 | 22 | 0.59 | 69 |
| January | 2 | 6 | 3 | 2 | 2 | - | 1 | 1 | 2 | 1 | .500 | .667 | 1.333 | 1 | - | - | - | - | 2 | - | 9 |
| February | 10 | 40 | 11 | 8 | 4 | 3 | - | - | 3 | 6 | .275 | .348 | .350 | 1 | 1 | - | - | 6 | 16 | 0.38 | 46 |
| March | 15 | 53 | 14 | 11 | 11 | 4 | - | - | 4 | 11 | .264 | .409 | .340 | 2 | - | - | - | 10 | 14 | 0.71 | 66 |
| April | 13 | 44 | 19 | 11 | 6 | 2 | - | - | 2 | 7 | .432 | .542 | .477 | 7 | 2 | - | - | 7 | 11 | 0.64 | 59 |
