Matthew Strother
-
- Height:
- 6-3
-
- Weight:
- 210
-
- Hometown:
- Brea, CA
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Servite
-
- app
- 7
-
- gs
- 2
-
- w
- 2
-
- l
- 1
-
- sv
- 0
-
- ip
- 38.0
-
- era
- 2.84
-
- whip
- 1.05
-
- k
- 22
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 2 |
| Games started | 2 | 1 |
| Wins | 2 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 38.0 | 13.1 |
| Hits | 30 | 9 |
| Runs | 15 | 4 |
| Earned Runs | 12 | 4 |
| Walks | 10 | 4 |
| Strikeouts | 22 | 10 |
| Strikeouts per Game | 5.21 | 6.75 |
| Doubles Allowed | 6 | 2 |
| Triples Allowed | 1 | 1 |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 134 | 44 |
| Batting Average Against | .224 | .205 |
| Earned Run Average | 2.84 | 2.70 |
| Wild pitches | 6 | 2 |
| Hit Batters | 3 | - |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 3 | 1 |
| Sacrifice Hits Allowed | 3 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at West LA | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | West LA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saddleback | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saddleback | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saddleback | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | San Diego City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | San Diego City | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | San Diego City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | Cerro Coso | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Oxnard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oxnard | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oxnard | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Fullerton | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Chaffey | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Chaffey | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Ventura | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Ventura | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ventura | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Allan Hancock | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at West LA | W, 11-2 | 1 | 0 | 0 | - | - |
| Jan 25 | West LA | W, 4-3 | - | - | - | - | - |
| Jan 31 | at Saddleback | L, 15-6 | - | - | - | - | - |
| Feb 1 | at Saddleback | W, 13-10 | - | - | - | - | - |
| Feb 1 | at Saddleback | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 2 | Oxnard | - | - | - | - | - | |
| Feb 7 | San Diego City | L, 1-0 | - | - | - | - | - |
| Feb 8 | San Diego City | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 9 | San Diego City | W, 9-5 | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Cerro Coso | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Oxnard | L, 3-1 | - | - | - | - | - |
| Feb 20 | Oxnard | W, 10-1 | - | - | - | - | - |
| Feb 22 | at Oxnard | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Fullerton | W, 14-7 | 1 | 0 | 0 | - | - |
| Feb 28 | Chaffey | L, 1-0 | - | - | - | - | - |
| Feb 29 | Chaffey | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 3 | Ventura | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Ventura | L, 6-5 | - | - | - | - | - |
| Mar 7 | Ventura | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Allan Hancock | L, 4-2 | - | - | - | - | - |
| Mar 13 | at Allan Hancock | - | - | - | - | - | |
| Mar 14 | Allan Hancock | - | - | - | - | - | |
| Mar 17 | at LA Pierce | - | - | - | - | - | |
| Mar 19 | LA Pierce | - | - | - | - | - | |
| Mar 21 | at LA Pierce | - | - | - | - | - | |
| Mar 24 | at Moorpark | - | - | - | - | - | |
| Mar 26 | Moorpark | - | - | - | - | - | |
| Mar 28 | at Moorpark | - | - | - | - | - | |
| Mar 31 | Cuesta | - | - | - | - | - | |
| Apr 2 | at Cuesta | - | - | - | - | - | |
| Apr 3 | Cuesta | - | - | - | - | - | |
| Apr 7 | at Riverside | - | - | - | - | - | |
| Apr 9 | at Orange Coast | - | - | - | - | - | |
| Apr 10 | at Orange Coast | - | - | - | - | - | |
| Apr 15 | Oxnard | - | - | - | - | - | |
| Apr 18 | at Ventura | - | - | - | - | - | |
| Apr 21 | at Allan Hancock | - | - | - | - | - | |
| Apr 23 | LA Pierce | - | - | - | - | - | |
| Apr 24 | Moorpark | - | - | - | - | - | |
| Apr 25 | at Cuesta | - | - | - | - | - | |
| Apr 28 | at TBA | - | - | - | - | - | |
| May 1 | at TBA | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | |
| May 7 | at TBA | - | - | - | - | - | |
| May 8 | at TBA | - | - | - | - | - | |
| May 9 | at TBA | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | |
| May 23 | vs. TBA | - | - | - | - | - | |
| May 24 | vs. TBA | - | - | - | - | - | |
| May 25 | vs. TBA | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at West LA | W, 11-2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 3 | 9.00 | - | - |
| Jan 25 | West LA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saddleback | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saddleback | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saddleback | L, 8-7 | 0 | 0 | 4.0 | 6 | 5 | 3 | 6.75 | 1 | 2.25 | - | - |
| Feb 2 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | San Diego City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | San Diego City | L, 4-1 | 0 | 1 | 5.1 | 3 | 3 | 2 | 3.38 | 1 | 1.69 | - | - |
| Feb 9 | San Diego City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Cerro Coso | W, 8-0 | 1 | 0 | 7.0 | 5 | - | - | 0.00 | 5 | 6.43 | - | - |
| Feb 18 | at Oxnard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oxnard | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oxnard | W, 5-4 | 0 | 0 | 6.1 | 4 | 2 | 2 | 2.84 | 4 | 5.68 | - | - |
| Feb 25 | at Fullerton | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Chaffey | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Chaffey | W, 9-6 | 0 | 0 | 5.1 | 5 | 2 | 2 | 3.38 | 2 | 3.38 | - | - |
| Mar 3 | Ventura | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Ventura | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ventura | W, 8-3 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 6 | 7.71 | - | - |
| Mar 9 | Allan Hancock | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at West LA | W, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 25 | West LA | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saddleback | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saddleback | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saddleback | L, 8-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Feb 2 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | San Diego City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | San Diego City | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | San Diego City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Cerro Coso | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Oxnard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Oxnard | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oxnard | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Fullerton | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Chaffey | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Chaffey | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Ventura | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Ventura | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ventura | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Allan Hancock | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2019-20 | 10 | 0 | 0 | - | - |
| Total | 10 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2.84 | 2 | 1 | 7 | 2 | 0 | 38.0 | 30 | 15 | 12 | 10 | 22 | 5.21 | - | 1.05 | 153 | 6 | 3 |
| Total | 2.84 | 2 | 1 | 7 | 2 | 0 | 38.0 | 30 | 15 | 12 | 10 | 22 | 5.21 | - | 1.05 | 153 | 6 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 9 | 1 | 7 | 1 | - | .889 | 1 | 1 | 1 | .500 | - |
| Total | 10 | 9 | 1 | 7 | 1 | - | .889 | 1 | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 7 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.84 | 2 | 1 | 7 | 2 | 0 | 38.0 | 30 | 15 | 12 | 10 | 22 | 5.21 | - | 1.05 | 153 | 6 | 3 |
| Conference | 2.70 | 1 | 0 | 2 | 1 | 0 | 13.1 | 9 | 4 | 4 | 4 | 10 | 6.75 | - | .97 | 50 | 2 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.19 | 2 | 1 | 4 | 1 | 0 | 24.2 | 18 | 7 | 6 | 5 | 14 | 5.11 | - | .93 | 99 | 3 | 2 |
| Away | 4.05 | 0 | 0 | 3 | 1 | 0 | 13.1 | 12 | 8 | 6 | 5 | 8 | 5.40 | - | 1.27 | 54 | 3 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.20 | 2 | 0 | 5 | 1 | 0 | 28.2 | 21 | 7 | 7 | 8 | 20 | 6.28 | - | 1.01 | 113 | 4 | 2 |
| Losses | 4.82 | 0 | 1 | 2 | 1 | 0 | 9.1 | 9 | 8 | 5 | 2 | 2 | 1.93 | - | 1.18 | 40 | 2 | 1 |
| Month | ||||||||||||||||||
| January | 3.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 3 | 9.00 | - | 1.00 | 13 | - | 1 |
| February | 2.89 | 1 | 1 | 5 | 1 | 0 | 28.0 | 23 | 12 | 9 | 7 | 13 | 4.18 | - | 1.07 | 113 | 5 | 2 |
| March | 2.57 | 1 | 0 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2 | 6 | 7.71 | - | 1.00 | 27 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
