Official Volleyball Box Score
Cuesta at Santa Barbara
10/21/2022 at 6:00 PM
@ SBCC
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 15 | 60 | -.017 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serah Basham * | 3 | 3 | 0 | 3 | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Taylor Vannest * | 3 | 1 | 2 | 7 | -.143 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Raina Clifton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Warda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Summer Sebok | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meredith Donovan * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Maren Brown * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Brown | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Marissa Erwin * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Katey Cramer * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 14 | 15 | 60 | -.017 | 11 | 8 | 2 | 0 | 20 | 0 | 2 | 4 | 0 | 23.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Ellbogn-Pettersen * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Stephanie Arriaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Crabbe * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabby Russell | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jacelin McKie | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Heidi Collins * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Callie Rule | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Celia Espinoza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Guenther * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Karoline Ruiz * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Jordyn Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Caroline McCarty * | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Mikayla Butzke | 3 | 2 | 0 | 5 | .400 | 31 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 36 | 10 | 76 | .342 | 34 | 15 | 3 | 7 | 42 | 3 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
