Official Volleyball Box Score

Santa Barbara vs. Long Beach

9/1/2021 — Long Beach, Calif. (Q Building Gym)

Attendance: 0Duration: 1:22Referees: Heather Pickett, Earl Varquez

Team 1 2 3 Sets Record
Santa Barbara 25 25 25 3 3-1
Long Beach 16 17 21 0 2-1
Santa Barbara
Team Attack Per Set
Set K E TA PCT
1 14 3 35 .314
2 10 6 37 .108
3 9 6 41 .073
Long Beach
Team Attack Per Set
Set K E TA PCT
1 12 5 44 .159
2 7 11 36 -.111
3 9 11 39 -.051
Santa Barbara (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Piper Ellbogn-Pettersen * 3 2 4 25 -.080 1 1 0 0 6 0 2 0 0 4.0
02 Lily Krongold 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Emma Crabbe * 3 0 1 10 -.100 30 1 1 0 10 0 4 0 2 3.0
05 Jacelin McKie 3 0 0 0 .000 1 1 0 0 15 0 0 0 0 1.0
06 Megan Harrington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Lauren Holsted * 3 0 0 0 .000 0 2 0 1 4 0 0 0 0 2.0
10 Bella Johnson 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
11 Jordyn Anderson 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
12 Grace Wells * 3 7 2 13 .385 0 0 0 0 0 1 3 0 0 9.5
13 Karoline Ruiz * 3 9 0 19 .474 1 1 1 0 4 0 6 0 0 13.0
15 Tatum Huffman 3 8 1 16 .438 0 0 0 0 2 0 0 1 0 8.0
16 Caroline McCarty * 3 5 7 25 -.080 0 1 3 0 12 0 3 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 15 113 .159 33 7 6 2 55 1 18 1 2 50.0
Long Beach (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Lizbeth Lopez 3 0 0 0 .000 3 1 1 0 16 0 0 0 0 1.0
03 Abeni Williams-Lowery * 3 2 2 13 .000 0 0 0 0 1 0 0 0 0 2.0
04 Janieva Tauanuu * 3 3 0 8 .375 0 0 0 0 4 0 2 0 0 4.0
05 Jennifer Lias * 3 5 6 24 -.042 1 0 2 5 15 0 1 0 0 5.5
06 Caleyse Saunders 3 8 7 26 .038 0 0 1 0 3 0 1 1 0 8.5
10 Emma Pearson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Karyzma Aualiitia * 3 3 6 20 -.150 1 1 0 0 5 0 1 0 0 4.5
16 Noronzie Malala * 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
17 Pearlnaiah Tuliau * 3 3 2 10 .100 19 0 1 0 6 0 0 0 1 3.0
20 Kennedy Freeman 2 2 2 8 .000 1 0 1 0 2 1 3 0 0 4.5
21 Celestial Ropati 3 1 1 6 .000 0 0 0 0 7 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 27 119 .008 25 2 6 7 59 1 8 1 1 35.0
* = Starter