Official Volleyball Box Score
Santa Barbara at Ventura
11/15/2019 at 6:00 PM
@ Ventura
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madie Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Falconer * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Makenzie Phelps * | 3 | 0 | 2 | 11 | -.182 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Holsted * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gabi Brewer * | 3 | 11 | 2 | 24 | .375 | 0 | 2 | 4 | 0 | 12 | 0 | 1 | 0 | 1 | 13.5 |
| 11 | Madi Mullins * | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Lauren Wold * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Brandt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Casey Crockett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 84 | .167 | 24 | 4 | 8 | 0 | 47 | 0 | 3 | 0 | 1 | 31.5 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Stalker | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Raphaella Rosales * | 3 | 4 | 1 | 18 | .167 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Vanessa Ihrke | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gabby Boado | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kayla Hosch | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Leslie Perez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Gallagher * | 3 | 14 | 6 | 34 | .235 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Brooklyn Wallet * | 3 | 12 | 1 | 21 | .524 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Kassidy Wilson * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Koko Kester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Miranda Unzueta | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tatiana Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shantalle Ruiz * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Victoria Whitney * | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 46 | 11 | 113 | .310 | 41 | 7 | 6 | 0 | 64 | 1 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 95 Time: 1:22 |
* = Starter
