Official Basketball Box Score

Santa Barbara vs. Fullerton

1/4/2024 at 03:00 PM — Fullerton, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Barbara 17 13 10 16 - 56
Fullerton 13 17 18 16 - 64
Santa Barbara   Fullerton
30.2% Total FG% 36.4%
26.9% 3-Pt. FG% 19.0%
73.3% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 34
17 Points off Turnovers 21
6 2nd Chance Points 6
6 Fast Break Points 20
13 Bench Points 14
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 26.7% 30.8% 22.2% 30.2%
3-Pt. FG% 20.0% 50.0% 28.6% 12.5% 26.9%
Free Throw% 50.0% 100.0% 0% 77.8% 73.3%
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 33.3% 50.0% 35.7% 36.4%
3-Pt. FG% 0% 12.5% 0% 33.3% 19.0%
Free Throw% 75.0% 100.0% 66.7% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kiani Rojas* 7-21 2-12 1-1 2 1 3 1 17 1 6 0 5 32
#05 Leila Chisholm* 1-5 1-3 1-2 1 3 4 3 4 4 5 0 6 39
#11 Grace Caraballo* 1-5 0-0 0-0 0 2 2 0 2 0 2 1 0 16
#22 Kaylee Bosetti* 4-9 3-7 1-1 0 2 2 3 12 2 2 0 1 24
#23 Lily Mires* 3-9 1-4 1-2 0 6 6 4 8 1 7 0 2 20
#12 Kylee Garcia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Jaden Bone 0-2 0-0 0-0 0 2 2 2 0 2 3 0 0 26
#25 Evette Allen 1-2 0-0 0-1 2 2 4 2 2 0 0 1 0 8
#30 Paityn Persson 2-10 0-0 7-8 2 7 9 2 11 1 4 3 1 30
#33 Lilly Losak 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 19-63 7-26 11-15 8 29 37 20 56 12 31 5 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tia Jaquias* 6-14 0-3 4-5 0 7 7 2 16 8 7 0 0 35
#04 Toni Ballestero* 2-8 2-7 2-2 1 3 4 3 8 0 0 0 0 23
#21 Kaylee Shimoda* 4-10 2-7 1-2 0 1 1 0 11 0 4 0 3 34
#35 Xochitl Hood* 3-12 0-1 3-4 4 7 11 3 9 3 11 0 7 24
#42 Sarah Shaw* 3-6 0-0 0-0 2 6 8 4 6 2 2 0 2 35
#11 Leilani Pongco 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#22 Jasmine Arnold 2-11 0-3 2-2 2 5 7 3 6 1 4 0 5 33
#24 Madisson Zavaleta 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#33 Katelyn Glumace 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#34 Cienna Keowns 2-2 0-0 0-1 3 2 5 2 4 0 2 0 1 10
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 24-66 4-21 12-16 15 37 52 19 64 14 31 0 18 200
* = Starter