Official Basketball Box Score

Monterey Peninsula vs. Santa Barbara

12/1/2023 at 5:00 PM — Sports Pavilion

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Monterey Peninsula 6 10 14 14 - 44
Santa Barbara 26 25 11 7 - 69
Monterey Peninsula   Santa Barbara
28.8% Total FG% 41.2%
36.4% 3-Pt. FG% 30.0%
41.7% Free Throw% 57.1%
None Technical Fouls None
8 Points in the Paint 24
6 Points off Turnovers 26
9 2nd Chance Points 15
0 Fast Break Points 0
10 Bench Points 25
Monterey Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.3% 28.6% 28.6% 50.0% 28.8%
3-Pt. FG% 33.3% 0% 33.3% 66.7% 36.4%
Free Throw% 50.0% 50.0% 62.5% 0% 41.7%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 47.6% 38.5% 17.6% 41.2%
3-Pt. FG% 66.7% 25.0% 20.0% 0% 30.0%
Free Throw% 0% 60.0% 0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Destiney Urzua* 3-12 2-5 1-4 1 3 4 2 9 0 5 0 3 24
#4 Isabella Soto* 4-12 1-3 0-0 0 4 4 1 9 3 8 0 2 35
#15 Angelica Sanchez* 2-4 1-2 4-4 0 6 6 1 9 0 1 0 0 34
#21 Taylor Sifuentes* 1-7 0-0 0-0 1 4 5 4 2 0 2 0 0 24
#32 Lily Thayer* 1-7 0-0 3-8 10 1 11 0 5 0 2 0 0 20
#2 Nia Loumoli 3-4 0-0 0-4 4 2 6 2 6 0 3 0 1 14
#5 MJ Haro 0-3 0-1 2-2 0 1 1 0 2 1 2 0 2 27
#42 Kamala Encinias 1-3 0-0 0-2 2 1 3 3 2 1 2 0 1 22
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 15-52 4-11 10-24 20 24 44 13 44 5 27 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kiani Rojas* 3-8 2-6 1-2 0 1 1 1 9 2 0 0 1 21
#5 Leila Chisholm* 3-5 1-3 0-0 4 1 5 2 7 6 1 0 2 26
#10 Eva Carrejo* 4-10 2-7 0-0 0 2 2 2 10 3 2 0 1 23
#11 Grace Caraballo* 2-3 2-3 0-0 0 4 4 2 6 0 2 0 1 12
#30 Paityn Persson* 6-11 0-1 0-0 2 3 5 1 12 2 1 3 3 20
#12 Kylee Garcia 2-3 0-0 0-0 0 2 2 0 4 1 1 1 2 15
#15 Jasmine Gilbert 0-3 0-3 0-0 1 1 2 0 0 0 0 0 0 6
#21 Jaden Bone 1-2 1-1 0-0 0 3 3 3 3 4 3 0 1 23
#22 Kaylee Bosetti 1-8 0-5 1-2 2 4 6 3 3 0 6 0 0 20
#23 Lily Mires 5-11 1-1 1-1 2 3 5 3 12 3 1 1 0 17
#25 Evette Allen 1-4 0-0 1-2 4 4 8 2 3 0 0 0 0 12
#33 Lilly Losak 0-0 0-0 0-0 1 0 1 3 0 0 3 0 2 8
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 28-68 9-30 4-7 19 31 50 22 69 21 20 5 13 203
* = Starter