Official Basketball Box Score

Santa Barbara vs. LA Harbor

11/2/2022 at 5:00 PM — Los Angeles, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Barbara 12 16 18 10 - 56
LA Harbor 9 6 11 18 - 44
Santa Barbara   LA Harbor
30.0% Total FG% 40.4%
36.0% 3-Pt. FG% 20.0%
64.7% Free Throw% 40.0%
None Technical Fouls None
Santa Barbara
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 36.0%
Free Throw% 64.7%
LA Harbor
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 20.0%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brianna Jacobs* 2-11 2-6 3-4 0 0 0 2 9 3 3 0 2 30
#14 Janet Arias* 0-2 0-0 0-0 1 2 3 5 0 1 2 0 1 9
#23 Isabella Jensen Williams* 3-7 1-3 2-2 3 3 6 3 9 1 1 0 0 34
#33 Paityn Persson* 4-8 0-0 1-3 3 3 6 5 9 0 1 0 1 16
#40 Aislinn McKelvy* 2-7 0-0 2-2 1 0 1 2 6 0 1 0 0 24
#05 Natalie Bautista 0-4 0-3 0-0 2 0 2 0 0 1 2 0 0 8
#10 Eva Carrejo 5-13 4-9 2-2 0 0 0 4 16 1 0 0 0 28
#11 Grace Caraballo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Leila Chisholm 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 6
#15 Kiani Rojas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Isabella Favazzo 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#25 Julia De La Cruz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#30 Lia Rodriguez 2-4 2-2 1-2 1 2 3 1 7 0 0 0 0 12
#32 Luana Moreira 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#34 Lydia Howard 0-2 0-0 0-2 2 0 2 2 0 0 0 0 0 6
#50 Mia Andrews 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-60 9-25 11-17 14 12 26 27 56 7 12 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kandice Gowdy* 2-5 0-0 0-0 1 0 1 4 4 0 1 0 2 1
#3 Valerie Duran* 2-5 1-1 4-8 2 0 2 2 9 0 1 0 2 1
#5 Jada Turner* 10-20 3-15 3-10 2 4 6 2 26 1 7 0 9 1
#10 Gianna Dileva* 3-3 0-0 0-3 5 1 6 5 6 1 4 0 2 1
#15 Brittyn Bell* 0-2 0-0 0-0 3 5 8 3 0 0 1 0 2 1
#1 Jonnie Villanueva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Samaya Jackson 0-6 0-4 2-2 1 0 1 2 2 0 1 0 0 1
#23 Shafonda Hays 0-1 0-0 0-0 0 2 2 1 0 0 4 0 0 1
#31 Maya Bush 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Tempestt Brown 2-5 0-0 1-2 1 1 2 0 5 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-47 4-20 10-25 15 13 28 19 52 2 21 0 18 10
* = Starter