Official Basketball Box Score

Antelope Valley vs. Santa Barbara

11/16/2019 at 3:00 PM — SBCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Antelope Valley 19 18 20 24 - 81
Santa Barbara 17 21 22 25 - 85
Antelope Valley   Santa Barbara
49.1% Total FG% 53.4%
23.1% 3-Pt. FG% 47.1%
64.9% Free Throw% 55.6%
None Technical Fouls None
40 Points in the Paint 34
22 Points off Turnovers 21
14 2nd Chance Points 8
0 Fast Break Points 0
33 Bench Points 21
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 60.0% 46.7% 43.8% 49.1%
3-Pt. FG% 60.0% 0% 0% 0% 23.1%
Free Throw% 33.3% 54.5% 100.0% 71.4% 64.9%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 43.8% 52.9% 66.7% 53.4%
3-Pt. FG% 50.0% 60.0% 40.0% 0% 47.1%
Free Throw% 0% 100.0% 50.0% 47.4% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josephine Ferreira* 7-11 0-0 8-11 2 3 5 1 22 0 0 0 2 30
#4 Sienna Rodriguez* 3-7 0-2 3-4 2 2 4 1 9 0 4 0 3 30
#15 Fiona Ferry* 1-5 0-2 0-0 0 1 1 2 2 0 2 0 0 26
#23 Eriona Williams* 3-8 0-1 1-3 0 3 3 4 7 3 6 1 3 35
#24 Sara Navarro* 3-6 1-2 1-4 0 0 0 3 8 1 1 0 1 19
#5 Niyah Page 5-8 2-4 7-10 2 4 6 5 19 0 2 1 1 13
#12 Malaiya Patton 4-7 0-2 2-3 1 3 4 5 10 5 1 0 1 40
#30 Dejana Williams 1-3 0-0 2-2 0 2 2 1 4 0 0 0 1 8
#TM Team 0-0 0-0 0-0 5 5 10 1 0
Totals 27-55 3-13 24-37 12 23 35 23 81 9 16 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jordan Parkhurst* 3-9 0-2 11-14 2 6 8 2 17 1 6 0 5 36
#12 Sophia Torres* 7-11 0-0 0-0 1 1 2 4 14 0 1 1 0 18
#21 Jada Forsdick-Stevenson* 6-7 5-5 1-2 1 4 5 3 18 3 2 1 0 32
#22 Jade Jones* 3-6 0-1 0-2 0 3 3 2 6 1 3 0 1 27
#25 Alondra Jimenez* 3-8 0-2 3-6 1 2 3 5 9 11 6 0 2 32
#5 Lauren Wold 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#10 Ciera Van Quick 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 5
#15 Tori Kelley 3-6 1-3 0-0 0 0 0 1 7 1 0 1 0 19
#30 Alyssa De Vries 3-5 1-1 0-0 1 1 2 2 7 0 2 0 0 15
#42 Sierra Cavaletto 3-5 1-2 0-3 2 0 2 3 7 0 0 0 1 11
#44 Danielle Wilkes 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-58 8-17 15-27 11 21 32 24 85 19 20 3 9 199
* = Starter