Official Basketball Box Score

Santa Barbara vs. LA Southwest

12/11/2016 at 12:00 p.m. — Harry West Gym - San Diego City College

Officials: Lamont King, Duane Hurd, Yvette PerryAttendance: 0

Team 1 2 3 4 Total
Santa Barbara 24 9 15 20 - 68
LA Southwest 9 7 6 5 - 27
Santa Barbara   LA Southwest
39.4% Total FG% 16.9%
33.3% 3-Pt. FG% 5.6%
69.2% Free Throw% 40.0%
None Technical Fouls None
40 Points in the Paint 16
18 Points off Turnovers 4
13 2nd Chance Points 7
20 Fast Break Points 2
26 Bench Points 3
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 17.6% 37.5% 42.1% 39.4%
3-Pt. FG% 66.7% 0% 50.0% 0% 33.3%
Free Throw% 0% 75.0% 50.0% 80.0% 69.2%
LA Southwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 17.6% 25.0% 6.3% 16.9%
3-Pt. FG% 0% 12.5% 0% 0% 5.6%
Free Throw% 50.0% 0% 0% 33.3% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jocelin Petatan* 5-7 0-0 1-2 5 3 8 1 11 5 2 1 2 23
#15 Alyssa Cosio* 4-8 1-2 0-0 0 0 0 1 9 2 2 0 4 23
#25 Destinee King* 5-11 0-0 1-1 4 9 13 0 11 3 1 5 2 25
#33 Stella Dulay* 1-4 0-2 2-2 0 1 1 0 4 2 3 0 0 18
#44 Jada Clark* 3-6 1-1 0-0 3 4 7 2 7 1 1 1 1 17
#03 Maria "Camila" Hayek 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 13
#05 Liliana Ponce 0-4 0-0 2-2 0 4 4 1 2 4 1 0 0 26
#10 Gloria Serna 3-6 0-0 0-0 0 2 2 3 6 0 0 0 1 12
#14 Laura Van Winden 1-5 0-0 0-1 1 3 4 1 2 1 1 0 0 11
#21 Morgan Giove 2-8 1-4 0-0 3 3 6 1 5 1 3 0 0 17
#23 Diamond Alexander 3-10 0-0 3-5 4 6 10 3 9 0 2 2 1 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-71 3-9 9-13 21 38 59 15 68 19 18 9 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Raneisha Harvey* 4-15 1-4 3-5 1 5 6 3 12 1 6 0 2 39
#13 Crystal Miramontes* 2-7 0-0 2-2 5 6 11 2 6 1 3 0 2 40
#21 Alanndria Gage* 0-3 0-0 0-2 3 5 8 5 0 0 1 2 1 28
#23 Tamera Lampkin* 1-8 0-3 0-2 0 0 0 4 2 1 2 0 2 25
#35 Cassandra Raya* 2-18 0-9 0-0 1 1 2 2 4 0 4 0 0 37
#00 Jessina Leon 1-8 0-2 1-4 4 2 6 1 3 0 6 0 2 31
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 10-59 1-18 6-15 16 22 38 17 27 3 22 2 9 200
* = Starter