Official Basketball Box Score

LA Pierce vs. Santa Barbara

1/28/2015 at 7:00 PM — SBCC Sports Pavilion

Officials: Kathleen Knight, Louis Lau, Catherine ContiAttendance: 71

Team 1 2 Total
LA Pierce 31 30 - 61
Santa Barbara 35 42 - 77
LA Pierce   Santa Barbara
41.8% Total FG% 34.9%
28.6% 3-Pt. FG% 23.8%
64.7% Free Throw% 77.8%
None Technical Fouls None
LA Pierce
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 28.6%
Free Throw% 64.7%
Santa Barbara
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 23.8%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vanessa DeSimone* 0-0 0-0 0-0 0 1 1 1 0 2 2 0 1 1
#4 JaVay Dawn* 5-10 3-7 0-0 1 2 3 0 13 2 4 0 0 1
#21 Adrienne Bailey* 2-8 0-2 2-3 2 2 4 0 6 1 3 2 0 1
#22 Hannah Massey* 3-7 1-2 1-2 2 5 7 3 8 3 2 1 0 1
#32 Belinda Dornidon* 2-4 0-1 0-0 0 0 0 0 4 0 0 0 0 1
#11 Rita Kenjoian 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#13 Ream Darwich 0-2 0-2 2-2 1 2 3 0 2 0 2 0 0 1
#15 Nadjah Jones 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#24 Stephanie Gurrola 2-4 0-0 0-2 1 4 5 1 4 0 1 0 0 1
#25 Sarena Agge 1-4 0-0 1-2 2 2 4 2 3 0 1 0 0 1
#31 Kristal Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Nazia Raheem 5-10 0-0 5-6 5 4 9 4 15 1 4 1 1 1
#43 Myion Jackson 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 4-14 11-17 14 23 37 14 61 9 21 4 2 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mizhrua Bautista* 4-6 2-2 3-3 2 1 3 0 13 5 1 0 1 27
#15 Andrea Morales* 3-10 0-2 2-2 1 3 4 1 8 3 0 0 1 24
#21 Victoria Jackson* 1-6 0-3 0-0 0 5 5 1 2 1 0 1 3 18
#22 Darla Morales* 4-9 0-1 2-2 2 8 10 1 10 4 4 0 2 31
#25 Sylvia Hoover-Purter* 3-9 0-0 2-3 5 2 7 1 8 3 3 0 0 22
#10 Alexis Algeo 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0 6
#11 Lauren Takeshita 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#12 Alyssa Cosio 4-10 0-2 2-2 5 2 7 2 10 0 2 1 2 21
#14 Destiny Renteria 2-6 2-6 0-0 0 0 0 1 6 0 0 0 0 13
#33 Stella Dulay 8-16 1-4 2-2 2 2 4 4 19 2 1 0 1 20
#34 Vanity Akins 0-8 0-1 1-2 1 3 4 2 1 1 0 0 2 14
#42 Valentina Garcia 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-83 5-21 14-18 21 29 50 16 77 19 12 2 12 200
* = Starter