Official Basketball Box Score

Cuesta vs. Santa Barbara

2/20/2026 at 5:00 PM — UCSB Rob Gymnasium

Officials: ,,Attendance: 64

Team 1 2 Total
Cuesta 39 42 - 81
Santa Barbara 37 57 - 94
Cuesta   Santa Barbara
47.5% Total FG% 50.8%
36.8% 3-Pt. FG% 35.5%
60.0% Free Throw% 60.7%
2 Technical Fouls 2
40 Points in the Paint 30
5 Points off Turnovers 13
9 2nd Chance Points 7
0 Fast Break Points 0
26 Bench Points 36
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 40.6% 47.5%
3-Pt. FG% 50.0% 30.8% 36.8%
Free Throw% 75.0% 54.5% 60.0%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 61.3% 50.8%
3-Pt. FG% 36.8% 33.3% 35.5%
Free Throw% 28.6% 71.4% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aiden Pearsall-Morgan* 5-9 0-1 4-6 0 3 3 0 14 5 0 0 1 36
#5 Griffyn Kapao* 3-9 0-2 6-8 2 5 7 5 12 2 2 0 0 32
#20 Corbin Rossi* 1-4 0-2 0-0 1 3 4 4 2 1 0 0 0 22
#21 James Nugent* 5-6 0-0 4-6 1 1 2 4 14 0 1 0 0 30
#23 Ryan McNamee* 5-14 3-7 0-0 0 2 2 3 13 0 2 0 1 36
#2 Evan Lin 3-6 2-3 0-0 1 2 3 1 8 1 0 0 0 9
#3 Aedan Phelan 0-0 0-0 1-3 1 0 1 0 1 0 0 0 0 3
#14 Brandon Petersmark 3-3 1-1 1-2 0 0 0 0 8 0 1 0 0 15
#31 Iven Gonzales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Austin Anderson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#44 Jakai Tutler 3-8 1-3 2-5 1 6 7 1 9 1 2 0 0 18
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 28-59 7-19 18-30 12 24 36 19 81 10 8 0 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jack Berry* 8-11 2-2 1-3 2 3 5 3 19 5 0 1 2 32
#12 Finn Whipps* 4-7 0-2 1-1 3 5 8 2 9 0 1 0 1 18
#15 Ramon Cota* 3-8 2-5 2-2 0 0 0 3 10 3 0 0 0 23
#23 Joseph Ursich* 2-9 0-5 1-1 3 0 3 4 5 0 0 2 0 20
#24 James Reach* 5-8 2-4 3-3 0 4 4 4 15 2 0 0 0 25
#1 Jonah Beck 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 2
#3 Mason Thomas 7-10 4-5 5-7 0 4 4 0 23 2 0 0 1 23
#5 Saul Anaya 0-2 0-1 0-1 1 1 2 1 0 4 0 0 1 13
#10 Jesse Ybarra 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#20 Dante Calhoun 1-2 1-2 4-5 1 1 2 2 7 0 3 0 0 14
#25 Eddie Weber-Stover 0-2 0-2 0-3 0 1 1 1 0 0 0 0 0 6
#33 Dominic Bonafede 2-5 0-3 0-2 0 2 2 1 4 0 0 2 0 15
#45 Brody Koch 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-65 11-31 17-28 11 21 32 21 94 19 4 5 5 201
* = Starter