Official Basketball Box Score

Santa Barbara vs. Solano

12/5/2025 at 5:00 PM — Monterey Peninsula

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 37 32 - 69
Solano 30 35 - 65
Santa Barbara   Solano
45.8% Total FG% 41.1%
26.1% 3-Pt. FG% 27.8%
56.3% Free Throw% 60.9%
None Technical Fouls None
Santa Barbara
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 26.1%
Free Throw% 56.3%
Solano
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 27.8%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brycen Matthews* 1-6 0-3 2-4 0 2 2 2 4 3 1 0 1 26
#11 Jack Berry* 6-9 0-0 4-6 3 8 11 1 16 2 0 0 2 29
#15 Ramon Cota* 2-4 2-2 0-0 1 0 1 2 6 3 1 0 1 20
#24 James Reach* 6-17 0-6 2-3 2 1 3 1 14 5 2 2 1 24
#33 Dominic Bonafede* 4-5 2-3 0-0 3 2 5 2 10 1 0 1 1 24
#1 Jonah Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Mason Thomas 3-4 1-2 0-1 0 2 2 1 7 0 1 0 1 9
#5 Saul Anaya 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 13
#10 Jesse Ybarra 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 6
#12 Finn Whipps 3-6 0-2 1-2 2 3 5 0 7 0 1 0 0 13
#13 Chase Kardosh 1-3 0-1 0-0 2 0 2 0 2 0 1 0 0 5
#20 Dante Calhoun 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 13
#23 Joseph Ursich 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 Eddie Weber-Stover 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
#32 Jayden Fajardo 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 6
#45 Brody Koch 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 27-59 6-23 9-16 15 20 35 17 69 17 14 4 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominick Dennis* 8-13 0-1 5-7 2 6 8 5 21 0 3 0 4 38
#3 Jalen Encinas* 2-4 1-2 0-0 1 0 1 2 5 9 1 1 0 32
#5 Carter Miles* 5-10 0-1 3-6 6 7 13 3 13 2 2 0 3 33
#24 Trevor Morris* 0-3 0-0 1-2 2 1 3 0 1 0 1 0 0 23
#25 Graham Ogden* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#0 Jalen Moore 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0 6
#4 Nicko Ignacio 7-16 3-6 5-8 2 1 3 2 22 0 2 1 0 33
#10 Easton Valenzuela 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 7
#11 Eric Lacy 1-3 1-3 0-0 2 1 3 0 3 0 1 0 0 10
#12 Jorren Rillo 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#32 Tom Schall 0-1 0-0 0-0 3 0 3 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 5 8 0 2
Totals 23-56 5-18 14-23 21 24 45 13 65 11 15 2 7 199
* = Starter