Official Basketball Box Score

Santa Barbara vs. Monterey Peninsula

12/4/2025 at 5:00 PM — Monterey Peninsula

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 33 27 - 60
Monterey Peninsula 28 28 - 56
Santa Barbara   Monterey Peninsula
39.7% Total FG% 44.9%
27.3% 3-Pt. FG% 33.3%
66.7% Free Throw% 47.4%
None Technical Fouls None
Santa Barbara
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 27.3%
Free Throw% 66.7%
Monterey Peninsula
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 33.3%
Free Throw% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jesse Ybarra* 0-0 0-0 0-0 0 0 0 0 0 0 3 0 1 6
#11 Jack Berry* 6-9 0-1 2-2 2 3 5 1 14 0 2 0 0 28
#15 Ramon Cota* 1-4 0-2 1-2 0 3 3 0 3 2 1 0 3 18
#24 James Reach* 3-12 2-7 2-2 2 4 6 3 10 4 3 1 3 26
#33 Dominic Bonafede* 4-8 1-1 0-0 4 4 8 2 9 0 0 2 0 21
#0 Brycen Matthews 4-7 3-3 0-1 0 0 0 2 11 3 1 0 2 19
#1 Jonah Beck 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#3 Mason Thomas 0-4 0-3 0-0 1 1 2 0 0 2 0 0 2 14
#5 Saul Anaya 0-1 0-0 0-0 0 0 0 1 0 1 1 0 1 9
#12 Finn Whipps 0-1 0-0 0-0 2 1 3 2 0 0 4 0 0 9
#13 Chase Kardosh 0-0 0-0 1-3 0 0 0 0 1 1 0 0 0 7
#20 Dante Calhoun 3-5 0-2 0-0 1 3 4 2 6 1 1 0 0 16
#23 Joseph Ursich 0-3 0-2 2-2 0 0 0 2 2 1 0 0 0 4
#25 Eddie Weber-Stover 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 7
#32 Jayden Fajardo 2-3 0-0 0-0 1 1 2 0 4 0 0 0 0 9
#45 Brody Koch 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 23-58 6-22 8-12 16 23 39 18 60 16 21 3 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Savion Jordan* 3-10 0-0 2-6 0 4 4 0 8 1 3 0 2 29
#3 Jaiden Sahota* 3-9 1-4 0-0 0 3 3 3 7 1 4 0 2 30
#5 Julian Johnson-Rodriguez* 2-6 0-1 2-2 0 2 2 5 6 2 4 0 1 22
#7 Corvell Simmons* 6-9 0-0 2-4 6 4 10 0 14 2 2 4 2 36
#22 Marc Colton Mbayo* 2-2 0-0 1-1 0 2 2 1 5 0 1 0 0 12
#0 Kaden Lopes 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#1 Rodney Shead 1-1 0-0 0-1 0 1 1 0 2 1 0 0 0 16
#10 Ezekiel Dop 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#12 Dominic Puno 2-3 2-3 0-2 1 1 2 0 6 1 0 0 1 13
#15 Shahab El Farra 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 6
#21 Japheth Banko 1-4 0-1 0-0 0 0 0 1 2 1 0 0 0 10
#24 Joey Beierman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#25 Tobias Akpan 1-3 0-0 1-1 1 0 1 1 3 0 1 0 0 8
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 22-49 3-9 9-19 10 22 32 13 56 9 17 4 8 201
* = Starter