|
LA Pierce at Santa Barbara - Santa Barbara, Calif 10/15/2022 - 1:00 PM |
|
|
LA Pierce
0 |
Santa Barbara
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (0-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara (6-1, 2) | 21 | 7 | 14 | 21 | 63 |
| Santa Barbara, Calif | La Playa Stadium | |||||
| Prd | Time | Scoring Summary | LA Pierce - Santa Barbara |
|---|---|---|---|
| 1 | 10:53 | Santa Barbara - Alex Johnson pass complete to BJ Phillips for 9 yards to the LA PIERC00, TOUCHDOWN, clock 10:53, PENALTY LA PIERC offside defense declined. (Joe Bowman kick is good). | 0 - 7 |
| 1 | 09:01 | Santa Barbara - Alex Johnson pass complete to Kayden Chan for 23 yards to the LA PIERC00, TOUCHDOWN, clock 09:01. (Joe Bowman kick is good). | 0 - 14 |
| 1 | 04:56 | Santa Barbara - Alex Johnson rush for 1 yard to the LA PIERC00, TOUCHDOWN, clock 04:56. (Joe Bowman kick is good). | 0 - 21 |
| 2 | 08:57 | Santa Barbara - Alex Johnson pass complete to Damare Ward for 12 yards to the LA PIERC00, TOUCHDOWN, clock 08:57. (Joe Bowman kick is good). | 0 - 28 |
| 3 | 14:44 | Santa Barbara - Brandon Smith rush for 52 yards to the LA PIERC00, TOUCHDOWN, clock 14:44. (Joe Bowman kick is good). | 0 - 35 |
| 3 | 09:03 | Santa Barbara - Alex Johnson rush for 4 yards to the LA PIERC00, TOUCHDOWN, clock 09:03. (Joe Bowman kick is good). | 0 - 42 |
| 4 | 13:34 | Santa Barbara - Mekhi Norfleet rush for 3 yards to the LA PIERC00, TOUCHDOWN, clock 13:34. (Joe Bowman kick is good). | 0 - 49 |
| 4 | 10:43 | Santa Barbara - Uriel Loza rush for 1 yard to the LA PIERC00, TOUCHDOWN, clock 10:43. (Joe Bowman kick is good). | 0 - 56 |
| 4 | 07:16 | Santa Barbara - Cameron Woolsey rush for 2 yards to the LA PIERC00, TOUCHDOWN, clock 07:16. (Joe Bowman kick is good). | 0 - 63 |
| LA Pierce | Statistics | Santa Barbara |
|---|---|---|
| 10 | FIRST DOWNS | 26 |
| 6 3 1 |
Passing Rushing Penalty |
6 19 1 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 126 | TOTAL OFFENSE | 423 |
| 60 2.1 |
Total Offensive Plays Average gain per play |
55 7.7 |
| 119 | NET YARDS PASSING | 158 |
| 9-31
3.8 4-42 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-12
13.2 0-0 0 |
| 7 | NET YARDS RUSHING | 265 |
| 29 0.2 |
Rushing Attempts Average gain per rush |
43 6.2 |
| 6-176 | PUNTS: Number-Yards | 1-17 |
| 29.3 | Average | 17.0 |
| 42 | TOTAL RETURN YARDS | 81 |
| 0 0 10-42 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 1-13 4-48 |
| 4-38 | PENALTIES: Number-Yards | 3-41 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 4-42 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-48 |
| 29:41 | TIME OF POSSESSION | 30:51 |
LA Pierce |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | OLIQ KIRKSEY | 7 | 4 | 11 | - | - | - | - | ||||
| 24 | RESSIEO KRKSEY | 5 | 5 | 10 | - | - | 1-0 | - | ||||
| 23 | NATHANIEL JACKSON | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 13 | ARMANDO SOLIS | 4 | 2 | 6 | - | - | - | - | ||||
| 14 | MAX GUDINO | 1 | 4 | 5 | - | - | - | - | ||||
| 0 | TONY OVERSTREET | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 4 | CHARLES YATES | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 51 | MICHAEL KRAUCUNAS | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | DEREK COLE | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | PARKER PELLETIER | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | DANTE HOLLY | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | SERGIO AMPARAN | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | RAIFE ANTHONY | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | CHIKEZIE ATTAMA | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 26 | 61 | - | 1 - 4 | 2 | 2-0 | - | ||||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Jordan Tagaloa | 2 | 4 | 6 | - | - | - | - | ||||
| 4 | Jamari Cannon | 4 | 1 | 5 | - | 1.5 - 4 | 1 | - | - | |||
| 23 | Blake Vollbrecht | 3 | 2 | 5 | - | 1 - 2 | - | 1-0 | ||||
| 37 | Xavier Gutierrez | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 47 | Zach Annis | 1 | 3 | 4 | - | 1.5 - 8 | - | - | ||||
| 22 | Jakobie Seabourn | 2 | 1 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | 2 | |||
| 24 | Errius Ishmal | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Joe Carson | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Terrance Biser-Coleman | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 15 | Lamar Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Isaiah Oates | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Amir Brown | 0 | 2 | 2 | - | - | - | 1-12 | 1 | |||
| 33 | Koby Sarna | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 40 | Ben Boeddeker | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Aneterea Lealao | 1 | 1 | 2 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 50 | Ryan Tung | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Nehemiah Verhoef | 1 | 1 | 2 | 1 - 6 | 1.5 - 7 | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 5 | BJ Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kai Singleton | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Peyton Churchwell | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jake Hadzicki | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Ren Meafua | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Uriel Loza | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Troy Tremblay | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | Keenan Stokes | 1 | 0 | 1 | - | - | - | 1-18 | ||||
| 58 | Will Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jayden Martinez-Stiles | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 92 | Benji Rodriguez | 1 | 0 | 1 | 1 - 14 | 1 - 14 | - | - | ||||
| 27 | Tyrone McCoy | 0 | 0 | 0 | - | - | - | 1-18 | ||||
| TOTALS | 32 | 32 | 64 | 4 - 42 | 12 - 65 | 1 | 0-0 | 4-48 | 6 | |||
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: La Playa Stadium Attendance: 0 |
Scorekeeper: Michael Jorgens |
