|
Santa Barbara at LA Harbor - Wilmington, CA 9/25/2021 - 1:00 PM |
|
|
Santa Barbara
43 |
LA Harbor
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (2-1) | 10 | 10 | 9 | 14 | 43 |
| LA Harbor (2-2) | 7 | 0 | 0 | 0 | 7 |
| Wilmington, CA | Seahawk Field | |||||
| Prd | Time | Scoring Summary | Santa Barbara - LA Harbor |
|---|---|---|---|
| 1 | 12:48 |
Santa Barbara
- Jorge Figueroa 35 yd field goal.
Drive: 8 plays, 20 yards in 1:58. |
3 - 0 |
| 1 | 04:44 | LA Harbor - Jorge Figueroa field goal attempt from 35 GOOD, clock 12:48. (Angel Zuniga kick is good). | 3 - 7 |
| 1 | 01:05 | Santa Barbara - Javin Fish pass complete to Kajuan Casey for 75 yards to the SANTA BA00, TOUCHDOWN, clock 04:44. (Jorge Figueroa kick is good). | 10 - 7 |
| 2 | 13:39 | Santa Barbara - Virgil Tynes III rush for loss of 2 yards to the LA HARBO00, fumble forced by Tyler Haughney, fumble by Virgil Tynes III recovered by SANTA BA Ben Boeddeker at LA HARBO00, TOUCHDOWN, clock 01:05. (Jorge Figueroa kick is good). | 17 - 7 |
| 2 | 00:43 |
Santa Barbara
- Jorge Figueroa 35 yd field goal.
Drive: 11 plays, 53 yards in 6:18. |
20 - 7 |
| 3 | 12:05 | Santa Barbara - Omari Taylor rush for 10 yards to the LA HARBO00, TOUCHDOWN, clock 13:39. (Jorge Figueroa kick is good). | 27 - 7 |
| 3 | 00:53 | Santa Barbara - Team safety | 29 - 7 |
| 4 | 13:34 | Santa Barbara - Jorge Figueroa field goal attempt from 35 GOOD, clock 00:43. (Jorge Figueroa kick is good). | 36 - 7 |
| 4 | 04:27 | Santa Barbara - Carson Doyle pass complete to Ben Ortiz for 37 yards to the LA HARBO00, TOUCHDOWN, clock 12:05. (Jorge Figueroa kick is good). | 43 - 7 |
| Santa Barbara | Statistics | LA Harbor |
|---|---|---|
| 27 | FIRST DOWNS | 13 |
| 4 21 2 |
Passing Rushing Penalty |
9 2 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 419 | TOTAL OFFENSE | 228 |
| 74 5.7 |
Total Offensive Plays Average gain per play |
60 3.8 |
| 134 | NET YARDS PASSING | 230 |
| 8-18
7.4 4-40 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-34
6.8 5-41 2 |
| 285 | NET YARDS RUSHING | -2 |
| 56 5.1 |
Rushing Attempts Average gain per rush |
26 -0.1 |
| 3-95 | PUNTS: Number-Yards | 6-127 |
| 31.7 | Average | 21.2 |
| 174 | TOTAL RETURN YARDS | 141 |
| 2-7 3-133 2-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--2 7-143 0 0 |
| 11-120 | PENALTIES: Number-Yards | 12-83 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-41 | SACKS: Number-Yards | 4-40 |
| 2-34 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:12 | TIME OF POSSESSION | 23:48 |
Santa Barbara |
LA Harbor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Jake Lambden | 2 | 4 | 6 | 2 - 21 | 3 - 27 | - | - | ||||
| 39 | Samuel Dimaculangan | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Tyler Haughney | 2 | 2 | 4 | - | - | 1 | - | - | 1 | ||
| 44 | Zach Schipper | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 52 | Devan Tursini-White | 2 | 2 | 4 | 2 - 19 | 2.5 - 20 | - | - | 1 | |||
| 91 | Luke Wagner | 1 | 3 | 4 | - | 1 - 2 | - | - | 1 | |||
| 30 | Jamari Cannon | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Koby Sarna | 1 | 2 | 3 | 0.5 - 0 | 2 - 5 | - | - | ||||
| 11 | Berry Buxton III | 1 | 1 | 2 | - | - | - | 1-34 | ||||
| 23 | Blake Vollbrecht | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Nico Diaz | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Braden Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Armando Perez | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 53 | Ben Boeddeker | 0 | 2 | 2 | - | 1 - 6 | 1-0 | - | ||||
| 56 | Isaac Jimenez | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Darius Hurd | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 8 | Gary McGowan | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Deago Stubbs | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 22 | Jakobie Seaborn | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Luke Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jack Kilpatrick | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 37 | Nico Mattera | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | Zach Mahan | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 40 | Taylor Hiatt | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Owen Garber | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Cole Hernandez | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 82 | Xavier Bonds | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Max Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Semisi Falemaka | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Nah'Shawn Keith | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 41 | Ren Meafua | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 27 | 36 | 63 | 5 - 41 | 13 - 68 | 2 | 2-0 | 2-34 | 7 | 1 | 2 | |
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Branden Johnson | 7 | 5 | 12 | 1 - 14 | 1 - 14 | - | - | 1 | |||
| 18 | Marcus Jackson | 4 | 7 | 11 | - | - | - | - | 1 | |||
| 6 | Dylan Cardenas | 6 | 4 | 10 | - | - | - | - | ||||
| 25 | Teryence Glaze | 4 | 3 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 94 | Jaquez Harvey | 6 | 1 | 7 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 33 | Edward Williford II | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 9 | Charles Oneal | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 41 | Devion Wharton | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Donovan Castillo | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Rashad Sylvester | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Jayden Dunlap | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Arey Harvey | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Tharis King | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 52 | Zyler Thornton | 1 | 1 | 2 | 1 - 12 | 1 - 12 | 1-0 | - | 2 | |||
| 22 | Virgil Tynes III | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tapeni Tula Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Dmari Harvey | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 34 | 81 | 4 - 40 | 4 - 40 | 2 | 1-0 | - | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Wilmington, CA Stadium: Seahawk Field Attendance: 210 |
Scorekeeper: Bobby Chore |
