Official Baseball Box Score

Santa Barbara vs. Moorpark

4/14/2026 — Moorpark, Calif.

Start: 2:00 PMDuration: 3:34Attendance: 77

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara 2 2 2 1 1 0 0 4 1 13 15 1
Moorpark 0 3 0 0 1 0 0 0 0 4 10 3
Santa Barbara 13 (19-14, 14-5)
Player AB R H RBI BB SO PO A LOB
William Matuszak ss 6 4 5 1 1 0 0 5 0
Wylan Nelson 1b 5 1 1 1 2 2 11 1 0
   Drew Cappel pr 0 0 0 0 0 0 0 0 0
   Logen Seeger 1b 0 0 0 0 0 0 2 0 0
Lucas Carlisle 2b 5 1 2 2 2 1 4 5 3
Cole Ide lf 4 1 2 1 1 1 1 0 0
Bradley Cekada dh 5 0 1 1 0 0 0 0 4
Sean Asperger 3b 5 1 2 1 1 0 0 1 4
Parker Hellekson rf 3 1 1 0 2 1 1 0 0
   Nicolas Aguirre rf 1 1 0 0 0 0 0 0 0
Jack Quirk c 2 1 1 2 0 1 0 0 3
   Ryder Samuels c 2 0 0 0 2 0 4 0 0
Damos Deworken cf 2 2 0 1 2 1 3 0 2
Jaxson Hoye p 0 0 0 0 0 0 1 3 0
   Adam Tripp p 0 0 0 0 0 0 0 0 0
Totals 40 13 15 10 13 7 27 15 16
Moorpark 4 (9-26, 3-16)
Player AB R H RBI BB SO PO A LOB
Ty Nicolay dh 5 0 1 0 0 3 0 0 0
Gabriel Flores ss 3 0 1 2 0 0 0 1 2
   Leon Chavez ss 1 0 0 0 0 0 0 2 0
Jaden Onaca cf 4 1 1 0 0 0 6 0 2
Chris Hemphill c 4 0 0 0 0 0 7 1 3
   Cyrus Javadi 1 0 0 0 0 0 0 0 0
Jaydrien Klein-Baker 1b 3 1 1 0 1 0 4 0 0
   Julian Perales ph 1 0 0 0 0 1 0 0 0
Brendan McClure lf 3 0 1 1 1 0 1 0 0
Aidan Gomez 2b 3 0 2 0 0 0 4 1 0
Jaxson Herron 3b 4 1 2 1 0 0 3 1 3
Joshua Brown rf 3 1 1 0 1 1 2 1 0
Braden Huber p 0 0 0 0 0 0 0 0 0
   Ruben Venegas 0 0 0 0 0 0 0 0 0
   Greg Lopez 0 0 0 0 0 0 0 0 0
   Christian Gastelum 0 0 0 0 0 0 0 1 0
   Nick Pacella 0 0 0 0 0 0 0 0 0
   Caden Pennington 0 0 0 0 0 0 0 0 0
   Colin Dominguez 0 0 0 0 0 0 0 0 0
   Ronan O'Connell p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 3 5 27 8 10
Santa Barbara
E - William Matuszak.
2B - Sean Asperger.
HR - Jack Quirk.
RBI - William Matuszak; Wylan Nelson; Lucas Carlisle 2; Cole Ide; Bradley Cekada; Sean Asperger; Jack Quirk 2; Damos Deworken.
Sac - Damos Deworken.
SB - William Matuszak 3; Lucas Carlisle 2.
CS - Damos Deworken.
Moorpark
E - Aidan Gomez; Joshua Brown; Caden Pennington.
2B - Jaden Onaca.
RBI - Gabriel Flores 2; Brendan McClure; Jaxson Herron.
GIDP - Jaxson Herron 2.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxson Hoye (W, 4-1) 5.2 9 4 2 2 3 0 1 0 2 0 25 30 4 10 88
Adam Tripp 3.1 1 0 0 1 2 0 0 0 0 0 10 11 4 3 39
Totals 9.0 10 4 2 3 5 0 1 0 2 0 35 41 8 13 127
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Huber (L, 2-1) 3.0 6 6 2 5 4 1 0 0 1 0 15 21 3 1 78
Ruben Venegas 1.0 1 1 1 2 2 0 0 0 1 0 3 6 0 0 13
Greg Lopez 0.1 1 1 1 1 0 0 0 0 1 0 2 4 1 0 19
Christian Gastelum 1.2 0 0 0 0 0 0 0 0 0 0 5 5 3 2 12
Nick Pacella 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 18
Caden Pennington 0.2 2 4 4 2 0 0 0 0 0 0 4 6 2 0 25
Colin Dominguez 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 8
Ronan O'Connell 1.0 2 1 1 2 0 0 0 0 0 0 4 7 1 2 24
Totals 9.0 15 13 9 13 7 1 0 0 3 0 40 57 12 6 197
Santa Barbara
Batters Faced - Jaxson Hoye 30; Adam Tripp 11.
WP - Jaxson Hoye.
HBP - Jaxson Hoye 2.
Moorpark
Batters Faced - Braden Huber 21; Ruben Venegas 6; Greg Lopez 4; Christian Gastelum 5; Nick Pacella 5; Caden Pennington 6; Colin Dominguez 3; Ronan O'Connell 7.
HBP - Braden Huber; Ruben Venegas; Greg Lopez.