Official Baseball Box Score

Santa Barbara vs. Ventura

3/24/2026 — Ventura College (Pirate Park)

Umpires: HP: Carl Astorga • 1B: John ViscigliaStart: 2:00 PMDuration: 3:20Attendance: 72

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara 0 0 0 0 0 1 1 0 5 7 8 0
Ventura 3 0 0 0 0 4 0 0 1 8 13 2
Santa Barbara 7 (12-12, 7-3)
Player AB R H RBI BB SO PO A LOB
William Matuszak ss 4 0 0 0 0 1 1 2 1
   Brendon Cekada ph 1 1 1 1 0 0 0 0 0
   Elijah Garcia c 0 0 0 0 0 0 0 0 0
Wylan Nelson 1b 3 1 0 0 1 0 8 0 0
Lucas Carlisle 2b 4 2 1 3 1 1 3 1 2
Cole Ide lf 4 0 2 1 1 0 2 0 0
   Malcom Felix lf 0 0 0 0 0 0 0 0 0
Bradley Cekada dh 4 0 1 1 0 3 0 0 2
Sean Asperger 3b 4 1 1 0 0 2 1 5 1
Parker Hellekson rf 3 2 1 0 1 1 0 0 1
Ryder Samuels c 2 0 0 0 1 0 6 1 0
   Nicolas Aguirre cf 1 0 0 0 0 0 0 0 0
Damos Deworken cf 3 0 1 1 1 0 3 0 0
Jaxson Hoye p 0 0 0 0 0 0 0 0 0
   Adam Tripp 0 0 0 0 0 0 0 1 0
   Nathaniel Gomez 0 0 0 0 0 0 0 0 0
   Cooper Tinkey 0 0 0 0 0 0 0 0 0
   John Gurley p 0 0 0 0 0 0 0 0 0
Totals 33 7 8 7 6 8 24 10 7
Ventura 8 (15-13, 8-5)
Player AB R H RBI BB SO PO A LOB
James Luderer cf 3 1 1 0 2 1 2 0 0
Matthew Ramirez 3b 4 0 0 0 1 1 3 2 0
Brandon Contreras rf 2 2 0 1 3 1 1 0 2
Grant Rodriguez ss 4 1 2 2 1 0 4 3 3
Lucas Martinov lf 5 1 1 1 0 1 2 0 3
Nate Lajole 1b 5 1 2 2 0 0 5 0 0
Santiago Avila dh 4 0 2 0 0 1 0 0 0
Mario Franco c 5 1 4 1 0 0 9 1 0
Damien Valdez 2b 3 1 1 0 1 1 0 0 1
Johnny Levelis p 0 0 0 0 0 0 0 0 0
   Daniel Morge 0 0 0 0 0 0 0 0 0
   Nicholas Tostado 0 0 0 0 0 0 1 0 0
   Victor Tostado p 0 0 0 0 0 0 0 0 0
Totals 35 8 13 7 8 6 27 6 9
Santa Barbara
2B - Lucas Carlisle.
RBI - Brendon Cekada; Lucas Carlisle 3; Cole Ide; Bradley Cekada; Damos Deworken.
Sac - Bradley Cekada.
SB - Brendon Cekada; Cole Ide; Damos Deworken.
CS - Cole Ide.
Ventura
E - Lucas Martinov; Nicholas Tostado.
2B - Grant Rodriguez; Santiago Avila; Mario Franco.
RBI - Brandon Contreras; Grant Rodriguez 2; Lucas Martinov; Nate Lajole 2; Mario Franco.
SB - Brandon Contreras.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxson Hoye 1.1 3 3 3 4 0 0 3 0 1 0 6 11 2 1 42
Adam Tripp 4.0 3 2 2 1 3 0 0 0 0 0 15 16 2 7 58
Nathaniel Gomez 0.1 0 2 2 2 1 0 0 0 0 0 1 3 0 0 17
Cooper Tinkey 2.1 4 0 0 1 2 0 1 0 0 0 10 11 2 2 41
John Gurley (L, 1-2) 0.0 3 1 1 0 0 0 0 0 0 0 3 3 0 0 12
Totals 8.0 13 8 8 8 6 0 4 0 1 0 35 44 6 10 170
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnny Levelis 5.2 3 1 1 4 4 0 0 0 0 0 18 23 10 2 96
Daniel Morge 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Nicholas Tostado 2.2 4 6 5 2 2 0 0 0 1 0 12 15 3 3 66
Victor Tostado (W, 2-1) 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 7
Totals 9.0 8 7 6 6 8 0 0 0 1 0 33 41 13 5 175
Santa Barbara
Batters Faced - Jaxson Hoye 11; Adam Tripp 16; Nathaniel Gomez 3; Cooper Tinkey 11; John Gurley 3.
WP - Jaxson Hoye 3; Cooper Tinkey.
HBP - Jaxson Hoye.
Ventura
Batters Faced - Johnny Levelis 23; Daniel Morge; Nicholas Tostado 15; Victor Tostado 2.
HBP - Nicholas Tostado.