Official Baseball Box Score

Santa Barbara vs. Canada

1/31/2025 — Canada

Start: 2:00 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara 0 0 0 0 0 3 0 0 1 4 4 3
Canada 1 0 8 7 0 0 0 1 X 17 19 3
Santa Barbara 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Will Matuszak ss 5 0 1 0 0 0 2 2 1
Ethan Rodriguez rf 3 1 0 0 2 0 2 0 0
Aidan Camberg c 4 1 0 0 0 0 6 1 2
   Andrue Dosztan-Campbell c 0 0 0 0 1 0 2 0 0
Sean Asperger 1b 3 1 1 3 2 1 3 1 1
Cole Ide dh 5 0 0 1 0 3 0 0 3
Ben Fabbian lf 4 0 1 0 0 2 2 0 1
Elias Athanas 2b 2 0 0 0 1 1 0 1 0
   Parker Hellekson 2b 1 0 0 0 0 1 0 0 1
Nicolas Aguirre 3b 4 1 1 0 0 1 4 1 1
Michael Firestone cf 2 0 0 0 1 1 3 3 0
   Benjamin Strutt ph 0 0 0 0 1 0 0 0 0
Caiden Christianson p 0 0 0 0 0 0 0 0 0
   Koehn Thomas p 0 0 0 0 0 0 0 0 0
   Cedar Cline p 0 0 0 0 0 0 0 0 0
   Shaan Castro p 0 0 0 0 0 0 0 0 0
Totals 33 4 4 4 8 10 24 9 10
Canada 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Caden Cuccia rf 4 2 1 0 2 1 2 0 0
Jacob Brewer 3b 4 2 2 1 1 1 1 1 1
   Tim Selway 3b 1 0 1 0 0 0 0 1 0
Chris Arce 2b 5 2 3 2 1 1 3 2 2
Dominic Avila 1b 5 2 2 2 0 1 6 0 1
Justin Sechler lf 3 1 0 0 1 3 1 0 1
   Kevin Sanchez lf 1 0 0 0 0 0 0 0 0
Kyler Bittner ss 3 2 1 2 1 0 1 0 0
   Justin Gladfelter rf 1 0 0 0 0 0 0 0 1
Cole Leschak dh 5 3 3 3 0 0 0 0 0
Carson Vance cf 3 2 1 0 1 0 3 0 1
   Stone Daniel-Savage cf 1 0 0 0 0 1 1 0 0
Ethan Payne c 5 1 5 6 0 0 9 1 0
Shawn Pagee p 0 0 0 0 0 0 0 0 0
   Victor Angulo p 0 0 0 0 0 0 0 0 0
   Alex Almaguer p 0 0 0 0 0 0 0 0 0
Totals 41 17 19 16 7 8 27 5 7
Santa Barbara
E - Sean Asperger; Michael Firestone; Caiden Christianson.
2B - Will Matuszak.
3B - Sean Asperger.
RBI - Sean Asperger 3; Cole Ide.
GIDP - Will Matuszak.
Canada
E - Justin Sechler; Carson Vance; Ethan Payne.
2B - Jacob Brewer; Chris Arce 2; Dominic Avila; Cole Leschak 2; Ethan Payne 3.
HR - Ethan Payne.
RBI - Jacob Brewer; Chris Arce 2; Dominic Avila 2; Kyler Bittner 2; Cole Leschak 3; Ethan Payne 6.
SB - Caden Cuccia 2; Chris Arce; Dominic Avila; Kyler Bittner 2; Carson Vance.
CS - Caden Cuccia; Jacob Brewer.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caiden Christianson (L, 0-0) 3.0 9 9 3 1 5 1 1 0 0 0 19 20 3 1 63
Koehn Thomas 0.2 6 7 7 4 0 0 2 0 0 0 6 10 0 0 37
Cedar Cline 2.1 1 0 0 1 1 0 0 0 0 0 7 8 3 2 35
Shaan Castro 2.0 3 1 1 1 2 0 0 0 0 0 9 10 2 1 47
Totals 8.0 19 17 11 7 8 1 3 0 0 0 41 48 8 4 182
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shawn Pagee (W, 0-0) 5.0 1 0 0 2 6 0 0 0 0 0 17 19 6 3 84
Victor Angulo 2.0 2 3 2 2 0 0 1 0 0 0 9 11 3 3 45
Alex Almaguer 2.0 1 1 1 4 4 0 0 0 0 0 7 11 2 0 49
Totals 9.0 4 4 3 8 10 0 1 0 0 0 33 41 11 6 178
Santa Barbara
Batters Faced - Caiden Christianson 20; Koehn Thomas 10; Cedar Cline 8; Shaan Castro 10.
WP - Caiden Christianson; Koehn Thomas 2.
Canada
Batters Faced - Shawn Pagee 19; Victor Angulo 11; Alex Almaguer 11.
WP - Victor Angulo.