Official Baseball Box Score

Santa Barbara vs. Allan Hancock

3/18/2022 — Allan Hancock

Start: 2:30 PMDuration: 3:39Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara 0 0 0 0 2 0 0 2 0 4 9 4
Allan Hancock 1 1 0 0 5 2 2 0 X 11 13 2
Santa Barbara 4 (13-8, 6-2)
Player AB R H RBI BB SO PO A LOB
Gabriel Baldavino ss 3 1 0 0 2 2 3 0 0
Matty Fung cf 4 0 3 0 1 0 1 0 0
Mark Hernandez 1b 3 0 1 1 1 0 8 0 3
Gavin Haimovitz 2b 3 0 0 1 0 0 1 4 2
   Justin Deal 2b 0 0 0 0 1 0 0 0 0
Andrew McKenna dh 3 0 1 0 0 2 0 0 4
   Nicholas Seyler dh 1 1 1 0 1 0 0 0 0
Owen Crevelt 3b 5 1 2 2 0 3 0 3 0
Pearce Blaney lf 3 0 0 0 0 2 3 0 2
   Max Porter lf 0 0 0 0 1 0 0 0 0
Tyler Imbach c 4 1 1 0 0 1 5 4 0
   Jacob Koeper c 1 0 0 0 0 1 2 0 0
Hunter Call rf 3 0 0 0 1 1 1 0 0
   Carson Cahoy ph 1 0 0 0 0 1 0 0 3
Decker Mac Neil p 0 0 0 0 0 0 0 0 0
   Dylon Furseth p 0 0 0 0 0 0 0 0 0
   Campbell Holt p 0 0 0 0 0 0 0 0 0
   Noah Bullard p 0 0 0 0 0 0 0 0 0
   Nolan Craddock p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 8 13 24 11 14
Allan Hancock 11 (12-10, 4-7)
Player AB R H RBI BB SO PO A LOB
Jacob Steels cf 5 2 2 1 0 1 2 0 1
Evan Steinberger c 4 1 1 2 0 2 9 2 0
   Dylan Howell ph 1 0 0 0 0 1 0 0 1
   Michael Tackett c 0 0 0 0 0 0 5 0 0
Kalub Ramirez dh 4 2 1 0 0 1 0 0 0
   Caelan Dalman dh 1 0 0 0 0 0 0 0 0
Joey Freitas 3b 4 1 2 3 0 1 0 0 0
Parker Haskell 1b 4 0 1 0 0 1 8 0 2
   Jackson Stahl ph 1 0 0 0 0 1 0 0 0
   Vance Serrano 1b 0 0 0 0 0 0 0 0 0
Vander Hodges ss 4 2 2 1 0 0 0 0 0
Jacob Ortega rf 4 0 1 0 0 1 1 1 0
Jacob Ruley 2b 4 1 2 2 0 1 1 2 2
Zach Martinez lf 2 2 1 0 1 0 1 0 0
   Luke Wenzel lf 0 0 0 0 1 0 0 0 0
Nate Wenzel p 0 0 0 0 0 0 0 2 0
   Isaac Baez p 0 0 0 0 0 0 0 0 0
   Ricardo Rodriguez p 0 0 0 0 0 0 0 2 0
   Bradley Waite p 0 0 0 0 0 0 0 0 0
Totals 38 11 13 9 2 10 27 9 6
Santa Barbara
E - Gabriel Baldavino; Owen Crevelt; Pearce Blaney; Decker Mac Neil.
2B - Owen Crevelt.
HR - Owen Crevelt.
RBI - Mark Hernandez; Gavin Haimovitz; Owen Crevelt 2.
Sac - Gavin Haimovitz.
Allan Hancock
E - Joey Freitas; Jacob Ruley.
2B - Joey Freitas; Vander Hodges.
3B - Jacob Ruley.
HR - Jacob Steels.
RBI - Jacob Steels; Evan Steinberger 2; Joey Freitas 3; Vander Hodges; Jacob Ruley 2.
SB - Jacob Steels; Kalub Ramirez; Joey Freitas; Jacob Ortega.
CS - Vander Hodges.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Decker Mac Neil (L, 3-1) 4.1 7 6 5 0 3 1 0 0 1 0 20 21 6 3 54
Dylon Furseth 0.2 3 1 1 0 1 0 0 0 0 0 5 5 0 1 18
Campbell Holt 1.1 3 4 2 2 3 0 2 0 0 0 8 10 0 1 27
Noah Bullard 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Nolan Craddock 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 8
Totals 8.0 13 11 8 2 10 1 2 0 1 0 38 41 6 7 116
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Wenzel (W, 5-2) 6.0 6 2 2 1 8 0 0 0 1 0 23 26 5 4 72
Isaac Baez 0.1 1 0 0 2 0 0 0 0 0 0 2 4 1 0 20
Ricardo Rodriguez 1.2 2 2 2 2 2 1 0 0 1 0 6 9 0 2 37
Bradley Waite 1.0 0 0 0 3 3 0 0 0 0 0 3 6 0 0 28
Totals 9.0 9 4 4 8 13 1 0 0 2 0 34 45 6 6 157
Santa Barbara
Batters Faced - Decker Mac Neil 21; Dylon Furseth 5; Campbell Holt 10; Noah Bullard 2; Nolan Craddock 3.
WP - Campbell Holt 2.
HBP - Decker Mac Neil.
Allan Hancock
Batters Faced - Nate Wenzel 26; Isaac Baez 4; Ricardo Rodriguez 9; Bradley Waite 6.
HBP - Nate Wenzel; Ricardo Rodriguez.