Official Baseball Box Score

Cuesta vs. Santa Barbara

4/15/2016 — Santa Barbara, CA (Pershing Park)

Umpires: HP: Brian Goldstein • 1B: Mike BranstetterStart: 3:00 PMDuration: 2:50Attendance: 74 • Weather: 70, Sunny, Light wind

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 6 0 2 1 0 4 0 0 0 13 16 1
Santa Barbara 0 0 0 0 0 1 0 0 0 1 4 1
Cuesta 13 (20-9, 13-4 WSC)
Player AB R H RBI BB SO PO A LOB
Dustin Miller cf 5 1 2 1 0 0 0 0 2
   Brad Caraccioli cf 1 0 0 0 0 0 1 0 0
Jacob George 2b 3 1 2 2 2 0 0 2 0
   Todd Valliere lf 1 0 0 0 0 0 1 0 0
Garrett Giovanelli ss 6 2 1 1 0 1 2 4 3
Hunter Reade 1b 3 1 0 0 2 0 8 0 3
   Aaron Pado 2b 1 0 1 0 0 0 0 0 0
Josh Medina 3b 4 3 1 0 2 0 0 1 1
Tanner Bos dh 3 3 2 1 1 1 0 0 1
   Robbie Silva dh 1 0 0 0 0 0 0 0 0
Nick Burnham rf 4 1 3 4 0 1 0 0 0
   Cayce Rocco rf 1 0 0 0 0 0 0 0 0
Nick Rutckyj lf 4 1 1 2 0 2 4 0 0
   Stephen Chipman c 1 0 1 0 0 0 0 0 0
Nate Javine c 4 0 2 1 1 0 11 1 0
Louis Raymond p 0 0 0 0 0 0 0 1 0
   Anthony Nonini p 0 0 0 0 0 0 0 0 0
Totals 42 13 16 12 8 5 27 9 10
Santa Barbara 1 (14-16, 11-7 WSC)
Player AB R H RBI BB SO PO A LOB
Michael Montpas 2b 3 1 1 0 0 0 3 5 0
   Jackson Wittwer 3b 1 0 0 0 0 1 0 0 0
Chris Smutny 3b 4 0 0 0 0 3 0 4 1
Jake Gagain 1b 4 0 1 1 0 1 9 1 0
Connor Clark lf 3 0 0 0 0 1 1 0 0
   Spencer Lipkin ph 0 0 0 0 1 0 0 0 0
Nicolas Bereaud dh 3 0 0 0 0 1 0 0 1
   Kevin Stein ph 1 0 0 0 0 0 0 0 0
Andrew Cosgrove c 2 0 1 0 0 1 3 0 1
   Andrew Schatz c 1 0 0 0 0 0 2 0 0
Nicholas Allman cf 3 0 1 0 0 1 3 0 1
   Jeffrey Clarke ph 1 0 0 0 0 0 0 0 0
Wesley Ghan-Gibson ss 4 0 0 0 0 2 2 4 2
Tyler Rosen rf 1 0 0 0 0 0 2 0 0
   Morgan Lomax rf 1 0 0 0 0 0 1 0 1
Davis Messer p 0 0 0 0 0 0 0 1 0
   Ian Clark p 0 0 0 0 0 0 0 0 0
   Caleb Duhay p 0 0 0 0 0 0 0 0 0
   Austin Blessing p 0 0 0 0 0 0 0 1 0
   Brett Gregory p 0 0 0 0 0 0 0 0 0
   Joseph Osegueda p 0 0 0 0 0 0 1 0 0
Totals 32 1 4 1 1 11 27 16 7
Cuesta
E - Jacob George.
2B - Tanner Bos; Nick Burnham.
3B - Dustin Miller; Jacob George.
RBI - Dustin Miller; Jacob George 2; Garrett Giovanelli; Tanner Bos; Nick Burnham 4; Nick Rutckyj 2; Nate Javine.
GIDP - Dustin Miller; Nate Javine.
Santa Barbara
E - Wesley Ghan-Gibson.
2B - Jake Gagain.
RBI - Jake Gagain.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Louis Raymond (W, 6-2) 8.0 4 1 1 0 11 0 1 0 1 0 29 30 5 8 0
Anthony Nonini 1.0 0 0 0 1 0 0 1 0 1 0 3 5 2 1 0
Totals 9.0 4 1 1 1 11 0 2 0 2 0 32 35 7 9 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davis Messer (L, 2-6) 0.1 5 6 6 1 0 0 1 0 0 0 7 8 0 1 0
Ian Clark 4.2 6 3 2 3 3 0 2 0 0 0 19 22 5 5 0
Caleb Duhay 0.1 1 4 4 3 1 0 1 0 0 0 2 5 0 0 0
Austin Blessing 1.2 2 0 0 1 1 0 0 0 0 0 7 8 1 3 0
Brett Gregory 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Joseph Osegueda 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 9.0 16 13 12 8 5 0 4 0 0 0 42 50 7 13 0
Cuesta
Batters Faced - Louis Raymond 30; Anthony Nonini 5.
WP - Louis Raymond; Anthony Nonini.
HBP - Louis Raymond; Anthony Nonini.
Santa Barbara
Batters Faced - Davis Messer 8; Ian Clark 22; Caleb Duhay 5; Austin Blessing 8; Brett Gregory 3; Joseph Osegueda 4.
WP - Davis Messer; Ian Clark 2; Caleb Duhay.