Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Tue. 4 | at Fresno | Final | L, 8-1 | |
Sat. 8 | Sequoias | Final | L, 7-2 | |
Tue. 18 | Santa Monica * | Final | L, 8-1 | |
Thu. 20 | at Ventura * | Final | L, 6-3 | |
At Camino Real Park in Ventura | ||||
Tue. 25 | at Antelope Valley * | Final | W, 8-1 | |
Thu. 27 | at Bakersfield * | Final | W, 9-0 |
|
Forfeit | ||||
March | ||||
Tue. 4 | Glendale * | Final | L, 8-1 | |
Tue. 11 | at Santa Monica * | Final | L, 8-1 | |
Thu. 13 | Ventura * | Final | L, 7-2 | |
Tue. 18 | Antelope Valley * | Final | W, 7-2 | |
Thu. 20 | Bakersfield * | Final | W, 9-0 |
|
Forfeit | ||||
April | ||||
Tue. 1 | at Glendale * | Final | L, 8-1 | |
Fri. 4 | at TBA * | TBA | ||
WSC Singles & Doubles at Ventura | ||||
Sat. 5 | at TBA * | TBA | ||
WSC Singles & Doubles Tournament @ Ventura | ||||
Fri. 11 | at TBA * | TBA | ||
WSC Individual Tournament @ Ventura | ||||
Thu. 24 | at TBA % | TBA | ||
State Championships @ Ojai Tournament | ||||
Fri. 25 | at TBA % | TBA | ||
State Championships @ Ojai Tournament | ||||
Sat. 26 | at TBA % | TBA | ||
State Championships @ Ojai Tournament | ||||
Sun. 27 | at TBA % | TBA |
|
|
State Championships @ Ojai Tournament | ||||
February | ||||
Tue. 3 | Fresno | Final | L, 7-2 | |
Tue. 17 | at Santa Monica * | Final | L, 5-4 | |
Thu. 19 | Ventura * | Final | W, 6-3 | |
Tue. 24 | Antelope Valley * | Final | W, 9-0 | |
Thu. 26 | Bakersfield * | Final | W, 9-0 | |
March | ||||
Tue. 3 | at Glendale * | Final | W, 5-4 | |
Fri. 6 | at San Diego Mesa | Final | W, 6-3 | |
Tue. 10 | Santa Monica * | Final | W, 5-4 | |
Thu. 12 | at Ventura * | Final | W, 6-3 | |
Tue. 17 | at Antelope Valley * | Final | W, 9-0 | |
Thu. 19 | at Bakersfield * | Final | W, 7-2 | |
Tue. 24 | Glendale * | Final | L, 6-3 | |
Fri. 27 | at Sequoias | Final | W, 5-4 | |
April | ||||
Fri. 3 | at TBA | 9:00 AM | ||
WSC Individual Tournament @ Ventura College | ||||
Sat. 4 | at TBA | 9:00 AM | ||
WSC Individual Tournament @ Ventura College | ||||
Tue. 7 | at Cerritos % | Final | L, 5-2 | |
Southern Cal Team Regional, 1st round | ||||
Thu. 23 | at TBA % | TBA | ||
State Championships at Ojai Tournament | ||||
Fri. 24 | at TBA % | TBA |
|
|
State Championships at Ojai Tournament | ||||
Sat. 25 | at TBA % | TBA |
|
|
State Championships at Ojai Tournament | ||||
Sun. 26 | at TBA % | TBA |
|
|
State Championships at Ojai Tournament | ||||
January | ||||
Fri. 29 | at Grossmont | Final | W, 9-0 | |
Sat. 30 | at Saddleback | Final | L, 5-4 | |
February | ||||
Tue. 2 | at Long Beach | Final | W, 9-0 | |
Thu. 11 | at Cypress | Final | W, 7-2 | |
Tue. 16 | Santa Monica * | Final | W, 9-0 | |
Thu. 18 | at Ventura * | Final | W, 5-4 | |
Tue. 23 | at Antelope Valley * | Final | W, 7-1 | |
Thu. 25 | at Bakersfield * | Final | W, 9-0 | |
March | ||||
Tue. 1 | Glendale * | Final | L, 9-0 | |
Tue. 8 | at Santa Monica * | Final | W, 9-0 | |
Thu. 10 | Ventura * | Final | W, 5-4 | |
Tue. 15 | Antelope Valley * | Final | W, 8-1 | |
Thu. 17 | Bakersfield * | Final | W, 8-1 | |
Tue. 22 | at Glendale * | Final | L, 6-3 | |
April | ||||
Fri. 1 | at TBA | 10:00 AM | ||
WSC Tournament, Day 1 @ Ventura College | ||||
Sat. 2 | at TBA | 10:00 AM | ||
WSC Tournament, Day 2 @ Ventura College | ||||
Tue. 5 | at Cerritos % | Final | L, 6-1 | |
Southern Cal Team Regional, 1st round | ||||
Thu. 14 | at TBA | 12:00 PM | ||
WSC Tournament Finals @ Ventura College | ||||
Thu. 21 | at TBA % | TBA | ||
State Championships at Ojai Tournament | ||||
Fri. 22 | at TBA % | TBA | ||
State Championships at Ojai Tournament | ||||
Sat. 23 | at TBA % | TBA |
|
|
State Championships at Ojai Tournament | ||||
Sun. 24 | at TBA % | TBA |
|
|
State Championships at Ojai Tournament | ||||
February | ||||
Thu. 2 | at Riverside | Final | W, 5-4 | |
Thu. 9 | at Ventura * | Final | W, 7-2 | |
Tue. 14 | Bakersfield * | Final | L, 7-2 | |
Fri. 17 | Chabot | Cancelled |
|
|
Thu. 23 | at Glendale * | Final | L, 5-4 | |
Fri. 24 | vs. Saddleback @ Ventura | Final | W, 5-0 | |
VC South Challenge | ||||
Sat. 25 | vs. Grossmont @ Ventura | Final | W, 6-3 | |
VC South Challenge | ||||
Tue. 28 | Antelope Valley * | Final | W, 9-0 | |
March | ||||
Thu. 2 | Santa Monica * | Final | L, 7-2 | |
Rescheduled from Feb. 7 | ||||
Tue. 7 | at Santa Monica * | Final | L, 5-4 | |
Thu. 9 | Ventura * | Final | W, 7-2 | |
Sat. 11 | Cerritos | Final | W, 6-3 | |
Tue. 14 | at Bakersfield * | Final | L, 5-4 | |
Fri. 17 | at Palomar | Final | W, 7-2 | |
Sat. 18 | at San Diego Mesa | Final | W, 7-2 | |
Thu. 23 | Glendale * | Final | L, 7-2 | |
Tue. 28 | at Antelope Valley * | Final | W, 9-0 | |
April | ||||
Mon. 3 | Victor Valley * | Final | W, 9-0 | |
Rain makeup | ||||
Tue. 4 | at Victor Valley * | Final | W, 9-0 | |
Fri. 7 | vs. TBA @ Ventura College | TBA | ||
WSC Championships, Day 1 | ||||
Sat. 8 | vs. TBA @ Ventura College | TBA | ||
WSC Championships, Day 2 | ||||
Thu. 27 | vs. TBA % @ Ojai Tournament | TBA | ||
State Championships | ||||
Fri. 28 | vs. TBA % @ Ojai Tournament | TBA | ||
State Championships | ||||
Sat. 29 | vs. TBA % @ Ojai Tournament | TBA |
|
|
State Championships | ||||
Sun. 30 | vs. TBA % @ Ojai Tournament | TBA |
|
|
State Championships | ||||
January | ||||
Fri. 26 | Riverside | Final | L, 6-3 | |
February | ||||
Fri. 2 | at Fullerton | Final | W, 5-4 | |
Tue. 6 | at Santa Monica * | Final | W, 8-1 | |
Thu. 8 | Ventura * | Final | W, 5-4 | |
Tue. 13 | at Bakersfield * | Final | W, 5-4 | |
Thu. 15 | at Canyons * | Final | W, 9-0 | |
Tue. 20 | Victor Valley * | Final | W, 9-0 | |
Thu. 22 | Glendale * | Final | L, 9-0 | |
Fri. 23 | Grossmont | Final | W, 5-4 | |
Sat. 24 | vs. Saddleback @ Ventura | Cancelled |
|
|
Tue. 27 | at Antelope Valley * | Final | W, 9-0 | |
March | ||||
Fri. 2 | at Cerritos | Postponed |
|
|
Tue. 6 | Santa Monica * | Final | W, 7-1 | |
Thu. 8 | at Ventura * | Final | W, 6-3 | |
Fri. 9 | Orange Coast | Final | L, 9-0 | |
Thu. 15 | Canyons * | Final | W, 9-0 | |
Tue. 20 | at Victor Valley * | Final | W, 9-0 |
|
Tue. 27 | Antelope Valley * | Final | W, 7-0 |
|
Thu. 29 | at Glendale * | Final | L, 9-0 | |
April | ||||
Tue. 3 | Bakersfield * | Final | W, 6-3 | |
Fri. 6 | vs. TBA @ Ventura College | TBA |
|
|
WSC Tournament, Day 1 | ||||
Sat. 7 | vs. TBA @ Ventura College | TBA | ||
WSC Tournament, Day 2 | ||||
Tue. 10 | at Irvine Valley % | Final | L, 5-2 | |
Southern Cal Regional Playoffs - Quarterfinal | ||||
Fri. 13 | vs. TBA @ Ventura College | 11:00 AM | ||
WSC Tournament, Semifinals & Finals | ||||
Thu. 26 | vs. TBA % @ Ojai Tournament | TBA | ||
State Championships, Day 1 | ||||
Fri. 27 | vs. TBA % @ Ojai Tournament | TBA | ||
State Championships, Day 2 | ||||
Sat. 28 | vs. TBA % @ Ojai Tournament | TBA |
|
|
State Championships, Day 3 | ||||
Sun. 29 | vs. TBA % @ Ojai Tournament | TBA |
|
|
State Championships, Semifinals & Finals | ||||
January | ||||
Fri. 25 | Cerritos | Final | W, 6-3 | |
Tue. 29 | at Irvine Valley | Final | W, 5-4 | |
February | ||||
Fri. 1 | at Riverside | Final | L, 9-0 | |
Sat. 2 | San Diego City | Postponed |
|
|
Tue. 5 | at Ventura * | Final | W, 9-0 | |
Thu. 7 | Antelope Valley * | Final | W, 9-0 | |
Tue. 12 | at Santa Monica * | Final | W, 7-2 | |
Fri. 15 | Chabot | Cancelled |
|
|
North-South Challenge | ||||
Tue. 19 | at Glendale * | Final | W, 7-2 | |
Thu. 21 | Victor Valley * | Final | W, 9-0 | |
Fri. 22 | Canyons * | Final | W, 8-1 | |
Tue. 26 | at Bakersfield * | 2:00 PM |
|
|
March | ||||
Tue. 5 | Ventura * | 2:00 PM |
|
|
Thu. 7 | at Antelope Valley * | 2:00 PM |
|
|
Fri. 8 | at Orange Coast | 2:00 PM |
|
|
Tue. 12 | Santa Monica * | 2:00 PM |
|
|
Thu. 14 | at Canyons * | 2:00 PM |
|
|
Tue. 19 | Glendale * | 2:00 PM |
|
|
Thu. 21 | at Victor Valley * | 2:00 PM |
|
|
Fri. 22 | Fullerton | 2:00 PM |
|
|
Tue. 26 | Bakersfield * | 2:00 PM |
|
|
April | ||||
Fri. 5 | vs. TBA @ Ventura College | TBA |
|
|
WSC Tournament, Day 1 | ||||
Sat. 6 | vs. TBA @ Ventura College | TBA |
|
|
WSC Tournament, Day 2 | ||||
Tue. 9 | at TBA % | TBA |
|
|
So Cal Regional -- Quarterfinal | ||||
Fri. 12 | vs. TBA @ Ventura College | TBA |
|
|
WSC Tournament, Semifinals & Finals | ||||
Tue. 16 | at TBA % | TBA |
|
|
So Cal Regional - Semifinal | ||||
Sat. 20 | at TBA % | TBA |
|
|
So Cal Regional -- Frinal | ||||
Wed. 24 | vs. TBA % @ Ventura College | TBA |
|
|
CCCAA State Championship -- Final | ||||
Thu. 25 | vs. TBA % @ Ventura/Ojai | TBA |
|
|
State Championships, Day 1 | ||||
Fri. 26 | vs. TBA % @ Ventura/Ojai | TBA |
|
|
State Championships, Day 2 | ||||
Sat. 27 | vs. TBA % @ Ojai | TBA |
|
|
State Championships, Day 3 | ||||
Sun. 28 | vs. TBA % @ Ojai | TBA |
|
|
State Championships, Semifinals & Finals |
* Conference
% Post season
Bold team: Home event