Santa Barbara at San Diego Miramar
@ San Diego Miramar
2/1/2019 at 3:00 PM
@ San Diego Miramar
2/1/2019 at 3:00 PM
Santa Barbara
3 |
San Diego Miramar
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Santa Barbara (1-1) | 21 | 25 | 25 | 26 | 15 | 3 |
San Diego Miramar (0-1) | 25 | 18 | 17 | 28 | 9 | 2 |
Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaron Letvin * | 5 | 2 | 0 | 3 | .667 | 45 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
2 | David Dennis | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | Scott Sanborn | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Calvin Sanborn * | 5 | 23 | 7 | 54 | .296 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23.0 |
14 | Jonathan Weisberg * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Trent Lingruen * | 5 | 15 | 5 | 28 | .357 | 0 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
17 | Blake Lockhart * | 5 | 15 | 1 | 22 | .636 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
18 | Austin Lind * | 5 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
Totals | 60 | 17 | 120 | .358 | 50 | 7 | 16 | 0 | 21 | 1 | 2 | 0 | 0 | 69.0 |
San Diego Miramar |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Attendance: 74 Time: 2:12 |
* = Starter