Former Vaqueros in College & Pro ball
Loading...
2018 | Position | Pro Organization / College |
John Jensen | 3B | UC Irvine |
Jake Holton | INF / P | Creighton Univ. (NE) |
David Appleby | P | Michigan |
Brett Vansant | P | Concordia Irvine |
Shane Hersh | 2B | Concordia Irvine |
Matt Lautz | OF | Concordia Irvine |
Steven Elliott | P | Point Loma |
Mitch Sancier | C | San Francisco State |
Zack Stockton | C | Chicago State |
Brett Gregory | P | Chicago State |
Kyle Basch | P | Cal State East Bay |
Ryan Ward | P | Cal State Monterey Bay |
Robert Wood | P | Kansas State |
2017 | Position | Pro Organization / College |
Wes Ghan-Gibson | SS | Cal State Northridge |
Andrew Schatz | C | Virginia Commonwealth |
Elliott Reece | P | San Jose State |
Kyle Wade | P | Univ. of Miami (OH) |
Jake Keily | P | University of Arkansas Monticello |
Connor Brewster | P | University of Nevada |
Daniel Buratto | P | Bowling Green University |
Brandon Luper | P | UC Santa Barbara |
Joseph Hamilton | OF | UC Santa Barbara |
Nick Allman | OF | University of Arizona |
Tyler Rosen | OF | USC |
Aaron Portee | OF | St. Leo University (FL) |
Ben Barth | OF | Clarion University (PA) |
Kevin Stein | Utility | Southwestern Univ. (TX) |
Spencer Lipkin | OF | St. Katherine College (CA) |
2016 | ||
Steven Ledesma | Pitcher | Detroit Tigers / UCSB |
Ian Clark | Pitcher | St. Mary's College |
Davis Messer | Pitcher | UCSB |
Andrew Cosgrove | C | Minnesota Twins / North Carolina State |
Jake Gagain | C/1B | Univ. of Kansas |
Chris Smutny | 3B | Univ. of New Mexico |
Caleb Duhay | Pitcher | Coppin State (Baltimore, MD) |
Jeffrey Clarke | Utility | Abilene Christian Univ. (Texas) |
Austin Blessing | Pitcher | Westmont College |
Jackson Wittwer | Utility | Bemidji State (Minn.) |
2015 | ||
Kit Larson | Pitcher | North Carolina State |
Sean Barry | Pitcher | Chicago Cubs / Univ. of San Diego |
Lucas Jacobsen | Pitcher | Texas Rangers / Long Beach State |
Pierce Romero | Pitcher | Arizona Diamondbacks / Nebraska |
Justin Bruce | Pitcher | Menlo College |
Spencer Erdman | 2B | Loyola Marymount |
Matt Henderson | SS | Florida State |
Jimmy Hill | C | Loyola Marymount |
Connor McManigal | OF | Westmont |
Jimmy Brakka | 1B | Central Washington |
Noeh Martinez | OF | San Francisco State |
Cameron Jones | OF | Academy of Art (San Francisco) |
Payton Milone | Infield | Academy of Art |
Jack Spicer | Pitcher | Illinois State |
Brandon Evans | OF | Nevada-Reno |
Matt Gimenez | 3B | Long Beach State |
Colby Taylor | OF | Midland University (Neb.) |
Nolan Soto | Infield | Bluefield College (Virginia) |
Dallas Bacon | Infield | Bluefield College |
Derek Rustich | 3B | Point Loma Univ. (San Diego) |
2014 | ||
Tyler Gilbert | Pitcher | Philadelphia Phillies / USC |
Paddy O'Brien | C | New York Yankees / UCSB |
Lucas Benenati | Pitcher | Cincinnati Reds / Kansas State |
Cody Van Aken | Pitcher | Univ. of South Alabama |
Ryan Massengale | Pitcher | UCSB |
Noah Villegas | Pitcher | Sonoma State |
Brett Sesma | 2B | Sonoma State |
Ryan Crowe | C | Westmont College |
Gabe Neustadt | Pitcher | Faulkner University (Ala.) |
Connor O'Hare | OF | Cal Poly SLO |
Rob Chabreck | Pitcher | Univ. of the Cumberlands (Ken.) |
Christopher Player | OF | Univ. of North Dakota |
2013 | ||
Steven Reveles | SS | Boston Red Sox / Univ. of Nebraska |
Zack Zehner | OF | New York Yankees / Cal Poly SLO |
Brendon Shoemake | Pitcher | Youngstown St. (Ohio) / Westmont College |
Connor Detko | Pitcher | UC Davis |
Tyler Sharpe | OF | San Jose State |
Shane Turner | Pitcher | Missouri Baptist |
Billy Jack Ryan | Inf | Gordon College (Mass.) |
Andy Smith | OF | Dixie State (Utah) |
Jared Dinges | C | UCSB |
Mark Jebbia | Inf | Univ. of La Verne |
Stephen Foote | Pitcher | Univ. of Colorado |
Tony Simon | Inf | Cortland Univ. (NY) |
2012 | ||
Joey Epperson | OF | San Diego Padres / UCSB |
Rich McCaffrey | Pitcher | Cincinnati Reds / Nebraska |
Brandon Laubhan | OF | Oklahoma Baptist |
Joey Gonzalez | 1B | Mt. Mercy University |
Danny Nieves | Pitcher | Cal St. Dominguez Hills |
Pat Cavalier | Inf | Cal Poly SLO |
Stephen Brenna | Pitcher | UCSB |
Eli Michaels | OF | Lews-Clark State (Idaho) |
Taylor McKnight | Utility | Vanguard University |
2011 | ||
Chris Joyce | Pitcher | Cincinnati Reds / Univ. of the Cumberlands (KY) |
Kylin Turnbull | Pitcher | Washington Nationals / Oregon St. |
Chad Caraccioli | Pitcher | Sonoma State |
Tim Alvarez | Pitcher | Cal Lutheran |
DJ Gunderson | Pitcher | Sonoma State |
Shay Maltese | Pitcher | Cal St. Northridge |
Dan Howell | 1B | Oklahoma Baptist |
Robert Vickers | Inf | Long Beach State |
Colt McLaughlin | OF | Cal St. Stanislaus |
2010 | ||
Abe Ruiz | 3B | Chicago White Sox / Arizona State |
Conner Rehage | 1B | Chico State |
Zak Edgington | Pitcher | San Francisco Giants / UCSB |
Joe McGrew | Pitcher | Chico State |
Danny Cavaletto | OF | Chico State |
Greg Selarz | Pitcher | UC San Diego |
2009 | ||
Chris LoPicollo | OF | CSU Monterey Bay |
Cory Krupp | OF | Northern Illinois |
Brian Gregory | C | Cal St. Dominguez Hills |
Aaron Bauman | OF | UC San Diego |
Sean Costella | Inf | Concordia |
Danny Martony | Pitcher | Oral Roberts |
Barrett Ceverha | 1B | Cal St. Dominguez Hills |
Brad Marasco | OF | UCSB |
Kaikane Beam | SS | Cal St. Northridge |
Blake McFarland | Pitcher | San Jose State |
Jeremy Peterson | Pitcher | UCSB |
Connor Whalen | Pitcher | UCSB |
Jacob Trimble | Inf | Metro State (Colo.) |
Greg Pellici | Pitcher | Westmont |
Tyler Overstreet | Inf | San Francisco State |
2008 | ||
Nate Klein | Pitcher | Univ. of Hawaii |
Pete Ruiz | Pitcher | Boston Red Sox |
Bryce Uhrig | Pitcher | UC Santa Barbara |
Carlos Alonso | 3B | Univ. of Delaware |
2007 | ||
David Harris | 3B | L.A. Angels of Anaheim / Pepperdine |
Brian Buck | OF | St. Louis Cardinals |
2005 | ||
Dylan Axelrod | Pitcher | Cincinnati Reds / UC Irvine |
Tyler Davis | Pitcher | San Diego Padres |
2004 | ||
Brok Butcher | Pitcher | L.A. Angels of Anaheim / Stanford |
2003 | ||
Jordan Stewart | Pitcher | Texas Rangers |
2002 | ||
Delwyn Young | OF | Philadelphia Phillies |
Ritchie Robnett | OF | New York Yankees |
COACHES | Years at SBCC | College |
Larry Lee | 1979 | Cal Poly San Luis Obispo |
DJ Whittemore | 1994-95 | Western Nevada |
Jeff Falkner | 2002 | AD at Cal St. Dominguez Hills |
Matt Hobbs | 2005-06 | Wake Forest |
Stefan McGovern | 2007-09 | West Hills |
Teddy Warrecker (Head Coach) |
2001-10 | Cal Poly San Luis Obispo |
Alex Hoover | 2007-10 | Cal State Bakersfield |
Jon Combs | 2009-10 | Westmont |
Justin Aspegren | 2008-15 | Appalachian State (NC) |
Jordan Stouffer | 2015 | Northern Colorado |
Demetre Kokoris | 2016 | Point Loma University (San Diego) |
Tyler Heil | 2015-17 | Univ. of New Mexico |
Mike Cordero | 2017 | Chaffey College |