2018 SBCC Baseball Schedule
Overall
19-20
Pct.
.487
Conf.
10-9
Pct.
.526
Streak
Lost 1
Home
10-6
Away
9-14
Neutral
0-0
Games
39
Runs
266
Batting Avg.
.292
On Base %
.380
Slugging %
.400
Home Runs
19
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Fri. 26 | Napa Valley | W, 10-8 | Final | ||
Sat. 27 | Napa Valley | W, 13-2 | Final | ||
February | |||||
Thu. 1 | at Saddleback | L, 5-1 | Final | ||
Fri. 2 | at Saddleback | W, 5-4 | Final | ||
Sat. 3 | at Saddleback | L, 4-1 | Final | ||
Tue. 6 | at Reedley | L, 8-4 | Final | ||
Thu. 8 | LA Pierce | W, 10-8 | Final | ||
Fri. 9 | at LA Pierce | L, 7-6 | Final | ||
Sat. 10 | LA Pierce | W, 11-8 | Final | ||
Tue. 13 | at East Los Angeles | L, 11-6 | Final | ||
Thu. 15 | at West LA | W, 7-6 | Final | ||
Sat. 17 | West LA | W, 25-6 | Final | ||
Tue. 20 | at Fullerton | W, 11-8 | Final | ||
Thu. 22 | at El Camino | W, 6-5 | Final | ||
Sat. 24 | El Camino | L, 14-10 | Final | ||
Wed. 28 | at Pasadena City | L, 6-3 | Final | ||
March | |||||
Sat. 3 | LA Mission | L, 6-3 | Final | ||
Tue. 6 | at Allan Hancock * | L, 9-5 | Final | ||
Thu. 8 | Allan Hancock * | W, 9-4 | Final | ||
Fri. 9 | at Cuesta * | W, 14-11 | Final | ||
Thu. 15 | Oxnard * | W, 3-2 | Final | ||
Sat. 17 | at Oxnard * | W, 2-1 | Final | ||
Mon. 19 | Cuesta * | L, 16-5 | Final | ||
Tue. 20 | at Moorpark * | L, 6-1 | Final | ||
Tue. 27 | at Riverside | L, 6-5 | Final | ||
Thu. 29 | at Orange Coast | L, 8-6 | Final | ||
Fri. 30 | at Orange Coast | L, 9-8 | Final | ||
April | |||||
Tue. 3 | Ventura * | L, 3-0 | Final | ||
Wed. 4 | Moorpark * | Rescheduled from March 22 | W, 8-3 | Final | |
Thu. 5 | Allan Hancock * | L, 8-4 | Final | ||
Sat. 7 | at Allan Hancock * | W, 2-1 | Final | ||
Tue. 10 | Cuesta * | W, 11-9 | Final | ||
Thu. 12 | at Cuesta * | L, 7-6 | Final | ||
Fri. 13 | at Ventura * | Rescheduled from March 23 | W, 15-13 | Final | |
Sat. 14 | Oxnard * | W, 11-2 | Final | ||
Thu. 19 | Moorpark * | L, 3-0 | Final | ||
Sat. 21 | at Moorpark * ^ | L, 7-2 | Final | ||
Mon. 23 | at Oxnard * | Rescheduled from April 17 | W, 10-3 | Final | |
Tue. 24 | at Ventura * | L, 9-7 | Final | ||
Thu. 26 | Ventura * | 2:30 PM | |||
May | |||||
Tue. 1 | at TBA % | So Cal Regional | TBA |
|
|
Fri. 4 | at TBA % | So Cal Regional (Game 1) | TBA |
|
|
Sat. 5 | at TBA % | So Cal Regional (Game 2) | TBA |
|
|
at TBA % | So Cal Regional (Game 3, if necessary) | TBA |
|
||
Fri. 11 | at TBA % | So Cal Super Regional (Game 1) | TBA |
|
|
Sat. 12 | at TBA % | So Cal Super Regional (Game 2) | TBA |
|
|
Sun. 13 | at TBA % | So Cal Super Regional (Game 3, if necessary) | TBA |
|
|
Fri. 18 | at TBA % | So Cal Regional Final (Game 1) | TBA |
|
|
Sat. 19 | at TBA % | So Cal Regional Final (Game 2) | TBA |
|
|
Sun. 20 | at TBA % | So Cal Regional Final (Game 3, if necessary) | TBA |
|
|
Sat. 26 | vs. TBA % @ Fresno City | CCCAA State Championship | TBA |
|
|
Sun. 27 | vs. TBA % @ Fresno City | CCCAA State Championship | TBA |
|
|
Mon. 28 | vs. TBA % @ Fresno City | CCCAA State Championship | TBA |
|
* Conference
^ Division
% Post season
Bold team: Home event